Scoring Summary |
Bemidji State (1-1,0-1) vs. Minnesota State (2-0,1-0)
Date: Sept. 5 2009 Site: Mankato, Minn. Stadium: Blakeslee stadium Attendance: 3849
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Bemidji State | 3 | 7 | 21 | 0 | 3 | 34 |
| Minnesota State | 7 | 7 | 7 | 10 | 6 | 37 |
| SCORING SUMMARY | BSUFB -MSU | |||
| 1st | 08:12 | BSUFB | Sundby, Jesse 27 yd field goal | |
| 14 plays, 71 yards, TOP 6:48 | 3 - 0 | |||
| 04:32 | MSU | Walker, Ernest 6 yd run (Brockshus, Sam kick) | ||
| 5 plays, 63 yards, TOP 1:39 | 3 - 7 | |||
| 2nd | 14:57 | MSU | Walker, Ernest 1 yd run (Brockshus, Sam kick) | |
| 6 plays, 66 yards, TOP 2:26 | 3 - 14 | |||
| 04:52 | BSUFB | Edholm, Derek 8 yd run (Sundby, Jesse kick) | ||
| 17 plays, 80 yards, TOP 10:05 | 10 - 14 | |||
| 3rd | 11:40 | BSUFB | Edholm, Derek 5 yd run (Sundby, Jesse kick) | |
| 6 plays, 29 yards, TOP 3:09 | 17 - 14 | |||
| 09:39 | MSU | Flury, Vincent 11 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 4 plays, 55 yards, TOP 2:01 | 17 - 21 | |||
| 05:39 | BSUFB | Wills, Rob 15 yd interception return (Sundby, Jesse kick) | ||
| 24 - 21 | ||||
| 00:24 | BSUFB | Edholm, Derek 2 yd run (Sundby, Jesse kick) | ||
| 9 plays, 52 yards, TOP 4:18 | 31 - 21 | |||
| 4th | 09:58 | MSU | Brockshus, Sam 29 yd field goal | |
| 5 plays, 17 yards, TOP 1:07 | 31 - 24 | |||
| 00:28 | MSU | Nowlin, Chris 35 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 3 plays, 73 yards, TOP 0:39 | 31 - 31 | |||
| OT | 15:00 | BSUFB | Sundby, Jesse 34 yd field goal | |
| 8 plays, 0 yards, TOP 0:28 | 34 - 31 | |||
| 15:00 | MSU | Walker, Ernest 18 yd run | ||
| 8 plays, 0 yards, TOP 0:28 | 34 - 37 | |||
|
Kickoff time: 6 p.m. End of Game: 8:56 Total elapsed time: 2:56 Referee: Bob Zahradka Umpire: Pete Larkin Linesman: Pete Vrieze Line judge: Jeff Linehan Back judge: George Drouches Field judge: Chris Riba Side judge: Jim Johnson Scorer: Scott Nelsen Temperature: 76 Wind: SSE @ 7 Weather: great night |
Team Statistics |
| Team Totals | BSUFB | MSU |
| FIRST DOWNS | 23 | 20 |
| Rushing | 16 | 8 |
| Passing | 6 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 227 | 144 |
| Rushing Attempts | 61 | 31 |
| Average Per Rush | 3.7 | 4.6 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 262 | 167 |
| Yards Lost Rushing | 35 | 23 |
| NET YARDS PASSING | 83 | 261 |
| Completions-Attempts-Int | 12-19-1 | 14-28-1 |
| Average Per Attempt | 4.4 | 9.3 |
| Average Per Completion | 6.9 | 18.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 310 | 405 |
| Total offense plays | 80 | 59 |
| Average Gain Per Play | 3.9 | 6.9 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 4-20 | 5-58 |
| PUNTS-YARDS | 4-140 | 3-131 |
| Average Yards Per Punt | 35.0 | 43.7 |
| Net Yards Per Punt | 36.2 | 30.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-298 | 6-382 |
| Average Yards Per Kickoff | 49.7 | 63.7 |
| Net Yards Per Kickoff | 30.0 | 49.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--5-0 |
| Average Per Return | 0.0 | -2.5 |
| Kickoff returns: Number-Yds-TD | 5-65-0 | 6-118-0 |
| Average Per Return | 13.0 | 19.7 |
| Interceptions: Number-Yds-TD | 1-15-1 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:40 | 18:20 |
| 1st Quarter | 9:56 | 5:04 |
| 2nd Quarter | 12:27 | 2:33 |
| 3rd Quarter | 9:41 | 5:19 |
| 4th Quarter | 9:36 | 5:24 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 17 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 2-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bemidji State-Rongstad, Lance 1-0. Minnesota State-Aberg, Jake 2-1; Phipps, Julian 1-1; Fick, Ryan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSUFB | 1st | B20 | 15:00 | Kickoff | M09 | 08:12 | * | FIELD GOAL | 14-71 | 6:48 | # |
| BSUFB | 1st | B20 | 07:10 | Punt | B27 | 06:11 | Interception | 3-7 | 0:59 | ||
| BSUFB | 1st | B21 | 04:32 | Kickoff | B11 | 02:23 | Punt | 3--10 | 2:09 | ||
| BSUFB | 2nd | B20 | 14:57 | Kickoff | M00 | 04:52 | * | TOUCHDOWN | 17-80 | 10:05 | # |
| BSUFB | 2nd | M32 | 03:25 | Fumble | M33 | 01:03 | Missed FG | 4--1 | 2:22 | ||
| BSUFB | 3rd | M29 | 14:49 | Fumble | M00 | 11:40 | * | TOUCHDOWN | 6-29 | 3:09 | # |
| BSUFB | 3rd | B26 | 09:39 | Kickoff | B42 | 07:25 | Punt | 4-16 | 2:14 | ||
| BSUFB | 3rd | M00 | 05:39 | Interception | M00 | 05:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSUFB | 3rd | B48 | 04:42 | Fumble | M00 | 00:24 | * | TOUCHDOWN | 9-52 | 4:18 | # |
| BSUFB | 4th | B25 | 14:46 | Punt | B28 | 11:05 | Downs | 7-3 | 3:41 | ||
| BSUFB | 4th | B16 | 09:58 | Kickoff | M47 | 06:05 | Punt | 6-37 | 3:53 | ||
| BSUFB | 4th | B20 | 03:09 | Punt | B40 | 01:07 | Punt | 4-20 | 2:02 | ||
| MSU | 1st | M45 | 08:12 | Kickoff | M49 | 07:10 | Punt | 3-4 | 1:02 | ||
| MSU | 1st | M37 | 06:11 | Interception | B00 | 04:32 | * | TOUCHDOWN | 5-63 | 1:39 | # |
| MSU | 1st | M34 | 02:23 | Punt | B00 | 14:57 | * | TOUCHDOWN | 6-66 | 2:26 | # |
| MSU | 2nd | M34 | 04:52 | Kickoff | M32 | 03:25 | Fumble | 3--2 | 1:27 | ||
| MSU | 2nd | M33 | 01:03 | Missed FG | B19 | 00:00 | End of half | 10-48 | 1:03 | # | |
| MSU | 3rd | M32 | 15:00 | Kickoff | M29 | 14:49 | Fumble | 1--3 | 0:11 | ||
| MSU | 3rd | M45 | 11:40 | Kickoff | B00 | 09:39 | * | TOUCHDOWN | 4-55 | 2:01 | # |
| MSU | 3rd | M08 | 07:25 | Punt | M22 | 05:39 | Interception | 5-14 | 1:46 | ||
| MSU | 3rd | M38 | 05:39 | Kickoff | B48 | 04:42 | Fumble | 3-14 | 0:57 | ||
| MSU | 3rd | M41 | 00:24 | Kickoff | M35 | 14:46 | Punt | 3--6 | 0:38 | ||
| MSU | 4th | B28 | 11:05 | Downs | B11 | 09:58 | * | FIELD GOAL | 5-17 | 1:07 | # |
| MSU | 4th | M23 | 06:05 | Punt | B40 | 03:09 | Punt | 7-37 | 2:56 | ||
| MSU | 4th | M27 | 01:07 | Punt | B00 | 00:28 | * | TOUCHDOWN | 3-73 | 0:39 | |
| MSU | 4th | B25 | 00:28 | Kickoff | B25 | 00:00 | End of half | 8-0 | 0:28 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 12:27 | 09:41 | 09:36 | 22:23 | 19:17 | 41:40 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 1/3 | 1/4 | 5/9 | 2/7 | 7/17 | ||
| Average field position | B20 | B44 | B48 | B20 | B29 | B34 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 02:33 | 05:19 | 05:24 | 07:37 | 10:43 | 18:20 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 1/1 | 1/4 | 2/4 | 2/5 | 4/9 | ||
| Average field position | M38 | M33 | M32 | M49 | M36 | M40 | M38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSUFB | 1st | B20 | 15:00 | Kickoff | M09 | 08:12 | * | FIELD GOAL | 14-71 | 6:48 | # |
| MSU | 1st | M45 | 08:12 | Kickoff | M49 | 07:10 | Punt | 3-4 | 1:02 | ||
| BSUFB | 1st | B20 | 07:10 | Punt | B27 | 06:11 | Interception | 3-7 | 0:59 | ||
| MSU | 1st | M37 | 06:11 | Interception | B00 | 04:32 | * | TOUCHDOWN | 5-63 | 1:39 | # |
| BSUFB | 1st | B21 | 04:32 | Kickoff | B11 | 02:23 | Punt | 3--10 | 2:09 | ||
| MSU | 1st | M34 | 02:23 | Punt | B00 | 14:57 | * | TOUCHDOWN | 6-66 | 2:26 | # |
| BSUFB | 2nd | B20 | 14:57 | Kickoff | M00 | 04:52 | * | TOUCHDOWN | 17-80 | 10:05 | # |
| MSU | 2nd | M34 | 04:52 | Kickoff | M32 | 03:25 | Fumble | 3--2 | 1:27 | ||
| BSUFB | 2nd | M32 | 03:25 | Fumble | M33 | 01:03 | Missed FG | 4--1 | 2:22 | ||
| MSU | 2nd | M33 | 01:03 | Missed FG | B19 | 00:00 | End of half | 10-48 | 1:03 | # | |
| MSU | 3rd | M32 | 15:00 | Kickoff | M29 | 14:49 | Fumble | 1--3 | 0:11 | ||
| BSUFB | 3rd | M29 | 14:49 | Fumble | M00 | 11:40 | * | TOUCHDOWN | 6-29 | 3:09 | # |
| MSU | 3rd | M45 | 11:40 | Kickoff | B00 | 09:39 | * | TOUCHDOWN | 4-55 | 2:01 | # |
| BSUFB | 3rd | B26 | 09:39 | Kickoff | B42 | 07:25 | Punt | 4-16 | 2:14 | ||
| MSU | 3rd | M08 | 07:25 | Punt | M22 | 05:39 | Interception | 5-14 | 1:46 | ||
| BSUFB | 3rd | M00 | 05:39 | Interception | M00 | 05:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 3rd | M38 | 05:39 | Kickoff | B48 | 04:42 | Fumble | 3-14 | 0:57 | ||
| BSUFB | 3rd | B48 | 04:42 | Fumble | M00 | 00:24 | * | TOUCHDOWN | 9-52 | 4:18 | # |
| MSU | 3rd | M41 | 00:24 | Kickoff | M35 | 14:46 | Punt | 3--6 | 0:38 | ||
| BSUFB | 4th | B25 | 14:46 | Punt | B28 | 11:05 | Downs | 7-3 | 3:41 | ||
| MSU | 4th | B28 | 11:05 | Downs | B11 | 09:58 | * | FIELD GOAL | 5-17 | 1:07 | # |
| BSUFB | 4th | B16 | 09:58 | Kickoff | M47 | 06:05 | Punt | 6-37 | 3:53 | ||
| MSU | 4th | M23 | 06:05 | Punt | B40 | 03:09 | Punt | 7-37 | 2:56 | ||
| BSUFB | 4th | B20 | 03:09 | Punt | B40 | 01:07 | Punt | 4-20 | 2:02 | ||
| MSU | 4th | M27 | 01:07 | Punt | B00 | 00:28 | * | TOUCHDOWN | 3-73 | 0:39 | |
| MSU | 4th | B25 | 00:28 | Kickoff | B25 | 00:00 | End of half | 8-0 | 0:28 | # | |
Defensive Statistics |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Eagan, Andrew | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
| 32 | Scheff, Brody | 5 | 4 | 9 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 21 | Hrdlicka, C. | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 90 | Wills, Rob | 1 | 3 | 4 | 0.5/3 | . | . | 1-15 | . | . | . | 1 |
| 15 | Knutson, Luke | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Ragsdale, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Lardinois, J. | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 31 | Solors, Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Mock, Alex | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Crosby, Cory | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Ellison, Tiger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Percak-DennettGeorge | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 5 | Sluzewicz,Dusty | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Anderson, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Albano, Brad | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 22 | Duncan, Averey | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 19 | Christensen, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wick, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Beste, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | McMartin, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Wakefield, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Berg, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Schmidt, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Fehlberg, Dan | 6 | 7 | 13 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 8 | Hamilton, Jesse | 8 | 2 | 10 | . | 1 | . | . | 1 | . | . | . |
| 49 | McQuiston, Matt | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 54 | Schmid, Bryan | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
| 79 | Thomas, Don | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 11 | Jones, Troy | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 3 | 4 | 7 | . | . | . | 1-12 | . | . | . | . |
| 96 | Earl, Randy | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Klug, Kevin | 2 | 4 | 6 | 1.5/9 | . | . | . | . | . | . | . |
| 2 | Rodgers, Kelvin | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Campbell, Damon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 71 | Aumavae, Junior | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 39 | Stenger, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Kinniry, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Paik, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Statz, Fred | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Chapman, Adrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Robinson, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State: 1-Pitman, Pat, 2-Rongstad, Lance, 4-Berg, Adam, 12-Wold, Zach, 13-Johnson, J, 14-Wakefield, Beau, 15-Knutson, Luke, 17-Schmidt, Jake, 19-Christensen, D, 20-Sczepanski, B., 21-Hrdlicka, C., 22-Duncan, Averey, 25-Hemling, Brad, 26-Ragsdale, A., 30-Watson, Eurice, 31-Solors, Nate, 32-Scheff, Brody, 34-Percak-Dennett, 35-Mock, Alex, 36-Metz, Christian, 39-Sundby, Jesse, 45-Crosby, Cory, 47-Stoffel, Collin, 48-Albano, Brad, 55-Nelson, Bryce, 63-Delange, Brett, 77-Pappa-Nicholas, 80-Gandrud, Matt, 85-Safstrom, Jake, 86-Orr, Tim, 88-Leonhardt, B., 94-Dale, Troy, 96-Beste, Josh, 99-McMartin, Kyle. |
| Minnesota State: 3-Chapman, 11-Jones, 12-Rose, 17-Pachan, 18-Brockshus, 22-Phipps, 27-Jirgle, 32-Walker, 33-West, 34-Rissman, 35-Echols, 39-Stenger, 44-Paik, 55-Campbell, 81-Goodson, 85-Sprecher, 89-Robinson, 92-Statz, 97-DeWet. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Bemidji State....... 3 7 21 0 3 - 34 Record: (1-1,0-1)
Minnesota State..... 7 7 7 10 6 - 37 Record: (2-0,1-0)
Scoring Summary:
1st 08:12 BSUFB - Sundby, Jesse 27 yd field goal, 14-71 6:48, BSUFB 3 - MSU 0
04:32 MSU - Walker, Ernest 6 yd run (Brockshus, Sam kick), 5-63 1:39, BSUFB 3 - MSU 7
2nd 14:57 MSU - Walker, Ernest 1 yd run (Brockshus, Sam kick), 6-66 2:26, BSUFB 3 - MSU 14
04:52 BSUFB - Edholm, Derek 8 yd run (Sundby, Jesse kick), 17-80 10:05, BSUFB 10 - MSU 14
3rd 11:40 BSUFB - Edholm, Derek 5 yd run (Sundby, Jesse kick), 6-29 3:09, BSUFB 17 - MSU 14
09:39 MSU - Flury, Vincent 11 yd pass from Pachan, Steve (Brockshus, Sam kick), 4-55 2:01, BSUFB 17 - MSU 21
05:39 BSUFB - Wills, Rob 15 yd interception return (Sundby, Jesse kick), , BSUFB 24 - MSU 21
00:24 BSUFB - Edholm, Derek 2 yd run (Sundby, Jesse kick), 9-52 4:18, BSUFB 31 - MSU 21
4th 09:58 MSU - Brockshus, Sam 29 yd field goal, 5-17 1:07, BSUFB 31 - MSU 24
00:28 MSU - Nowlin, Chris 35 yd pass from Pachan, Steve (Brockshus, Sam kick), 3-73 0:39, BSUFB 31 - MSU 31
OT 15:00 BSUFB - Sundby, Jesse 34 yd field goal, 8-0 0:28, BSUFB 34 - MSU 31
15:00 MSU - Walker, Ernest 18 yd run, 8-0 0:28, BSUFB 34 - MSU 37
BSUFB MSU
FIRST DOWNS................... 23 20
RUSHES-YARDS (NET)............ 61-227 31-144
PASSING YDS (NET)............. 83 261
Passes Att-Comp-Int........... 19-12-1 28-14-1
TOTAL OFFENSE PLAYS-YARDS..... 80-310 59-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2--5
Kickoff Returns-Yards......... 5-65 6-118
Interception Returns-Yards.... 1-15 1-12
Punts (Number-Avg)............ 4-35.0 3-43.7
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 4-20 5-58
Possession Time............... 41:40 18:20
Third-Down Conversions........ 7 of 17 4 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 4-6
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Bemidji State-Edholm, Derek 26-116; Kroeplin,Dustin 15-67;
Rongstad, Lance 9-30; Lee, Justin 6-19; Hemling, Brad 2-5; Henningson, J. 1-4;
TEAM 1-minus 1; Sundby, Jesse 1-minus 13. Minnesota State-Walker, Ernest 10-73;
Aberg, Jake 13-61; Phipps, Julian 5-8; Pachan, Steve 1-7; Fick, Ryan 2-minus 5.
PASSING: Bemidji State-Edholm, Derek 10-16-1-69; Rongstad, Lance
2-3-0-14. Minnesota State-Fick, Ryan 8-15-0-133; Pachan, Steve 6-13-1-128.
RECEIVING: Bemidji State-Henningson, J. 4-30; Lee, Justin 4-26; Schultz,
Andrew 2-16; Leonhardt, Brian 1-7; Berg, Adam 1-4. Minnesota State-Balton, Omaar
5-66; Nowlin, Chris 3-85; Flury, Vincent 3-57; Luedtke, Ryan 3-53.
INTERCEPTIONS: Bemidji State-Wills, Rob 1-15. Minnesota State-Graves,
Jesse 1-12.
FUMBLES: Bemidji State-Rongstad, Lance 1-0. Minnesota State-Aberg, Jake
2-1; Phipps, Julian 1-1; Fick, Ryan 1-1.
Stadium: Blakeslee stadium Attendance: 3849
Kickoff time: 6 p.m. End of Game: 8:56 Total elapsed time: 2:56
Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze;
Line judge: Jeff Linehan; Back judge: George Drouches; Field judge: Chris Riba;
Side judge: Jim Johnson; Scorer: Scott Nelsen;
Temperature: 76 Wind: SSE @ 7 Weather: great night
|
Play-by-Play Summary |
| Bsufb | 1-10 | at Bsufb30 | Start of 1st quarter, clock 15:00. |
| BSU wins toss, will receive and defend north goal. | |||
| Bsufb | 1-10 | at Bsufb30 | MSU ball on MSU35. |
| Brockshus kickoff 65 yards to the BSUFB0, touchback. | |||
| Bsufb | 1-10 | at Bsufb20 | [S], Edholm, Derek rush for 3 yards to the BSUFB23 (Aumavae;Thomas). |
| Bsufb | 2-7 | at Bsufb23 | [S], Kroeplin,Dustin rush for 2 yards to the BSUFB25 (Earl;Schmid). |
| Bsufb | 3-5 | at Bsufb25 | [S], Edholm, Derek pass complete to Lee, Justin for 6 yards to the BSUFB31, 1ST DOWN BSUFB (Jones). |
| Bsufb | 1-10 | at Bsufb31 | [S], Kroeplin,Dustin rush for 1 yard to the BSUFB32 (Thomas;Fehlberg). |
| Bsufb | 2-9 | at Bsufb32 | [S], Edholm, Derek rush for 2 yards to the BSUFB34 (Graves). |
| Bsufb | 3-7 | at Bsufb34 | [S], Edholm, Derek rush for 7 yards to the BSUFB41, 1ST DOWN BSUFB, out-of-bounds (McQuiston). |
| Bsufb | 1-10 | at Bsufb41 | [S], Edholm, Derek rush for 22 yards to the MSU37, 1ST DOWN BSUFB, out-of-bounds (Schmid). |
| Bsufb | 1-10 | at Msu37 | [S], Kroeplin,Dustin rush for 16 yards to the MSU21, 1ST DOWN BSUFB (Klug;Jones). |
| Bsufb | 1-10 | at Msu21 | [S], Edholm, Derek pass complete to Henningson, J. for 6 yards to the MSU15 (Thomas). |
| Bsufb | 2-4 | at Msu15 | [S], Edholm, Derek rush for 7 yards to the MSU8, 1ST DOWN BSUFB (Graves). |
| Bsufb | 1-G | at Msu08 | Clock 09:39. |
| Bsufb | 1-G | at Msu08 | Timeout Bemidji State, clock 09:09. |
| Bsufb | 1-G | at Msu08 | Edholm, Derek pass incomplete to Leonhardt, B.. |
| Bsufb | 2-G | at Msu08 | [S], Kroeplin,Dustin rush for loss of 1 yard to the MSU9 (Earl;Jones). |
| Bsufb | 3-G | at Msu09 | [S], Edholm, Derek pass incomplete to Lee, Justin, dropped pass. |
| Bsufb | 4-G | at Msu09 | Sundby, Jesse field goal attempt from 27 GOOD, clock 08:12. |
| Bemidji State 3, Minnesota State 0 | |||
| Drive: 14 plays, 71 yards, TOP 06:48 | |||
| Sundby, Jesse kickoff 53 yards to the MSU17, Rodgers return 28 yards to the MSU45 (Schmidt, Jake;Hrdlicka, C.). | |||
| Msu | 1-10 | at Msu45 | MINNESOTA STATE drive start at 08:12. |
| Msu | 1-10 | at Msu45 | Aberg rush for 4 yards to the MSU49 (Lardinois, J.;Knutson, Luke). |
| Msu | 2-6 | at Msu49 | Fick pass incomplete to Balton. |
| Msu | 3-6 | at Msu49 | Fick pass incomplete to Luedtke. |
| Msu | 4-6 | at Msu49 | DeWet punt 51 yards to the BSUFB0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:02 | |||
| Bsufb | 1-10 | at Bsufb20 | BEMIDJI STATE drive start at 07:10. |
| Bsufb | 1-10 | at Bsufb20 | [S], Edholm, Derek rush for 7 yards to the BSUFB27 (McQuiston;Fehlberg). |
| Bsufb | 2-3 | at Bsufb27 | [S], Edholm, Derek pass incomplete to Lee, Justin (Schmid). |
| Bsufb | 3-3 | at Bsufb27 | [S], Edholm, Derek pass intercepted by Graves at the MSU45, Graves return 12 yards to the BSUFB43, out-of-bounds, PENALTY MSU illegal block (Klug) 20 yards to the MSU37, 1st and 10, MSU ball on MSU37. |
| Drive: 3 plays, 7 yards, TOP 00:59 | |||
| Msu | 1-10 | at Msu37 | MINNESOTA STATE drive start at 06:11. |
| Msu | 1-10 | at Msu37 | Fick pass complete to Flury for 35 yards to the BSUFB28, 1ST DOWN MSU (Scheff, Brody;Sluzewicz,Dusty), PENALTY BSUFB Encroachment declined. |
| Msu | 1-10 | at Bsufb28 | Walker rush for 8 yards to the BSUFB20 (Mock, Alex;Scheff, Brody). |
| Msu | 2-2 | at Bsufb20 | Fick pass complete to Balton for 6 yards to the BSUFB14, 1ST DOWN MSU (Wills, Rob;Scheff, Brody). |
| Msu | 1-10 | at Bsufb14 | [S], Fick pass complete to Balton for 8 yards to the BSUFB6 (Hrdlicka, C.). |
