Scoring Summary |
Minnesota State (3-1,2-0) vs. University of Mary (2-2,1-1)
Date: Sep 12, 2009 Site: Bismarck, ND Stadium: Community Bowl Attendance: 3479
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 0 | 7 | 14 | 14 | 35 |
| University of Mary | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | MSU -MARY | |||
| 2nd | 05:57 | MARY | Steffan,Tyler 12 yd pass from Lau,Henry (Thibodeaux,Rett kick) | |
| 10 plays, 68 yards, TOP 4:05 | 0 - 7 | |||
| 00:08 | MSU | Nowlin, Chris 41 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 7 plays, 79 yards, TOP 1:33 | 7 - 7 | |||
| 3rd | 10:42 | MSU | Pachan, Steve 1 yd run (Brockshus, Sam kick) | |
| 10 plays, 65 yards, TOP 4:12 | 14 - 7 | |||
| 09:00 | MSU | Aberg, Jake 57 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 1 play, 57 yards, TOP 0:11 | 21 - 7 | |||
| 4th | 14:52 | MSU | Nowlin, Chris 40 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
| 8 plays, 68 yards, TOP 2:54 | 28 - 7 | |||
| 12:39 | MARY | Newsome. Terry 14 yd pass from Lau,Henry (Thibodeaux,Rett kick) | ||
| 6 plays, 49 yards, TOP 2:03 | 28 - 14 | |||
| 08:22 | MSU | Walker, Ernest 12 yd run (Brockshus, Sam kick) | ||
| 8 plays, 61 yards, TOP 4:13 | 35 - 14 | |||
|
Kickoff time: 2:35 pm End of Game: 5:45 pm Total elapsed time: 3:10 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Ben Franson Side judge: Daren Pladson Scorer: UM SID Staff Temperature: 69 Wind: 10 mph Weather: partly cloudy, warm |
Team Statistics |
| Team Totals | MSU | MARY |
| FIRST DOWNS | 18 | 16 |
| Rushing | 6 | 5 |
| Passing | 10 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 141 | 66 |
| Rushing Attempts | 45 | 22 |
| Average Per Rush | 3.1 | 3.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 190 | 84 |
| Yards Lost Rushing | 49 | 18 |
| NET YARDS PASSING | 297 | 206 |
| Completions-Attempts-Int | 14-24-0 | 24-46-2 |
| Average Per Attempt | 12.4 | 4.5 |
| Average Per Completion | 21.2 | 8.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 438 | 272 |
| Total offense plays | 69 | 68 |
| Average Gain Per Play | 6.3 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 9-74 | 10-90 |
| PUNTS-YARDS | 6-277 | 9-362 |
| Average Yards Per Punt | 46.2 | 40.2 |
| Net Yards Per Punt | 45.0 | 30.9 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-332 | 3-140 |
| Average Yards Per Kickoff | 55.3 | 46.7 |
| Net Yards Per Kickoff | 38.2 | 33.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-64-0 | 1-7-0 |
| Average Per Return | 16.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 3-39-0 | 6-103-0 |
| Average Per Return | 13.0 | 17.2 |
| Interceptions: Number-Yds-TD | 2-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:21 | 28:39 |
| 1st Quarter | 8:28 | 6:32 |
| 2nd Quarter | 5:25 | 9:35 |
| 3rd Quarter | 9:52 | 5:08 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 4 of 15 | 5 of 16 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Sacks By: Number-Yards | 2-14 | 2-23 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-Pachan, Steve 1-1. University of Mary-Martin,Brady 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M37 | 13:43 | Punt | M29 | 11:34 | Missed FG | 4-8 | 2:09 | ||
| MSU | 1st | S08 | 10:07 | Punt | S43 | 07:29 | Punt | 5-35 | 2:38 | ||
| MSU | 1st | M46 | 05:17 | Punt | M26 | 03:25 | Fumble | 4-20 | 1:52 | ||
| MSU | 1st | S14 | 01:49 | Punt | S05 | 14:50 | Punt | 3--9 | 1:59 | ||
| MSU | 2nd | S20 | 11:32 | Punt | S28 | 10:02 | Punt | 3-8 | 1:30 | ||
| MSU | 2nd | S35 | 05:52 | Kickoff | M30 | 03:45 | Downs | 7-35 | 2:07 | ||
| MSU | 2nd | S21 | 01:41 | Punt | M00 | 00:08 | * | TOUCHDOWN | 7-79 | 1:33 | |
| MSU | 3rd | S35 | 14:54 | Kickoff | M00 | 10:42 | * | TOUCHDOWN | 10-65 | 4:12 | |
| MSU | 3rd | S43 | 09:11 | Punt | M00 | 09:00 | * | TOUCHDOWN | 1-57 | 0:11 | |
| MSU | 3rd | S07 | 05:42 | Interception | S15 | 03:05 | Punt | 4-8 | 2:37 | ||
| MSU | 3rd | S32 | 02:46 | Interception | M00 | 14:52 | * | TOUCHDOWN | 8-68 | 2:54 | |
| MSU | 4th | S39 | 12:35 | Kickoff | M00 | 08:22 | * | TOUCHDOWN | 8-61 | 4:13 | |
| MSU | 4th | S48 | 06:41 | Punt | M46 | 04:13 | Punt | 3-6 | 2:28 | ||
| MSU | 4th | S27 | 02:10 | Punt | S28 | 01:27 | Punt | 3-1 | 0:43 | ||
| MARY | 1st | M23 | 15:00 | Kickoff | M31 | 13:43 | Punt | 3-8 | 1:17 | ||
| MARY | 1st | M30 | 11:34 | Missed FG | S44 | 10:07 | Punt | 4-26 | 1:27 | ||
| MARY | 1st | M08 | 07:29 | Punt | M38 | 05:17 | Punt | 4-30 | 2:12 | ||
| MARY | 1st | M26 | 03:25 | Fumble | S47 | 01:49 | Punt | 4-27 | 1:36 | ||
| MARY | 2nd | M44 | 14:50 | Punt | S33 | 11:32 | Punt | 9-23 | 3:18 | ||
| MARY | 2nd | M32 | 10:02 | Punt | S00 | 05:57 | * | TOUCHDOWN | 10-68 | 4:05 | |
| MARY | 2nd | M30 | 03:45 | Downs | M28 | 01:41 | Punt | 3--2 | 2:04 | ||
| MARY | 2nd | M40 | 00:04 | Kickoff | M40 | 00:00 | End of half | 1-0 | 0:04 | ||
| MARY | 3rd | M26 | 10:38 | Kickoff | M27 | 09:11 | Punt | 3-1 | 1:27 | ||
| MARY | 3rd | M28 | 08:53 | Kickoff | S43 | 05:42 | Interception | 7-29 | 3:11 | ||
| MARY | 3rd | S39 | 03:05 | Punt | S36 | 02:46 | Interception | 3-3 | 0:19 | ||
| MARY | 4th | S49 | 14:42 | Kickoff | S00 | 12:39 | * | TOUCHDOWN | 6-49 | 2:03 | |
| MARY | 4th | M13 | 08:15 | Kickoff | M08 | 06:41 | Punt | 3--5 | 1:34 | ||
| MARY | 4th | M01 | 04:13 | Punt | M11 | 02:10 | Punt | 6-10 | 2:03 | ||
| MARY | 4th | M01 | 01:27 | Punt | M09 | 00:00 | End of half | 2-8 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 05:25 | 09:52 | 07:36 | 13:53 | 17:28 | 31:21 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 3/5 | 1/3 | 0/7 | 4/8 | 4/15 | ||
| Average field position | S34 | S25 | S29 | S38 | S30 | S33 | S31 | ||
| 4th Down Conversions | 0/1 | 1/2 | 1/1 | 0/0 | 1/3 | 1/1 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| University of Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 09:35 | 05:08 | 07:24 | 16:07 | 12:32 | 28:39 | ||
| 3rd Down Conversions | 0/4 | 3/5 | 0/3 | 2/4 | 3/9 | 2/7 | 5/16 | ||
| Average field position | M21 | M36 | M38 | M16 | M29 | M25 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M23 | 15:00 | Kickoff | M31 | 13:43 | Punt | 3-8 | 1:17 | ||
| MSU | 1st | M37 | 13:43 | Punt | M29 | 11:34 | Missed FG | 4-8 | 2:09 | ||
| MARY | 1st | M30 | 11:34 | Missed FG | S44 | 10:07 | Punt | 4-26 | 1:27 | ||
| MSU | 1st | S08 | 10:07 | Punt | S43 | 07:29 | Punt | 5-35 | 2:38 | ||
| MARY | 1st | M08 | 07:29 | Punt | M38 | 05:17 | Punt | 4-30 | 2:12 | ||
| MSU | 1st | M46 | 05:17 | Punt | M26 | 03:25 | Fumble | 4-20 | 1:52 | ||
| MARY | 1st | M26 | 03:25 | Fumble | S47 | 01:49 | Punt | 4-27 | 1:36 | ||
| MSU | 1st | S14 | 01:49 | Punt | S05 | 14:50 | Punt | 3--9 | 1:59 | ||
| MARY | 2nd | M44 | 14:50 | Punt | S33 | 11:32 | Punt | 9-23 | 3:18 | ||
| MSU | 2nd | S20 | 11:32 | Punt | S28 | 10:02 | Punt | 3-8 | 1:30 | ||
| MARY | 2nd | M32 | 10:02 | Punt | S00 | 05:57 | * | TOUCHDOWN | 10-68 | 4:05 | |
| MSU | 2nd | S35 | 05:52 | Kickoff | M30 | 03:45 | Downs | 7-35 | 2:07 | ||
| MARY | 2nd | M30 | 03:45 | Downs | M28 | 01:41 | Punt | 3--2 | 2:04 | ||
| MSU | 2nd | S21 | 01:41 | Punt | M00 | 00:08 | * | TOUCHDOWN | 7-79 | 1:33 | |
| MARY | 2nd | M40 | 00:04 | Kickoff | M40 | 00:00 | End of half | 1-0 | 0:04 | ||
| MSU | 3rd | S35 | 14:54 | Kickoff | M00 | 10:42 | * | TOUCHDOWN | 10-65 | 4:12 | |
| MARY | 3rd | M26 | 10:38 | Kickoff | M27 | 09:11 | Punt | 3-1 | 1:27 | ||
| MSU | 3rd | S43 | 09:11 | Punt | M00 | 09:00 | * | TOUCHDOWN | 1-57 | 0:11 | |
| MARY | 3rd | M28 | 08:53 | Kickoff | S43 | 05:42 | Interception | 7-29 | 3:11 | ||
| MSU | 3rd | S07 | 05:42 | Interception | S15 | 03:05 | Punt | 4-8 | 2:37 | ||
| MARY | 3rd | S39 | 03:05 | Punt | S36 | 02:46 | Interception | 3-3 | 0:19 | ||
| MSU | 3rd | S32 | 02:46 | Interception | M00 | 14:52 | * | TOUCHDOWN | 8-68 | 2:54 | |
| MARY | 4th | S49 | 14:42 | Kickoff | S00 | 12:39 | * | TOUCHDOWN | 6-49 | 2:03 | |
| MSU | 4th | S39 | 12:35 | Kickoff | M00 | 08:22 | * | TOUCHDOWN | 8-61 | 4:13 | |
| MARY | 4th | M13 | 08:15 | Kickoff | M08 | 06:41 | Punt | 3--5 | 1:34 | ||
| MSU | 4th | S48 | 06:41 | Punt | M46 | 04:13 | Punt | 3-6 | 2:28 | ||
| MARY | 4th | M01 | 04:13 | Punt | M11 | 02:10 | Punt | 6-10 | 2:03 | ||
| MSU | 4th | S27 | 02:10 | Punt | S28 | 01:27 | Punt | 3-1 | 0:43 | ||
| MARY | 4th | M01 | 01:27 | Punt | M09 | 00:00 | End of half | 2-8 | 1:27 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Fehlberg, Dan | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Rodgers, Kelvin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 44 | Paik, Andrew | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8 | Hamilton, Jesse | 3 | 3 | 6 | . | 1 | . | 1-19 | . | . | . | . |
| 27 | Jirgle, Ross | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | Chapman, Adrian | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 36 | Klug, Kevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | McQuiston, Matt | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 11 | Jones, Troy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Statz, Fred | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 89 | Robinson, Michael | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 19 | Graves, Jesse | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Schmid, Bryan | 1 | 1 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 4 | Kinniry, Bryce | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Walker, Ernest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Stenger, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Campbell, Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Fesili, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Arisa, Nyakango | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Kemnitz, brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Illikainen, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | University of Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Cleveland,X. | 3 | 6 | 9 | 2.0/5 | . | . | . | . | . | . | . |
| 41 | Thompson,Caleb | 3 | 4 | 7 | 1.5/10 | . | . | . | . | . | 1.0/10 | . |
| 28 | Ziehlke,Sean | 4 | 2 | 6 | . | . | 1-0 | . | 2 | . | . | . |
| 1 | Thomas,Phillip | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 43 | Olsen,Joey | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 70 | Reid,EJ | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | . | . |
| 15 | Brown,Tim | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 40 | Winfield,Josh | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 38 | Nelson,Ryan | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 0.5/7 | . |
| 23 | McGowen,Xavier | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 97 | Patterson,James | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Cheeks,Charles | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Ingemansen,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Wenshlag,Willie | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 11 | Broome,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Wallace,Buddy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Burke,Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Madison,Amir | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Thibodeaux,Rett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Martin,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Ohumukini,V. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Petersen,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Swan,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Bankhead,Martel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Lapp,Zech | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Grunefelder,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 3-Chapman, 7-Aberg, 9-Theilen, 11-Jones, 12-Rose, 13-Flury, 14-Arisa, 18-Brockshus, 27-Jirgle, 28-Fossen, 33-West, 34-Rissman, 35-Echols, 38-Illikainen, 39-Stenger, 44-Paik, 55-Campbell, 60-Bernarde, 66-Kemnitz, 75-Henning, 76-Schulz, 80-Eischen, 81-Goodson, 85-Sprecher, 89-Robinson, 93-Schaudt, 97-DeWet, 98-Fesili, 99-Goff. |
| University of Mary: 2-Gibson,Rob, 7-English,Justin, 11-Broome,Marcus, 12-Newsome. Terry, 13-Wallace,Buddy, 16-Bankhead,Martel, 18-Thibodeaux,Rett, 20-Petersen,Drew, 22-Burke,Jon, 23-McGowen,Xavier, 24-Burrough,Marice, 27-Johnson,Jerek, 29-Madison,Amir, 30-Parence,Marcus, 31-Gatling,Cameron, 38-Nelson,Ryan, 43-Olsen,Joey, 44-Ingemansen,Mike, 47-Senger,Luke, 53-Grunefelder,T., 66-Vorhees,Andrew, 71-Tescher,Adam, 81-Darrah,Curtis, 83-Steffan,Tyler, 84-Leday,Avan, 91-Johnson,Josh, 92-Lapp,Zech, 99-Ohumukini,V.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 0 7 14 14 - 35 Record: (3-1,2-0)
University of Mary.. 0 7 0 7 - 14 Record: (2-2,1-1)
Scoring Summary:
2nd 05:57 MARY - Steffan,Tyler 12 yd pass from Lau,Henry (Thibodeaux,Rett kick), 10-68 4:05, MSU 0 - MARY 7
00:08 MSU - Nowlin, Chris 41 yd pass from Pachan, Steve (Brockshus, Sam kick), 7-79 1:33, MSU 7 - MARY 7
3rd 10:42 MSU - Pachan, Steve 1 yd run (Brockshus, Sam kick), 10-65 4:12, MSU 14 - MARY 7
09:00 MSU - Aberg, Jake 57 yd pass from Pachan, Steve (Brockshus, Sam kick), 1-57 0:11, MSU 21 - MARY 7
4th 14:52 MSU - Nowlin, Chris 40 yd pass from Pachan, Steve (Brockshus, Sam kick), 8-68 2:54, MSU 28 - MARY 7
12:39 MARY - Newsome. Terry 14 yd pass from Lau,Henry (Thibodeaux,Rett kick), 6-49 2:03, MSU 28 - MARY 14
08:22 MSU - Walker, Ernest 12 yd run (Brockshus, Sam kick), 8-61 4:13, MSU 35 - MARY 14
MSU MARY
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 45-141 22-66
PASSING YDS (NET)............. 297 206
Passes Att-Comp-Int........... 24-14-0 46-24-2
TOTAL OFFENSE PLAYS-YARDS..... 69-438 68-272
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-64 1-7
Kickoff Returns-Yards......... 3-39 6-103
Interception Returns-Yards.... 2-19 0-0
Punts (Number-Avg)............ 6-46.2 9-40.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 9-74 10-90
Possession Time............... 31:21 28:39
Third-Down Conversions........ 4 of 15 5 of 16
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 2-14 2-23
RUSHING: Minnesota State-Walker, Ernest 11-70; Aberg, Jake 12-31; Rose,
Cody 3-17; Phipps, Julian 8-16; Echols, Chris 4-5; Pachan, Steve 7-2. University
of Mary-Lomax,Jamal 12-37; Newsome. Terry 2-22; Gatling,Cameron 1-8;
Johnson,Jerek 2-8; Team 1-0; Lau,Henry 4-minus 9.
PASSING: Minnesota State-Pachan, Steve 14-24-0-297. University of
Mary-Lau,Henry 24-46-2-206.
RECEIVING: Minnesota State-Nowlin, Chris 6-150; Theilen, Adam 3-24;
Aberg, Jake 2-81; Balton, Omaar 2-35; Phipps, Julian 1-7. University of
Mary-Newsome. Terry 6-74; Gibson,Rob 5-27; Gilbertson,A. 5-27; Martin,Brady
4-54; Gatling,Cameron 2-6; Steffan,Tyler 1-12; Darrah,Curtis 1-6.
INTERCEPTIONS: Minnesota State-Hamilton, Jesse 1-19; Kinniry, Bryce 1-0.
University of Mary-None.
FUMBLES: Minnesota State-Pachan, Steve 1-1. University of
Mary-Martin,Brady 1-0.
Stadium: Community Bowl Attendance: 3479
Kickoff time: 2:35 pm End of Game: 5:45 pm Total elapsed time: 3:10
Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke;
Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Ben Franson;
Side judge: Daren Pladson; Scorer: UM SID Staff;
Temperature: 69 Wind: 10 mph Weather: partly cloudy, warm
|
Play-by-Play Summary |
| MSU wins the toss; defers to 2nd half; Mary will receive | |||
| Msu | 1-10 | at Msu30 | Start of 1st quarter, clock 15:00. |
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| Brockshus kickoff 63 yards to the MARY7, Gibson,Rob return 16 yards to the MARY23 (Hamilton;Jirgle). | |||
| Mary | 1-10 | at Mary23 | Lomax,Jamal rush for 3 yards to the MARY26 (Graves). |
| Mary | 2-7 | at Mary26 | Lau,Henry pass complete to Darrah,Curtis for 6 yards to the MARY32 (Hamilton), PENALTY MSU offside 5 yards to the MARY31, NO PLAY. |
| Mary | 2-2 | at Mary31 | Lau,Henry pass incomplete to Darrah,Curtis (Kinniry). |
| Mary | 3-2 | at Mary31 | Lau,Henry pass incomplete to Lomax,Jamal. |
| Mary | 4-2 | at Mary31 | Thibodeaux,Rett punt 35 yards to the MSU34, Rodgers return 29 yards to the MARY37 (Ziehlke,Sean). |
| Drive: 3 plays, 8 yards, TOP 01:17 | |||
| Msu | 1-10 | at Mary37 | MINNESOTA STATE drive start at 13:43. |
| Msu | 1-10 | at Mary37 | Walker rush for 3 yards to the MARY34 (Reid,EJ). |
| Msu | 2-7 | at Mary34 | Phipps rush for loss of 1 yard to the MARY35 (Cleveland,X.). |
| Msu | 3-8 | at Mary35 | Pachan pass complete to Theilen for 6 yards to the MARY29 (Brown,Tim). |
| Msu | 4-2 | at Mary29 | Brockshus field goal attempt from 47 MISSED - short, spot at MARY30, clock 11:34. |
| Drive: 4 plays, 8 yards, TOP 02:09 | |||
| Mary | 1-10 | at Mary30 | UNIVERSITY OF MARY drive start at 11:34. |
| Mary | 1-10 | at Mary30 | Newsome. Terry rush for 21 yards to the MSU49, 1ST DOWN MARY (Robinson;Fehlberg). |
| Mary | 1-10 | at Msu49 | Lomax,Jamal rush for loss of 1 yard to the 50 yardline (McQuiston). |
| Mary | 2-11 | at Mary50 | Lau,Henry pass complete to Darrah,Curtis for 6 yards to the MSU44 (Fehlberg). |
| Mary | 3-5 | at Msu44 | Lau,Henry pass incomplete to Darrah,Curtis (Chapman), PENALTY MARY holding declined. |
| Mary | 4-5 | at Msu44 | Timeout Minnesota State, clock 10:15. |
| Mary | 4-5 | at Msu44 | Thibodeaux,Rett punt 36 yards to the MSU8, out-of-bounds. |
| Drive: 4 plays, 26 yards, TOP 01:27 | |||
| Msu | 1-10 | at Msu08 | MINNESOTA STATE drive start at 10:07. |
| Msu | 1-10 | at Msu08 | Phipps rush for 5 yards to the MSU13 (Thompson,Caleb). |
| Msu | 2-5 | at Msu13 | Walker rush for 23 yards to the MSU36, 1ST DOWN MSU (Brown,Tim). |
| Msu | 1-10 | at Msu36 | Pachan pass incomplete to Nowlin (Thomas,Phillip). |
| Msu | 2-10 | at Msu36 | Phipps rush for 8 yards to the MSU44 (Patterson,James). |
| Msu | 3-2 | at Msu44 | Walker rush for loss of 1 yard to the MSU43 (Olsen,Joey;Thompson,Caleb). |
| Msu | 4-3 | at Msu43 | DeWet punt 49 yards to the MARY8, out-of-bounds. |
| Drive: 5 plays, 35 yards, TOP 02:38 | |||
| Mary | 1-10 | at Mary08 | UNIVERSITY OF MARY drive start at 07:29. |
| Mary | 1-10 | at Mary08 | Lau,Henry pass complete to Martin,Brady for 25 yards to the MARY33, fumble forced by Hamilton, fumble by Martin,Brady recovered by MARY Lomax,Jamal at MARY37, 1ST DOWN MARY. |
| Mary | 1-10 | at Mary37 | Lomax,Jamal rush for loss of 2 yards to the MARY35 (McQuiston;Fehlberg). |
| Mary | 2-12 | at Mary35 | Lau,Henry pass incomplete to Gibson,Rob. |
| Mary | 3-12 | at Mary35 | Lau,Henry pass complete to Newsome. Terry for 3 yards to the MARY38 (Fehlberg). |
| Mary | 4-9 | at Mary38 | Thibodeaux,Rett punt 38 yards to the MSU24, Rodgers return 30 yards to the MARY46 (Thibodeaux,Rett). |
| Drive: 4 plays, 30 yards, TOP 02:12 | |||
| Msu | 1-10 | at Mary46 | MINNESOTA STATE drive start at 05:17. |
| Msu | 1-10 | at Mary46 | Walker rush for 4 yards to the MARY42 (McGowen,Xavier;Cleveland,X.). |
| Msu | 2-6 | at Mary42 | Aberg rush for 5 yards to the MARY37 (Olsen,Joey). |
| Msu | 3-1 | at Mary37 | Aberg rush for no gain to the MARY37 (Reid,EJ;McGowen,Xavier). |
