Scoring Summary |
Wayne State (3-1,2-1) vs. Minnesota State (4-0,3-0)
Date: Sep 15, 2009 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 3288
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Wayne State | 0 | 14 | 3 | 14 | 3 | [3] | [0] | 34 |
| Minnesota State | 14 | 3 | 0 | 14 | 6 | [3] | [3] | 37 |
| SCORING SUMMARY | WSC -MSU | |||
| 1st | 11:06 | MSU | Aberg, Jake 17 yd run (Brockshus, Sam kick) | |
| 8 plays, 63 yards, TOP 3:54 | 0 - 7 | |||
| 01:23 | MSU | Walker, Ernest 6 yd run (Brockshus, Sam kick) | ||
| 3 plays, 24 yards, TOP 0:53 | 0 - 14 | |||
| 2nd | 11:31 | WSC | Bruno, Frederick 1 yd pass from Fluellen, Silas (Hope, Nick kick) | |
| 14 plays, 54 yards, TOP 4:52 | 7 - 14 | |||
| 05:20 | WSC | Bruno, Frederick 45 yd pass from Fluellen, Silas (Hope, Nick kick) | ||
| 7 plays, 80 yards, TOP 2:06 | 14 - 14 | |||
| 00:00 | MSU | Brockshus, Sam 41 yd field goal | ||
| 13 plays, 59 yards, TOP 5:20 | 14 - 17 | |||
| 3rd | 11:44 | WSC | Hope, Nick 41 yd field goal | |
| 11 plays, 40 yards, TOP 3:16 | 17 - 17 | |||
| 4th | 08:54 | WSC | Bruno, Frederick 47 yd run (Hope, Nick kick) | |
| 1 play, 47 yards, TOP 0:12 | 24 - 17 | |||
| 06:42 | MSU | Flury, Vincent 6 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 6 plays, 61 yards, TOP 2:12 | 24 - 24 | |||
| 01:38 | MSU | Pachan, Steve 1 yd run (Brockshus, Sam kick) | ||
| 9 plays, 27 yards, TOP 4:59 | 24 - 31 | |||
| 00:57 | WSC | Fluellen, Silas 47 yd run (Hope, Nick kick) | ||
| 4 plays, 80 yards, TOP 0:41 | 31 - 31 | |||
| OT | 15:00 | MSU | Brockshus, Sam 27 yd field goal | |
| 6 plays, 16 yards, TOP 0:00 | 31 - 34 | |||
| 15:00 | WSC | Hope, Nick 21 yd field goal | ||
| 9 plays, 21 yards, TOP 0:00 | 34 - 34 | |||
| 15:00 | MSU | Brockshus, Sam 19 yd field goal | ||
| 6 plays, 23 yards, TOP 0:00 | 34 - 37 | |||
|
Kickoff time: 6 p.m. End of Game: 9:21 Total elapsed time: 3:21 Referee: Pete Hansen Umpire: Cory Spangler Linesman: Cary Radisewitz Line judge: Jim Johnston Back judge: Chad Gordon Field judge: Mike Mudder Side judge: Steve Krier Scorer: Scott Nelsen Temperature: 78 Wind: S @ 8 Weather: Partly Cloudy First time since Oct. 23, 1993 that two ranked teams have played in Blakeslee Stadium (#7 Minnesota State defeated #17 Northern Colorado, 35-28). 2 overtime periods played. Aberg become third Maverick ever to rush for over 200 yards. |
Team Statistics |
| Team Totals | WSC | MSU |
| FIRST DOWNS | 28 | 23 |
| Rushing | 11 | 16 |
| Passing | 15 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 203 | 352 |
| Rushing Attempts | 34 | 56 |
| Average Per Rush | 6.0 | 6.3 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 216 | 358 |
| Yards Lost Rushing | 13 | 6 |
| NET YARDS PASSING | 325 | 149 |
| Completions-Attempts-Int | 30-51-2 | 14-27-2 |
| Average Per Attempt | 6.4 | 5.5 |
| Average Per Completion | 10.8 | 10.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 528 | 501 |
| Total offense plays | 85 | 83 |
| Average Gain Per Play | 6.2 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-40 | 3-30 |
| PUNTS-YARDS | 3-111 | 3-79 |
| Average Yards Per Punt | 37.0 | 26.3 |
| Net Yards Per Punt | 0.0 | 20.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-282 | 5-245 |
| Average Yards Per Kickoff | 47.0 | 49.0 |
| Net Yards Per Kickoff | 38.2 | 40.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-19-0 | 2-91-0 |
| Average Per Return | 6.3 | 45.5 |
| Kickoff returns: Number-Yds-TD | 3-22-0 | 5-53-0 |
| Average Per Return | 7.3 | 10.6 |
| Interceptions: Number-Yds-TD | 2-37-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 15 |
| Possession Time | 25:09 | 34:51 |
| 1st Quarter | 7:10 | 7:50 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 3:52 | 11:08 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 16 | 7 of 16 |
| Fourth-Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 2-5 | 6-7 |
| Sacks By: Number-Yards | 1-1 | 3-10 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 2-4 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-Montgomery, Mitch 1-1. Minnesota State-Flury, Vincent 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W24 | 11:06 | Kickoff | W43 | 07:29 | Punt | 5-19 | 3:37 | ||
| WSC | 1st | W30 | 04:26 | Punt | W39 | 02:16 | Punt | 3-9 | 2:10 | ||
| WSC | 1st | W46 | 01:23 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 14-54 | 4:52 | # |
| WSC | 2nd | W45 | 11:12 | Interception | M14 | 10:06 | Fumble | 5-41 | 1:06 | ||
| WSC | 2nd | W20 | 07:26 | Missed FG | M00 | 05:20 | * | TOUCHDOWN | 7-80 | 2:06 | |
| WSC | 3rd | W36 | 15:00 | Kickoff | M24 | 11:44 | * | FIELD GOAL | 11-40 | 3:16 | |
| WSC | 3rd | M44 | 09:44 | Interception | M41 | 09:01 | Punt | 3-3 | 0:43 | ||
| WSC | 3rd | W30 | 07:33 | Downs | M17 | 05:28 | Interception | 7-53 | 2:05 | # | |
| WSC | 3rd | W21 | 01:22 | Punt | M07 | 12:06 | Missed FG | 14-72 | 4:16 | # | |
| WSC | 4th | M47 | 09:06 | Punt | M00 | 08:54 | * | TOUCHDOWN | 1-47 | 0:12 | |
| WSC | 4th | W21 | 06:42 | Kickoff | W21 | 06:37 | Interception | 1-0 | 0:05 | ||
| WSC | 4th | W20 | 01:38 | Kickoff | M00 | 00:57 | * | TOUCHDOWN | 4-80 | 0:41 | |
| WSC | OT | M25 | 15:00 | Possession | M04 | 15:00 | * | FIELD GOAL | 9-21 | 0:00 | # |
| WSC | OT | M25 | 15:00 | Possession | M16 | 15:00 | Missed FG | 5-9 | 0:00 | # | |
| MSU | 1st | M37 | 15:00 | Kickoff | W00 | 11:06 | * | TOUCHDOWN | 8-63 | 3:54 | # |
| MSU | 1st | M20 | 07:29 | Punt | M39 | 04:26 | Punt | 4-19 | 3:03 | ||
| MSU | 1st | W24 | 02:16 | Punt | W00 | 01:23 | * | TOUCHDOWN | 3-24 | 0:53 | # |
| MSU | 2nd | M41 | 11:31 | Kickoff | M41 | 11:12 | Interception | 1-0 | 0:19 | ||
| MSU | 2nd | M14 | 10:06 | Fumble | W03 | 07:26 | Missed FG | 5-83 | 2:40 | # | |
| MSU | 2nd | M17 | 05:20 | Kickoff | W24 | 15:00 | * | FIELD GOAL | 13-59 | 5:20 | |
| MSU | 3rd | M42 | 11:44 | Kickoff | W41 | 09:44 | Interception | 4-17 | 2:00 | ||
| MSU | 3rd | W37 | 09:01 | Punt | W30 | 07:33 | Downs | 4-7 | 1:28 | ||
| MSU | 3rd | M02 | 05:28 | Interception | M45 | 01:22 | Punt | 7-43 | 4:06 | ||
| MSU | 4th | M15 | 12:06 | Missed FG | W48 | 09:06 | Punt | 6-37 | 3:00 | ||
| MSU | 4th | M39 | 08:54 | Kickoff | W00 | 06:42 | * | TOUCHDOWN | 6-61 | 2:12 | # |
| MSU | 4th | W27 | 06:37 | Interception | W00 | 01:38 | * | TOUCHDOWN | 9-27 | 4:59 | # |
| MSU | 4th | M20 | 00:57 | Kickoff | W46 | 00:00 | Possession | 5-34 | 0:57 | ||
| MSU | OT | W25 | 15:00 | Possession | W09 | 15:00 | * | FIELD GOAL | 6-16 | 0:00 | # |
| MSU | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | Possession | 0-0 | 0:00 | ||
| MSU | OT | W25 | 15:00 | Possession | W02 | 15:00 | * | FIELD GOAL | 6-23 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 06:41 | 07:26 | 03:52 | 13:51 | 11:18 | 25:09 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/5 | 1/2 | 3/6 | 2/7 | 5/16 | ||
| Average field position | W33 | W32 | W35 | W31 | W33 | W33 | W33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 08:19 | 07:34 | 11:08 | 16:09 | 18:42 | 34:51 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/3 | 3/5 | 3/6 | 4/8 | 7/16 | ||
| Average field position | M44 | M24 | M35 | M36 | M34 | M36 | M35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M37 | 15:00 | Kickoff | W00 | 11:06 | * | TOUCHDOWN | 8-63 | 3:54 | # |
| WSC | 1st | W24 | 11:06 | Kickoff | W43 | 07:29 | Punt | 5-19 | 3:37 | ||
| MSU | 1st | M20 | 07:29 | Punt | M39 | 04:26 | Punt | 4-19 | 3:03 | ||
| WSC | 1st | W30 | 04:26 | Punt | W39 | 02:16 | Punt | 3-9 | 2:10 | ||
| MSU | 1st | W24 | 02:16 | Punt | W00 | 01:23 | * | TOUCHDOWN | 3-24 | 0:53 | # |
| WSC | 1st | W46 | 01:23 | Kickoff | M00 | 11:31 | * | TOUCHDOWN | 14-54 | 4:52 | # |
| MSU | 2nd | M41 | 11:31 | Kickoff | M41 | 11:12 | Interception | 1-0 | 0:19 | ||
| WSC | 2nd | W45 | 11:12 | Interception | M14 | 10:06 | Fumble | 5-41 | 1:06 | ||
| MSU | 2nd | M14 | 10:06 | Fumble | W03 | 07:26 | Missed FG | 5-83 | 2:40 | # | |
| WSC | 2nd | W20 | 07:26 | Missed FG | M00 | 05:20 | * | TOUCHDOWN | 7-80 | 2:06 | |
| MSU | 2nd | M17 | 05:20 | Kickoff | W24 | 15:00 | * | FIELD GOAL | 13-59 | 5:20 | |
| WSC | 3rd | W36 | 15:00 | Kickoff | M24 | 11:44 | * | FIELD GOAL | 11-40 | 3:16 | |
| MSU | 3rd | M42 | 11:44 | Kickoff | W41 | 09:44 | Interception | 4-17 | 2:00 | ||
| WSC | 3rd | M44 | 09:44 | Interception | M41 | 09:01 | Punt | 3-3 | 0:43 | ||
| MSU | 3rd | W37 | 09:01 | Punt | W30 | 07:33 | Downs | 4-7 | 1:28 | ||
| WSC | 3rd | W30 | 07:33 | Downs | M17 | 05:28 | Interception | 7-53 | 2:05 | # | |
| MSU | 3rd | M02 | 05:28 | Interception | M45 | 01:22 | Punt | 7-43 | 4:06 | ||
| WSC | 3rd | W21 | 01:22 | Punt | M07 | 12:06 | Missed FG | 14-72 | 4:16 | # | |
| MSU | 4th | M15 | 12:06 | Missed FG | W48 | 09:06 | Punt | 6-37 | 3:00 | ||
| WSC | 4th | M47 | 09:06 | Punt | M00 | 08:54 | * | TOUCHDOWN | 1-47 | 0:12 | |
| MSU | 4th | M39 | 08:54 | Kickoff | W00 | 06:42 | * | TOUCHDOWN | 6-61 | 2:12 | # |
| WSC | 4th | W21 | 06:42 | Kickoff | W21 | 06:37 | Interception | 1-0 | 0:05 | ||
| MSU | 4th | W27 | 06:37 | Interception | W00 | 01:38 | * | TOUCHDOWN | 9-27 | 4:59 | # |
| WSC | 4th | W20 | 01:38 | Kickoff | M00 | 00:57 | * | TOUCHDOWN | 4-80 | 0:41 | |
| MSU | 4th | M20 | 00:57 | Kickoff | W46 | 00:00 | Possession | 5-34 | 0:57 | ||
| MSU | OT | W25 | 15:00 | Possession | W09 | 15:00 | * | FIELD GOAL | 6-16 | 0:00 | # |
| WSC | OT | M25 | 15:00 | Possession | M04 | 15:00 | * | FIELD GOAL | 9-21 | 0:00 | # |
| WSC | OT | M25 | 15:00 | Possession | M16 | 15:00 | Missed FG | 5-9 | 0:00 | # | |
| MSU | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | Possession | 0-0 | 0:00 | ||
| MSU | OT | W25 | 15:00 | Possession | W02 | 15:00 | * | FIELD GOAL | 6-23 | 0:00 | # |
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Reeves, Ryan | 6 | 8 | 14 | 1.0/1 | . | . | 1-5 | . | . | . | . |
| 24 | Greenway, Matt | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 27 | Gardner, Kyle | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Hale, Anthony | 4 | 5 | 9 | 2.0/2 | . | . | 1-32 | . | . | 1.0/1 | . |
| 36 | Molacek, Ryan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 75 | Bazata, Michael | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Manuel, Robert | 4 | 1 | 5 | . | 1 | . | . | 2 | . | . | . |
| 30 | Blyden, Jerome | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 97 | Janssen, Mark | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 35 | Leacraft, Daniel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Swanson, Cody | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | Chandler, Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Pokorny, Jeff | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Masters, Logan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Jones, Javal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Lee, Darnell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Stender, Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Marquez, Alex | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Perry, Benjamin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Fischer, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Livingston, Henry | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | McQuiston, Matt | 6 | 5 | 11 | 2.0/4 | . | . | . | 1 | . | 2.0/4 | . |
| 4 | Kinniry, Bryce | 10 | . | 10 | . | . | . | . | 1 | . | . | . |
| 36 | Klug, Kevin | 6 | 2 | 8 | 1.0/3 | 1 | 1-0 | . | 1 | . | . | 1 |
| 42 | Fehlberg, Dan | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 8 | Hamilton, Jesse | 6 | . | 6 | . | . | . | 2-2 | 1 | . | . | . |
| 54 | Schmid, Bryan | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 96 | Earl, Randy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Chapman, Adrian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Rodgers, Kelvin | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 71 | Aumavae, Junior | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 11 | Jones, Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Robinson, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | Thomas, Don | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Aberg, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Illikainen, Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Campbell, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Nowlin, Chris | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 14 | Arisa, Nyakango | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Flury, Vincent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Statz, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 4-Hale, Anthony, 6-Jones, Javal, 9-Chandler, Kyle, 14-Bell, Jacob, 15-Perry, Robert, 16-Molacek, Drew, 17-Davis, Tyler, 18-Hope, Nick, 21-Livingston, Hen, 22-Baumert, Taylor, 23-Pulscher, Nick, 30-Blyden, Jerome, 33-Ferris, David, 43-Perry, Benjamin, 44-Weich, Randy, 49-Stender, Landon, 66-Wright, Brad, 70-Koski, Jon, 80-Montgomery, Mit, 83-Daniel, Richard, 88-Davis, Sir Lawr, 90-Pokorny, Jeff, 95-Marquez, Alex. |
| Minnesota State: 2-Rodgers, 7-Aberg, 9-Theilen, 11-Jones, 14-Arisa, 18-Brockshus, 27-Jirgle, 32-Walker, 33-West, 34-Rissman, 35-Echols, 38-Illikainen, 39-Stenger, 44-Paik, 55-Campbell, 68-Schoonover, 71-Aumavae, 72-Gray, 81-Goodson, 85-Sprecher, 89-Robinson, 97-DeWet. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Wayne State......... 0 14 3 14 3 [ 3 0 ] - 34 Record: (3-1,2-1)
Minnesota State..... 14 3 0 14 6 [ 3 3 ] - 37 Record: (4-0,3-0)
Scoring Summary:
1st 11:06 MSU - Aberg, Jake 17 yd run (Brockshus, Sam kick), 8-63 3:54, WSC 0 - MSU 7
01:23 MSU - Walker, Ernest 6 yd run (Brockshus, Sam kick), 3-24 0:53, WSC 0 - MSU 14
2nd 11:31 WSC - Bruno, Frederick 1 yd pass from Fluellen, Silas (Hope, Nick kick), 14-54 4:52, WSC 7 - MSU 14
05:20 WSC - Bruno, Frederick 45 yd pass from Fluellen, Silas (Hope, Nick kick), 7-80 2:06, WSC 14 - MSU 14
00:00 MSU - Brockshus, Sam 41 yd field goal, 13-59 5:20, WSC 14 - MSU 17
3rd 11:44 WSC - Hope, Nick 41 yd field goal, 11-40 3:16, WSC 17 - MSU 17
4th 08:54 WSC - Bruno, Frederick 47 yd run (Hope, Nick kick), 1-47 0:12, WSC 24 - MSU 17
06:42 MSU - Flury, Vincent 6 yd pass from Pachan, Steve (Brockshus, Sam kick), 6-61 2:12, WSC 24 - MSU 24
01:38 MSU - Pachan, Steve 1 yd run (Brockshus, Sam kick), 9-27 4:59, WSC 24 - MSU 31
00:57 WSC - Fluellen, Silas 47 yd run (Hope, Nick kick), 4-80 0:41, WSC 31 - MSU 31
OT 15:00 MSU - Brockshus, Sam 27 yd field goal, 6-16 0:00, WSC 31 - MSU 34
15:00 WSC - Hope, Nick 21 yd field goal, 9-21 0:00, WSC 34 - MSU 34
15:00 MSU - Brockshus, Sam 19 yd field goal, 6-23 0:00, WSC 34 - MSU 37
WSC MSU
FIRST DOWNS................... 28 23
RUSHES-YARDS (NET)............ 34-203 56-352
PASSING YDS (NET)............. 325 149
Passes Att-Comp-Int........... 51-30-2 27-14-2
TOTAL OFFENSE PLAYS-YARDS..... 85-528 83-501
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-19 2-91
Kickoff Returns-Yards......... 3-22 5-53
Interception Returns-Yards.... 2-37 2-2
Punts (Number-Avg)............ 3-37.0 3-26.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-40 3-30
Possession Time............... 25:09 34:51
Third-Down Conversions........ 5 of 16 7 of 16
Fourth-Down Conversions....... 2 of 2 2 of 3
Red-Zone Scores-Chances....... 2-5 6-7
Sacks By: Number-Yards........ 1-1 3-10
RUSHING: Wayne State-Bruno, Frederick 6-79; Fluellen, Silas 10-76;
Ferris, David 10-24; Pulscher, Nick 6-18; Melvin, Mario 2-6. Minnesota
State-Aberg, Jake 23-205; Walker, Ernest 21-103; Pachan, Steve 8-22; Phipps,
Julian 3-17; Flury, Vincent 1-5.
PASSING: Wayne State-Fluellen, Silas 30-51-2-325. Minnesota State-Pachan,
Steve 14-26-2-149; TEAM 0-1-0-0.
RECEIVING: Wayne State-Bruno, Frederick 11-123; Masters, Logan 8-76;
Davis, Sir Lawrence 5-72; Montgomery, Mitch 2-24; Ferris, David 2-16; Pulscher,
Nick 1-8; Perry, Robert III 1-6. Minnesota State-Flury, Vincent 6-73; Nowlin,
Chris 6-59; Walker, Ernest 1-12; Sprecher, Cameron 1-5.
INTERCEPTIONS: Wayne State-Hale, Anthony 1-32; Reeves, Ryan 1-5.
Minnesota State-Hamilton, Jesse 2-2.
FUMBLES: Wayne State-Montgomery, Mitch 1-1. Minnesota State-Flury,
Vincent 1-0.
Stadium: Blakeslee Stadium Attendance: 3288
Kickoff time: 6 p.m. End of Game: 9:21 Total elapsed time: 3:21
Officials: Referee: Pete Hansen; Umpire: Cory Spangler; Linesman: Cary Radisewitz;
Line judge: Jim Johnston; Back judge: Chad Gordon; Field judge: Mike Mudder;
Side judge: Steve Krier; Scorer: Scott Nelsen;
Temperature: 78 Wind: S @ 8 Weather: Partly Cloudy
First time since Oct. 23, 1993 that two ranked teams have
played in Blakeslee Stadium (#7 Minnesota State defeated
#17 Northern Colorado, 35-28). 2 overtime periods played.
Aberg become third Maverick ever to rush for over 200 yards.
|
Play-by-Play Summary |
| MSU won toss will receive and defend north endzone. | |||
| Hale, Anthony kickoff 63 yards to the MSU7, Rodgers return 30 yards to the MSU37 (Hale, Anthony;Molacek, Ryan). | |||
| Msu | 1-10 | at Msu37 | Pachan pass incomplete to Nowlin. |
| Msu | 2-10 | at Msu37 | Aberg rush for 6 yards to the MSU43 (Gardner, Kyle). |
| Msu | 3-4 | at Msu43 | Pachan pass complete to Flury for 5 yards to the MSU48, fumble forced by Manuel, Robert, fumble by Flury recovered by MSU Balton at MSU48, 1ST DOWN MSU. |
| Msu | 1-10 | at Msu48 | Pachan pass complete to Nowlin for 8 yards to the WSC44, out-of-bounds. |
| Msu | 2-2 | at Wsc44 | Aberg rush for 6 yards to the WSC38, 1ST DOWN MSU (Gardner, Kyle). |
| Msu | 1-10 | at Wsc38 | Pachan pass complete to Walker for 12 yards to the WSC26, 1ST DOWN MSU (Molacek, Ryan;Greenway, Matt). |
| Msu | 1-10 | at Wsc26 | Clock 11:57, timeout Minnesota State, clock 11:57. |
| Msu | 1-10 | at Wsc26 | Clock 11:57, Aberg rush for 9 yards to the WSC17 (Molacek, Ryan;Leacraft, Danie). |
| Msu | 2-1 | at Wsc17 | Aberg rush for 17 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 11:06. |
| Brockshus kick attempt good. | |||
| Minnesota State 7, Wayne State 0 | |||
| Drive: 8 plays, 63 yards, TOP 03:54 | |||
| Brockshus kickoff 40 yards to the WSC30, Daniel, Richard return -6 yards to the WSC24 (Jones). | |||
| Wsc | 1-10 | at Wsc24 | WAYNE STATE drive start at 11:06. |
| Wsc | 1-10 | at Wsc24 | [S], Fluellen, Silas pass complete to Bruno, Frederic for 5 yards to the WSC29 (Schmid;Earl). |
| Wsc | 2-5 | at Wsc29 | [S], PENALTY WSC false start (79) 5 yards to the WSC24, NO PLAY. |
| Wsc | 2-10 | at Wsc24 | Bruno, Frederic rush for 10 yards to the WSC34, 1ST DOWN WSC (Klug). |
| Wsc | 1-10 | at Wsc34 | [S], Fluellen, Silas pass complete to Masters, Logan for 4 yards to the WSC38 (Kinniry). |
| Wsc | 2-6 | at Wsc38 | [S], Fluellen, Silas rush for 5 yards to the WSC43 (Robinson). |
| Wsc | 3-1 | at Wsc43 | [S], Melvin, Mario rush for no gain to the WSC43 (Chapman;Robinson). |
| Wsc | 4-1 | at Wsc43 | Bell, Jacob punt 57 yards to the MSU0, touchback. |
| Drive: 5 plays, 19 yards, TOP 03:37 | |||
| Msu | 1-10 | at Msu20 | MINNESOTA STATE drive start at 07:29. |
| Msu | 1-10 | at Msu20 | Pachan pass complete to Flury for 11 yards to the MSU31, 1ST DOWN MSU, out-of-bounds (Manuel, Robert). |
| Msu | 1-10 | at Msu31 | Walker rush for loss of 2 yards to the MSU29 (Bazata, Michael;Gardner, Kyle). |
| Msu | 2-12 | at Msu29 | Walker rush for 8 yards to the MSU37 (Greenway, Matt;Janssen, Mark). |
| Msu | 3-4 | at Msu37 | [S], Pachan rush for 2 yards to the MSU39 (Reeves, Ryan). |
| Msu | 4-2 | at Msu39 | DeWet punt 44 yards to the WSC17, Bruno, Frederic return 13 yards to the WSC30 (Schmid;McQuiston). |
| Drive: 4 plays, 19 yards, TOP 03:03 | |||
