Scoring Summary |
Minnesota State (5-0,40-0) vs. Winona State (3-2,2-2)
Date: Sep 26, 2009 Site: Winona, MN Stadium: Maxwell Field Attendance: 3297
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 7 | 14 | 13 | 0 | 34 |
| Winona State | 0 | 13 | 0 | 0 | 13 |
| SCORING SUMMARY | MSU -WSU | |||
| 1st | 11:59 | MSU | Flury, Vincent 4 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
| 7 plays, 70 yards, TOP 3:01 | 7 - 0 | |||
| 2nd | 11:22 | WSU | Wolf, Lucas 54 yd fumble recovery (Fahey, Cullen kick) | |
| 7 - 7 | ||||
| 08:49 | MSU | Walker, Ernest 4 yd run (Brockshus, Sam kick) | ||
| 4 plays, 27 yards, TOP 2:24 | 14 - 7 | |||
| 04:47 | WSU | Alexander, Drew 6 yd pass from Preston, Greg (Fahey, Cullen kick blockd) | ||
| 8 plays, 68 yards, TOP 3:56 | 14 - 13 | |||
| 02:03 | MSU | Balton, Omaar 22 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 6 plays, 54 yards, TOP 2:41 | 21 - 13 | |||
| 3rd | 11:31 | MSU | Nowlin, Chris 44 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
| 3 plays, 62 yards, TOP 1:21 | 28 - 13 | |||
| 04:07 | MSU | Balton, Omaar 74 yd pass from Pachan, Steve (Brockshus, Sam kick failed) | ||
| 3 plays, 80 yards, TOP 1:35 | 34 - 13 | |||
|
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Referee: Dave Lindquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Millinovich Temperature: 72 Wind: Calm Weather: Sunny |
Team Statistics |
| Team Totals | MSU | WSU |
| FIRST DOWNS | 17 | 21 |
| Rushing | 7 | 8 |
| Passing | 8 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 156 | 135 |
| Rushing Attempts | 36 | 29 |
| Average Per Rush | 4.3 | 4.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 166 | 143 |
| Yards Lost Rushing | 10 | 8 |
| NET YARDS PASSING | 258 | 278 |
| Completions-Attempts-Int | 14-17-1 | 22-40-4 |
| Average Per Attempt | 15.2 | 6.9 |
| Average Per Completion | 18.4 | 12.6 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 414 | 413 |
| Total offense plays | 53 | 69 |
| Average Gain Per Play | 7.8 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 10-124 | 8-74 |
| PUNTS-YARDS | 3-137 | 2-37 |
| Average Yards Per Punt | 45.7 | 18.5 |
| Net Yards Per Punt | 44.0 | 18.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-364 | 3-82 |
| Average Yards Per Kickoff | 60.7 | 27.3 |
| Net Yards Per Kickoff | 40.8 | 4.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-70-0 | 6-119-0 |
| Average Per Return | 35.0 | 19.8 |
| Interceptions: Number-Yds-TD | 4--68-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-54-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:14 | 31:46 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 4:07 | 10:53 |
| 4th Quarter | 11:25 | 3:35 |
| Third-Down Conversions | 3 of 8 | 7 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 2-2 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-5 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-Flury, Vincent 2-1. Winona State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M30 | 15:00 | Kickoff | W00 | 11:59 | * | TOUCHDOWN | 7-70 | 3:01 | |
| MSU | 1st | M25 | 05:55 | Downs | M27 | 04:10 | Punt | 3-2 | 1:45 | ||
| MSU | 2nd | M33 | 14:45 | Downs | W46 | 12:23 | Interception | 5-21 | 2:22 | ||
| MSU | 2nd | M35 | 11:39 | Interception | W46 | 11:22 | Fumble | 1-19 | 0:17 | ||
| MSU | 2nd | W27 | 11:13 | Kickoff | W00 | 08:49 | * | TOUCHDOWN | 4-27 | 2:24 | |
| MSU | 2nd | M46 | 04:44 | Kickoff | W00 | 02:03 | * | TOUCHDOWN | 6-54 | 2:41 | |
| MSU | 2nd | M20 | 00:00 | Interception | M35 | 00:00 | End of half | 2-15 | 0:00 | ||
| MSU | 3rd | M38 | 12:52 | Punt | W00 | 11:31 | * | TOUCHDOWN | 3-62 | 1:21 | |
| MSU | 3rd | M20 | 05:42 | Interception | W00 | 04:07 | * | TOUCHDOWN | 3-80 | 1:35 | |
| MSU | 3rd | M23 | 01:11 | Downs | M32 | 13:44 | Punt | 3-9 | 2:27 | ||
| MSU | 4th | M34 | 11:05 | Punt | M50 | 07:17 | Punt | 5-16 | 3:48 | ||
| MSU | 4th | M20 | 06:21 | Interception | W36 | 00:00 | End of half | 11-44 | 6:21 | ||
| WSU | 1st | W27 | 11:52 | Kickoff | M25 | 05:55 | Downs | 10-48 | 5:57 | ||
| WSU | 1st | W22 | 04:10 | Punt | M33 | 14:45 | Downs | 10-45 | 4:25 | ||
| WSU | 2nd | W06 | 12:23 | Interception | W18 | 11:39 | Interception | 2-12 | 0:44 | ||
| WSU | 2nd | W46 | 11:22 | Fumble | W46 | 11:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 2nd | W32 | 08:43 | Kickoff | M00 | 04:47 | * | TOUCHDOWN | 8-68 | 3:56 | |
| WSU | 2nd | W22 | 01:59 | Kickoff | W49 | 15:00 | Interception | 7-27 | 1:59 | ||
| WSU | 3rd | W36 | 14:54 | Kickoff | M49 | 12:52 | Punt | 4-15 | 2:02 | ||
| WSU | 3rd | W29 | 11:25 | Kickoff | M19 | 05:42 | Interception | 10-52 | 5:43 | ||
| WSU | 3rd | W24 | 04:03 | Kickoff | M23 | 01:11 | Downs | 8-53 | 2:52 | ||
| WSU | 4th | W19 | 13:44 | Punt | W40 | 11:05 | Punt | 6-21 | 2:39 | ||
| WSU | 4th | W08 | 07:17 | Punt | M13 | 06:21 | Interception | 4-79 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 07:56 | 04:07 | 11:25 | 12:42 | 15:32 | 28:14 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/1 | 0/3 | 2/4 | 1/4 | 3/8 | ||
| Average field position | M27 | M46 | M27 | M27 | M40 | M27 | M34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 07:04 | 10:53 | 03:35 | 17:18 | 14:28 | 31:46 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 1/5 | 1/2 | 5/8 | 2/7 | 7/15 | ||
| Average field position | W24 | W20 | W29 | W13 | W21 | W23 | W22 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M30 | 15:00 | Kickoff | W00 | 11:59 | * | TOUCHDOWN | 7-70 | 3:01 | |
| WSU | 1st | W27 | 11:52 | Kickoff | M25 | 05:55 | Downs | 10-48 | 5:57 | ||
| MSU | 1st | M25 | 05:55 | Downs | M27 | 04:10 | Punt | 3-2 | 1:45 | ||
| WSU | 1st | W22 | 04:10 | Punt | M33 | 14:45 | Downs | 10-45 | 4:25 | ||
| MSU | 2nd | M33 | 14:45 | Downs | W46 | 12:23 | Interception | 5-21 | 2:22 | ||
| WSU | 2nd | W06 | 12:23 | Interception | W18 | 11:39 | Interception | 2-12 | 0:44 | ||
| MSU | 2nd | M35 | 11:39 | Interception | W46 | 11:22 | Fumble | 1-19 | 0:17 | ||
| WSU | 2nd | W46 | 11:22 | Fumble | W46 | 11:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | W27 | 11:13 | Kickoff | W00 | 08:49 | * | TOUCHDOWN | 4-27 | 2:24 | |
| WSU | 2nd | W32 | 08:43 | Kickoff | M00 | 04:47 | * | TOUCHDOWN | 8-68 | 3:56 | |
| MSU | 2nd | M46 | 04:44 | Kickoff | W00 | 02:03 | * | TOUCHDOWN | 6-54 | 2:41 | |
| WSU | 2nd | W22 | 01:59 | Kickoff | W49 | 15:00 | Interception | 7-27 | 1:59 | ||
| MSU | 2nd | M20 | 00:00 | Interception | M35 | 00:00 | End of half | 2-15 | 0:00 | ||
| WSU | 3rd | W36 | 14:54 | Kickoff | M49 | 12:52 | Punt | 4-15 | 2:02 | ||
| MSU | 3rd | M38 | 12:52 | Punt | W00 | 11:31 | * | TOUCHDOWN | 3-62 | 1:21 | |
| WSU | 3rd | W29 | 11:25 | Kickoff | M19 | 05:42 | Interception | 10-52 | 5:43 | ||
| MSU | 3rd | M20 | 05:42 | Interception | W00 | 04:07 | * | TOUCHDOWN | 3-80 | 1:35 | |
| WSU | 3rd | W24 | 04:03 | Kickoff | M23 | 01:11 | Downs | 8-53 | 2:52 | ||
| MSU | 3rd | M23 | 01:11 | Downs | M32 | 13:44 | Punt | 3-9 | 2:27 | ||
| WSU | 4th | W19 | 13:44 | Punt | W40 | 11:05 | Punt | 6-21 | 2:39 | ||
| MSU | 4th | M34 | 11:05 | Punt | M50 | 07:17 | Punt | 5-16 | 3:48 | ||
| WSU | 4th | W08 | 07:17 | Punt | M13 | 06:21 | Interception | 4-79 | 0:56 | ||
| MSU | 4th | M20 | 06:21 | Interception | W36 | 00:00 | End of half | 11-44 | 6:21 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Fehlberg, Dan | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 49 | McQuiston, Matt | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 54 | Schmid, Bryan | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Klug, Kevin | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Statz, Fred | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 71 | Aumavae, Junior | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | Kinniry, Bryce | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Hamilton, Jesse | 3 | 1 | 4 | . | . | . | 2-12 | 2 | . | . | . |
| 2 | Rodgers, Kelvin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Paik, Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 79 | Thomas, Don | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Campbell, Damon | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Jones, Troy | 1 | 1 | 2 | . | . | . | 1--80 | . | . | . | . |
| 31 | Gunderson, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Robinson, Michael | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 39 | Stenger, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jirgle, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Earl, Randy | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 98 | Fesili, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Dummer, Cody | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 28 | White, Brandon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 36 | Gaulke, Elliott | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 9 | Ulrich, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Norgaard, Chris | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 24 | Williams, Ryan | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 90 | Charlson,Chaunc | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | Langenhan, Pete | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 74 | Rothwell, Ryan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Perkette, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Kaderly, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Johnson, Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Wolf, Lucas | 2 | . | 2 | . | . | 1-54 | . | 1 | . | . | . |
| 22 | Cheek, Chad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Jirgl, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Hertz, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Liegel, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Harmon, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 9-Theilen, 11-Jones, 18-Brockshus, 21-Balton, 22-Phipps, 27-Jirgle, 31-Gunderson, 33-West, 35-Echols, 39-Stenger, 44-Paik, 55-Campbell, 60-Bernarde, 73-Brunner, 75-Henning, 76-Schulz, 81-Goodson, 85-Sprecher, 89-Robinson, 92-Statz, 97-DeWet, 98-Fesili. |
| Winona State: 2-Swan, Eric, 5-Dewberry,Curtis, 6-Adams, Jay, 8-Liegel, Steven, 16-Fahey, Cullen, 22-Cheek, Chad, 23-Morris, Otis, 24-Williams, Ryan, 26-Damron, Kenneth, 32-Houts, Mike, 37-Roubal, Jaymes, 40-Langenhan, Pete, 44-Coulter, Alex, 45-Armstrong, Matt, 48-Harmon, Jacob, 49-Melcher, Kyle, 52-Foster, Turrell, 54-Lackas, Tyler, 66-Lilla, Richard, 71-Poliquin, James, 80-Hertz, Sean, 83-Jundt, Mark, 96-Johnson, Lewis, 97-Henderson, Mike, 99-Tackmann, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 7 14 13 0 - 34 Record: (5-0,40-0)
Winona State........ 0 13 0 0 - 13 Record: (3-2,2-2)
Scoring Summary:
1st 11:59 MSU - Flury, Vincent 4 yd pass from Pachan, Steve (Brockshus, Sam kick), 7-70 3:01, MSU 7 - WSU 0
2nd 11:22 WSU - Wolf, Lucas 54 yd fumble recovery (Fahey, Cullen kick), , MSU 7 - WSU 7
08:49 MSU - Walker, Ernest 4 yd run (Brockshus, Sam kick), 4-27 2:24, MSU 14 - WSU 7
04:47 WSU - Alexander, Drew 6 yd pass from Preston, Greg (Fahey, Cullen kick blockd), 8-68 3:56, MSU 14 - WSU 13
02:03 MSU - Balton, Omaar 22 yd pass from Pachan, Steve (Brockshus, Sam kick), 6-54 2:41, MSU 21 - WSU 13
3rd 11:31 MSU - Nowlin, Chris 44 yd pass from Pachan, Steve (Brockshus, Sam kick), 3-62 1:21, MSU 28 - WSU 13
04:07 MSU - Balton, Omaar 74 yd pass from Pachan, Steve (Brockshus, Sam kick failed), 3-80 1:35, MSU 34 - WSU 13
MSU WSU
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 36-156 29-135
PASSING YDS (NET)............. 258 278
Passes Att-Comp-Int........... 17-14-1 40-22-4
TOTAL OFFENSE PLAYS-YARDS..... 53-414 69-413
Fumble Returns-Yards.......... 0-0 1-54
Punt Returns-Yards............ 0-0 1-5
Kickoff Returns-Yards......... 2-70 6-119
Interception Returns-Yards.... 4--68 1-0
Punts (Number-Avg)............ 3-45.7 2-18.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 10-124 8-74
Possession Time............... 28:14 31:46
Third-Down Conversions........ 3 of 8 7 of 15
Fourth-Down Conversions....... 1 of 1 1 of 4
Red-Zone Scores-Chances....... 2-2 1-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Minnesota State-Phipps, Julian 11-75; Aberg, Jake 12-47; Pachan,
Steve 2-17; Walker, Ernest 5-13; Flury, Vincent 2-7; Echols, Chris 2-2; TEAM
2-minus 5. Winona State-Simmons, Rayon 16-60; Preston, Greg 7-40;
Dewberry,Curtis 5-20; Hertz, Sean 1-15.
PASSING: Minnesota State-Pachan, Steve 14-17-1-258. Winona State-Preston,
Greg 22-40-4-278.
RECEIVING: Minnesota State-Flury, Vincent 5-66; Theilen, Adam 3-22;
Balton, Omaar 2-96; Nowlin, Chris 1-44; Luedtke, Ryan 1-26; Aberg, Jake 1-3;
Sprecher, Cameron 1-1. Winona State-Dewberry,Curtis 7-39; Swan, Eric 5-84;
Alexander, Drew 3-29; Bune, Trevin 2-50; Melcher, Kyle 2-48; Engel, Derrick
2-19; Adams, Jay 1-9.
INTERCEPTIONS: Minnesota State-Hamilton, Jesse 2-12; Robinson, Michael
1-0; Jones, Troy 1-minus 80. Winona State-Norgaard, Chris 1-0.
FUMBLES: Minnesota State-Flury, Vincent 2-1. Winona State-None.
Stadium: Maxwell Field Attendance: 3297
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32
Officials: Referee: Dave Lindquist; Umpire: Tim McGowan; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: David Wittman;
Side judge: Pat Millinovich;
Temperature: 72 Wind: Calm Weather: Sunny
|
Play-by-Play Summary |
| Minnesota State win toss will receive, WSU to defend the North goal. | |||
| Msu | 1-10 | at Msu30 | WSU ball on WSU30. |
| Fahey, Cullen kickoff 61 yards to the MSU9, Rodgers return 21 yards to the MSU30 (Jirgl, Ryan;Williams, Ryan). | |||
| Msu | 1-10 | at Msu30 | Aberg rush for 3 yards to the MSU33 (Dummer, Cody;Ulrich, Matt). |
| Msu | 2-7 | at Msu33 | Aberg rush for 4 yards to the MSU37 (Dummer, Cody;Ulrich, Matt). |
| Msu | 3-3 | at Msu37 | Pachan rush for 17 yards to the WSU46, 1ST DOWN MSU, out-of-bounds (Wolf, Lucas). |
| Msu | 1-10 | at Wsu46 | PENALTY WSU personal foul 15 yards to the WSU31, 1ST DOWN MSU. |
| Msu | 1-10 | at Wsu31 | Pachan pass incomplete to Nowlin (Norgaard, Chris). |
| Msu | 2-10 | at Wsu31 | Flury rush for loss of 5 yards to the WSU36, fumble by Flury recovered by MSU Flury at WSU35, Flury for 5 yards to the WSU30 (White, Brandon). |
| Msu | 3-9 | at Wsu30 | Pachan pass complete to Luedtke for 26 yards to the WSU4, 1ST DOWN MSU. |
| Msu | 1-G | at Wsu04 | Timeout Minnesota State, clock 12:04. |
| Msu | 1-G | at Wsu04 | Pachan pass complete to Flury for 4 yards to the WSU0, TOUCHDOWN, clock 11:59. |
| Brockshus kick attempt good. | |||
| Minnesota State 7, Winona State 0 | |||
| Drive: 7 plays, 70 yards, TOP 03:01 | |||
| Brockshus kickoff 68 yards to the WSU2, Norgaard, Chris return 25 yards to the WSU27 (Klug;Gunderson). | |||
| Wsu | 1-10 | at Wsu27 | WINONA STATE drive start at 11:52. |
| Wsu | 1-10 | at Wsu27 | Preston, Greg pass incomplete to Alexander, Drew, PENALTY MSU pass interference 4 yards to the WSU31, 1ST DOWN WSU, NO PLAY. |
| Wsu | 1-10 | at Wsu31 | [SG], PENALTY WSU false start 5 yards to the WSU26, NO PLAY. |
| Wsu | 1-15 | at Wsu26 | [SG], Simmons, Rayon rush over right guard for 3 yards to the WSU29 (Aumavae). |
| Wsu | 2-12 | at Wsu29 | [SG], Preston, Greg pass complete to Dewberry,Curtis for 1 yard to the WSU30 (Rodgers). |
| Wsu | 3-11 | at Wsu30 | [SG], Preston, Greg pass complete to Bune, Trevin for 28 yards to the MSU42, 1ST DOWN WSU (Fehlberg). |
| Wsu | 1-10 | at Msu42 | Simmons, Rayon rush over right tackle for 3 yards to the MSU39 (Statz;Robinson). |
| Wsu | 2-7 | at Msu39 | [SG], PENALTY WSU false start 5 yards to the MSU44, NO PLAY. |
| Wsu | 2-12 | at Msu44 | [SG], Preston, Greg pass complete to Alexander, Drew for 11 yards to the MSU33 (McQuiston;Kinniry). |
| Wsu | 3-1 | at Msu33 | Dewberry,Curtis rush over left guard for 2 yards to the MSU31, 1ST DOWN WSU (Statz). |
| Wsu | 1-10 | at Msu31 | Preston, Greg pass complete to Swan, Eric for 3 yards to the MSU28 (Graves). |
| Wsu | 2-7 | at Msu28 | [SG], Preston, Greg pass complete to Dewberry,Curtis for 5 yards to the MSU23, out-of-bounds (Graves). |
| Wsu | 3-2 | at Msu23 | Simmons, Rayon rush over left tackle for loss of 2 yards to the MSU25 (Klug;McQuiston;Campbell). |
| Wsu | 4-4 | at Msu25 | [SG], Preston, Greg pass incomplete to Alexander, Drew, dropped pass (Hamilton). |
| Drive: 10 plays, 48 yards, TOP 05:57 | |||
| Msu | 1-10 | at Msu25 | MINNESOTA STATE drive start at 05:55. |
| Msu | 1-10 | at Msu25 | MSU ball on MSU25. |
| Msu | 1-10 | at Msu25 | Aberg rush over right guard for loss of 1 yard to the MSU24 (Rothwell, Ryan;Charlson,Chaunc). |
| Msu | 2-11 | at Msu24 | Pachan pass complete to Flury for 3 yards to the MSU27 (Cheek, Chad). |
| Msu | 3-8 | at Msu27 | [SG], Pachan pass incomplete to Nowlin (Wolf, Lucas). |
| Msu | 4-8 | at Msu27 | DeWet punt 46 yards to the WSU27, Dewberry,Curtis return 5 yards to the WSU32 (McQuiston), PENALTY WSU illegal block 10 yards to the WSU22, 1st and 10, WSU ball on WSU22. |
| Drive: 3 plays, 2 yards, TOP 01:45 | |||
| Wsu | 1-10 | at Wsu22 | WINONA STATE drive start at 04:10. |
| Wsu | 1-10 | at Wsu22 | Simmons, Rayon rush over left guard for 4 yards to the WSU26 (Thomas). |
| Wsu | 2-6 | at Wsu26 | Preston, Greg rush QB for 4 yards to the WSU30, out-of-bounds. |
| Wsu | 3-2 | at Wsu30 | Preston, Greg pass complete to Engel, Derrick for 9 yards to the WSU39, 1ST DOWN WSU (Fehlberg). |
| Wsu | 1-10 | at Wsu39 | [SG], Preston, Greg rush quarterback draw for 3 yards to the WSU42 (Paik). |
| Wsu | 2-7 | at Wsu42 | Preston, Greg rush over right guard for 1 yard to the WSU43 (Aumavae). |
| Wsu | 3-6 | at Wsu43 | [SG], Preston, Greg pass complete to Bune, Trevin for 22 yards to the MSU35, 1ST DOWN WSU (Jones;Klug). |
| Wsu | 1-10 | at Msu35 | Preston, Greg pass incomplete to Engel, Derrick, PENALTY MSU offside off-setting, PENALTY WSU holding off-setting, NO PLAY. |
| Wsu | 1-10 | at Msu35 | Preston, Greg pass incomplete to Alexander, Drew (Campbell). |
| Wsu | 2-10 | at Msu35 | Simmons, Rayon rush over right tackle for 2 yards to the MSU33 (Aumavae). |
| Drive: 8 plays, 45 yards, TOP 04:25 | |||
| Minnesota State 7, Winona State 0 |
| Wsu | 3-8 | at Msu33 | Start of 2nd quarter, clock 15:00. |
| Wsu | 3-8 | at Msu33 | [SG], Preston, Greg pass incomplete to Melcher, Kyle. |
| Wsu | 4-8 | at Msu33 | Timeout Winona State, clock 14:55. |
| Wsu | 4-8 | at Msu33 | [SG], Preston, Greg pass incomplete to Alexander, Drew (Hamilton). |
| Drive: 10 plays, 45 yards, TOP 04:25 | |||
| Msu | 1-10 | at Msu33 | MINNESOTA STATE drive start at 14:45. |
| Msu | 1-10 | at Msu33 | Walker rush over right guard for no gain to the MSU33 (Rothwell, Ryan;Charlson,Chaunc). |
| Msu | 2-10 | at Msu33 | Pachan pass complete to Aberg for 3 yards to the MSU36 (Dummer, Cody;Langenhan, Pete), PENALTY WSU face mask 15 yards to the WSU49, 1ST DOWN MSU. |
| Msu | 1-10 | at Wsu49 | 1st and 10. |
| Msu | 1-10 | at Wsu49 | Pachan pass complete to Sprecher for 1 yard to the WSU48 (Gaulke, Elliott). |
| Msu | 2-9 | at Wsu48 | Aberg rush over left guard for 2 yards to the WSU46 (Ulrich, Matt;Cheek, Chad). |
| Msu | 3-7 | at Wsu46 | [SG], Pachan pass intercepted by Norgaard, Chris at the WSU12, Norgaard, Chris return 0 yards to the WSU12, PENALTY WSU personal foul 6 yards to the WSU6, 1st and 10, WSU ball on WSU6. |
| Drive: 5 plays, 21 yards, TOP 02:22 | |||
| Wsu | 1-10 | at Wsu06 | WINONA STATE drive start at 12:23. |
| Wsu | 1-10 | at Wsu06 | PENALTY WSU false start 3 yards to the WSU3. |
