Scoring Summary |
MSU Moorhead (2-6,1-6) vs. Minnesota State (8-0,7-0)
Date: Oct 17, 2009 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 3735
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MSU Moorhead | 0 | 14 | 0 | 0 | 14 |
| Minnesota State | 21 | 14 | 14 | 10 | 59 |
| SCORING SUMMARY | MSUM -MSU | |||
| 1st | 14:46 | MSU | Nowlin, Chris 53 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
| 1 play, 53 yards, TOP 0:14 | 0 - 7 | |||
| 12:29 | MSU | Aberg, Jake 8 yd run (Brockshus, Sam kick) | ||
| 5 plays, 52 yards, TOP 2:02 | 0 - 14 | |||
| 07:50 | MSU | Aberg, Jake 3 yd run (Brockshus, Sam kick) | ||
| 6 plays, 49 yards, TOP 3:02 | 0 - 21 | |||
| 2nd | 08:10 | MSUM | Larson, Brandon 25 yd blocked punt return (Mattson, Jimmie kick) | |
| 7 - 21 | ||||
| 06:04 | MSUM | Pearson, Alex 16 yd pass from Fry, Zach (Mattson, Jimmie kick) | ||
| 4 plays, 35 yards, TOP 1:02 | 14 - 21 | |||
| 03:15 | MSU | Phipps, Julian 1 yd run (Brockshus, Sam kick) | ||
| 6 plays, 24 yards, TOP 2:36 | 14 - 28 | |||
| 02:04 | MSU | Rodgers, Kelvin 19 yd fumble recovery (Brockshus, Sam kick) | ||
| 14 - 35 | ||||
| 3rd | 12:36 | MSU | Balton, Omaar 10 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
| 2 plays, 28 yards, TOP 0:27 | 14 - 42 | |||
| 05:02 | MSU | Balton, Omaar 29 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 3 plays, 63 yards, TOP 1:19 | 14 - 49 | |||
| 4th | 07:58 | MSU | Thielen, Adam 7 yd pass from Pachan, Steve (Brockshus, Sam kick) | |
| 9 plays, 65 yards, TOP 4:37 | 14 - 56 | |||
| 03:10 | MSU | Brockshus, Sam 33 yd field goal | ||
| 5 plays, 19 yards, TOP 3:01 | 14 - 59 | |||
|
Kickoff time: 1 p.m. End of Game: 3:54 Total elapsed time: 2:54 Referee: Mike Buidon Umpire: Jeremy Barbe Linesman: Scott Forbes Line judge: Jay McGivern Back judge: Greg Brown Field judge: Steven Wolvin Side judge: Chad Crosby Scorer: Scott Nelsen Temperature: 44 Wind: NW@4 Weather: Clear, Nice |
Team Statistics |
| Team Totals | MSUM | MSU |
| FIRST DOWNS | 11 | 21 |
| Rushing | 1 | 12 |
| Passing | 6 | 8 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | -2 | 224 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | -0.1 | 5.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 42 | 243 |
| Yards Lost Rushing | 44 | 19 |
| NET YARDS PASSING | 100 | 226 |
| Completions-Attempts-Int | 15-32-2 | 14-25-1 |
| Average Per Attempt | 3.1 | 9.0 |
| Average Per Completion | 6.7 | 16.1 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 98 | 450 |
| Total offense plays | 59 | 67 |
| Average Gain Per Play | 1.7 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 8-54 | 13-154 |
| PUNTS-YARDS | 7-167 | 2-52 |
| Average Yards Per Punt | 23.9 | 26.0 |
| Net Yards Per Punt | 18.4 | 1.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-125 | 10-537 |
| Average Yards Per Kickoff | 41.7 | 53.7 |
| Net Yards Per Kickoff | 10.0 | 40.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-49-1 | 2-38-0 |
| Average Per Return | 24.5 | 19.0 |
| Kickoff returns: Number-Yds-TD | 9-128-0 | 3-95-0 |
| Average Per Return | 14.2 | 31.7 |
| Interceptions: Number-Yds-TD | 1-14-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:37 | 33:26 |
| 1st Quarter | 7:46 | 7:14 |
| 2nd Quarter | 5:25 | 9:35 |
| 3rd Quarter | 4:08 | 8:55 |
| 4th Quarter | 7:18 | 7:42 |
| Third-Down Conversions | 3 of 15 | 3 of 12 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MSU Moorhead-Fry, Zach 2-1. Minnesota State-Fick, Ryan 1-1; Echols, Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | D20 | 14:46 | Kickoff | D20 | 14:31 | Interception | 2-0 | 0:15 | ||
| MSUM | 1st | D29 | 12:29 | Kickoff | D34 | 10:52 | Punt | 3-5 | 1:37 | ||
| MSUM | 1st | D33 | 07:50 | Kickoff | M40 | 02:15 | Downs | 10-27 | 5:35 | ||
| MSUM | 1st | D40 | 00:19 | Interception | M41 | 13:46 | Downs | 5-19 | 1:33 | ||
| MSUM | 2nd | D18 | 12:00 | Punt | D13 | 10:02 | Punt | 3--5 | 1:58 | ||
| MSUM | 2nd | M25 | 08:10 | Punt | M25 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSUM | 2nd | M35 | 07:06 | Fumble | M00 | 06:04 | * | TOUCHDOWN | 4-35 | 1:02 | # |
| MSUM | 2nd | D23 | 03:15 | Kickoff | D19 | 02:04 | Fumble | 2--4 | 1:11 | ||
| MSUM | 3rd | D33 | 15:00 | Kickoff | D39 | 13:03 | Punt | 3-6 | 1:57 | ||
| MSUM | 3rd | D27 | 12:36 | Kickoff | D15 | 10:59 | Punt | 3--12 | 1:37 | ||
| MSUM | 3rd | D23 | 07:53 | Missed FG | D36 | 06:21 | Interception | 5-13 | 1:32 | ||
| MSUM | 3rd | D40 | 05:02 | Kickoff | D40 | 04:03 | Punt | 3-0 | 0:59 | ||
| MSUM | 4th | D30 | 14:56 | Downs | D39 | 12:35 | Punt | 3-9 | 2:21 | ||
| MSUM | 4th | D27 | 07:58 | Kickoff | D24 | 06:11 | Punt | 3--3 | 1:47 | ||
| MSUM | 4th | D26 | 03:10 | Kickoff | D39 | 00:00 | End of half | 6-13 | 3:10 | ||
| MSU | 1st | M47 | 15:00 | Kickoff | D00 | 14:46 | * | TOUCHDOWN | 1-53 | 0:14 | |
| MSU | 1st | M48 | 14:31 | Interception | D00 | 12:29 | * | TOUCHDOWN | 5-52 | 2:02 | # |
| MSU | 1st | D49 | 10:52 | Punt | D00 | 07:50 | * | TOUCHDOWN | 6-49 | 3:02 | # |
| MSU | 1st | M40 | 02:15 | Downs | D45 | 00:19 | Interception | 5-15 | 1:56 | ||
| MSU | 2nd | M41 | 13:46 | Downs | M41 | 12:00 | Punt | 3-0 | 1:46 | ||
| MSU | 2nd | M34 | 10:02 | Punt | M38 | 08:10 | Punt | 3-4 | 1:52 | ||
| MSU | 2nd | M37 | 08:10 | Kickoff | M35 | 07:06 | Fumble | 3--2 | 1:04 | ||
| MSU | 2nd | D24 | 05:51 | Kickoff | D00 | 03:15 | * | TOUCHDOWN | 6-24 | 2:36 | # |
| MSU | 2nd | D19 | 02:04 | Fumble | D19 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M30 | 02:04 | Kickoff | M30 | 00:00 | End of half | 4-0 | 2:04 | ||
| MSU | 3rd | D28 | 13:03 | Punt | D00 | 12:36 | * | TOUCHDOWN | 2-28 | 0:27 | # |
| MSU | 3rd | D34 | 10:59 | Punt | D23 | 07:53 | Missed FG | 8-11 | 3:06 | # | |
| MSU | 3rd | M37 | 06:21 | Interception | D00 | 05:02 | * | TOUCHDOWN | 3-63 | 1:19 | |
| MSU | 3rd | M37 | 04:03 | Punt | D30 | 14:56 | Downs | 10-33 | 4:07 | ||
| MSU | 4th | M35 | 12:35 | Punt | D00 | 07:58 | * | TOUCHDOWN | 9-65 | 4:37 | # |
| MSU | 4th | D35 | 06:11 | Punt | D16 | 03:10 | * | FIELD GOAL | 5-19 | 3:01 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 05:25 | 04:08 | 07:18 | 13:11 | 11:26 | 24:37 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/4 | 1/4 | 1/7 | 2/8 | 3/15 | ||
| Average field position | D30 | D35 | D30 | D27 | D32 | D28 | D30 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 09:35 | 08:55 | 07:42 | 16:49 | 16:37 | 33:26 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 0/4 | 1/2 | 2/6 | 1/6 | 3/12 | ||
| Average field position | M46 | M43 | D47 | M50 | M44 | D48 | M47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M47 | 15:00 | Kickoff | D00 | 14:46 | * | TOUCHDOWN | 1-53 | 0:14 | |
| MSUM | 1st | D20 | 14:46 | Kickoff | D20 | 14:31 | Interception | 2-0 | 0:15 | ||
| MSU | 1st | M48 | 14:31 | Interception | D00 | 12:29 | * | TOUCHDOWN | 5-52 | 2:02 | # |
| MSUM | 1st | D29 | 12:29 | Kickoff | D34 | 10:52 | Punt | 3-5 | 1:37 | ||
| MSU | 1st | D49 | 10:52 | Punt | D00 | 07:50 | * | TOUCHDOWN | 6-49 | 3:02 | # |
| MSUM | 1st | D33 | 07:50 | Kickoff | M40 | 02:15 | Downs | 10-27 | 5:35 | ||
| MSU | 1st | M40 | 02:15 | Downs | D45 | 00:19 | Interception | 5-15 | 1:56 | ||
| MSUM | 1st | D40 | 00:19 | Interception | M41 | 13:46 | Downs | 5-19 | 1:33 | ||
| MSU | 2nd | M41 | 13:46 | Downs | M41 | 12:00 | Punt | 3-0 | 1:46 | ||
| MSUM | 2nd | D18 | 12:00 | Punt | D13 | 10:02 | Punt | 3--5 | 1:58 | ||
| MSU | 2nd | M34 | 10:02 | Punt | M38 | 08:10 | Punt | 3-4 | 1:52 | ||
| MSUM | 2nd | M25 | 08:10 | Punt | M25 | 08:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M37 | 08:10 | Kickoff | M35 | 07:06 | Fumble | 3--2 | 1:04 | ||
| MSUM | 2nd | M35 | 07:06 | Fumble | M00 | 06:04 | * | TOUCHDOWN | 4-35 | 1:02 | # |
| MSU | 2nd | D24 | 05:51 | Kickoff | D00 | 03:15 | * | TOUCHDOWN | 6-24 | 2:36 | # |
| MSUM | 2nd | D23 | 03:15 | Kickoff | D19 | 02:04 | Fumble | 2--4 | 1:11 | ||
| MSU | 2nd | D19 | 02:04 | Fumble | D19 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M30 | 02:04 | Kickoff | M30 | 00:00 | End of half | 4-0 | 2:04 | ||
| MSUM | 3rd | D33 | 15:00 | Kickoff | D39 | 13:03 | Punt | 3-6 | 1:57 | ||
| MSU | 3rd | D28 | 13:03 | Punt | D00 | 12:36 | * | TOUCHDOWN | 2-28 | 0:27 | # |
| MSUM | 3rd | D27 | 12:36 | Kickoff | D15 | 10:59 | Punt | 3--12 | 1:37 | ||
| MSU | 3rd | D34 | 10:59 | Punt | D23 | 07:53 | Missed FG | 8-11 | 3:06 | # | |
| MSUM | 3rd | D23 | 07:53 | Missed FG | D36 | 06:21 | Interception | 5-13 | 1:32 | ||
| MSU | 3rd | M37 | 06:21 | Interception | D00 | 05:02 | * | TOUCHDOWN | 3-63 | 1:19 | |
| MSUM | 3rd | D40 | 05:02 | Kickoff | D40 | 04:03 | Punt | 3-0 | 0:59 | ||
| MSU | 3rd | M37 | 04:03 | Punt | D30 | 14:56 | Downs | 10-33 | 4:07 | ||
| MSUM | 4th | D30 | 14:56 | Downs | D39 | 12:35 | Punt | 3-9 | 2:21 | ||
| MSU | 4th | M35 | 12:35 | Punt | D00 | 07:58 | * | TOUCHDOWN | 9-65 | 4:37 | # |
| MSUM | 4th | D27 | 07:58 | Kickoff | D24 | 06:11 | Punt | 3--3 | 1:47 | ||
| MSU | 4th | D35 | 06:11 | Punt | D16 | 03:10 | * | FIELD GOAL | 5-19 | 3:01 | # |
| MSUM | 4th | D26 | 03:10 | Kickoff | D39 | 00:00 | End of half | 6-13 | 3:10 | ||
Defensive Statistics |
| ## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Meyer, Dan | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 11 | Larson, Brandon | 4 | 4 | 8 | 1.5/7 | . | . | . | . | . | . | . |
| 18 | Zander, Tim | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | Schuette, Jeff | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Swart, Jon | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Richards, Gary | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 93 | Pryor, Max | 2 | 2 | 4 | 1.5/3 | 1 | . | . | . | . | . | . |
| 36 | Larsen, Jake | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 41 | Werlinger, Loga | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Dotson, Harriso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Shannon, Elliot | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Hewson, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Pryor, Philip | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Brody, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Joyce, Andrew | 1 | . | 1 | . | . | . | 1-14 | 1 | . | . | . |
| 94 | Cross, Jared | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 29 | Briggs, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Dawson, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Birr, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jones, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Mandeville, Tyl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | McWilliams, Bre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Williams, Barik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Johnson, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Keaton, Brock | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Campbell, Damon | 4 | 4 | 8 | 2.5/3 | . | . | . | . | . | . | . |
| 49 | McQuiston, Matt | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Chapman, Adrian | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Klug, Kevin | 2 | 4 | 6 | . | . | . | . | . | 2 | . | . |
| 44 | Paik, Andrew | 3 | 2 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 54 | Schmid, Bryan | 3 | 2 | 5 | 1.5/10 | 1 | . | . | . | . | 1.5/10 | . |
| 42 | Fehlberg, Dan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 79 | Thomas, Don | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 8 | Hamilton, Jesse | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
| 96 | Earl, Randy | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Pilecky, Joe | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Rodgers, Kelvin | 2 | . | 2 | 1.0/1 | . | 1-19 | . | . | . | . | 1 |
| 4 | Kinniry, Bryce | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 92 | Statz, Fred | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Jones, Troy | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 22 | Phipps, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Thielen, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Jirgle, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Schachtner, Austin | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 39 | Stenger, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU Moorhead: 1-Birr, Matt, 4-Meyer, Dan, 5-Pryor, Philip, 9-Davidson, Travi, 19-Pluta, Bryson, 21-Mandeville, Tyl, 22-Taffe, Matt, 23-Hewson, Tyler, 25-Williams, Barik, 27-Pearson, Alex, 28-Keaton, Brock, 29-Briggs, Anthony, 30-Gochis, Tommy, 32-Jones, Paul, 33-McWilliams, Bre, 35-Mattson, Jimmie, 39-Brody, Tyler, 49-Marlowe, Shawn, 51-Shannon, Elliot, 66-Crawford, Terre, 94-Cross, Jared, 97-Johnson, Jake. |
| Minnesota State: 3-Chapman, 9-Thielen, 12-Rose, 15-Fick, 18-Brockshus, 19-Graves, 22-Phipps, 27-Jirgle, 29-Pilecky, 32-Walker, 35-Echols, 39-Stenger, 44-Paik, 55-Campbell, 60-Bernarde, 61-Barlament, 63-Reed, 73-Brunner, 75-Henning, 76-Schulz, 81-Goodson, 85-Sprecher, 91-Schachtner, 92-Statz, 97-DeWet, 98-Fesili. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MSU Moorhead........ 0 14 0 0 - 14 Record: (2-6,1-6)
Minnesota State..... 21 14 14 10 - 59 Record: (8-0,7-0)
Scoring Summary:
1st 14:46 MSU - Nowlin, Chris 53 yd pass from Pachan, Steve (Brockshus, Sam kick), 1-53 0:14, MSUM 0 - MSU 7
12:29 MSU - Aberg, Jake 8 yd run (Brockshus, Sam kick), 5-52 2:02, MSUM 0 - MSU 14
07:50 MSU - Aberg, Jake 3 yd run (Brockshus, Sam kick), 6-49 3:02, MSUM 0 - MSU 21
2nd 08:10 MSUM - Larson, Brandon 25 yd blocked punt return (Mattson, Jimmie kick), , MSUM 7 - MSU 21
06:04 MSUM - Pearson, Alex 16 yd pass from Fry, Zach (Mattson, Jimmie kick), 4-35 1:02, MSUM 14 - MSU 21
03:15 MSU - Phipps, Julian 1 yd run (Brockshus, Sam kick), 6-24 2:36, MSUM 14 - MSU 28
02:04 MSU - Rodgers, Kelvin 19 yd fumble recovery (Brockshus, Sam kick), , MSUM 14 - MSU 35
3rd 12:36 MSU - Balton, Omaar 10 yd pass from Pachan, Steve (Brockshus, Sam kick), 2-28 0:27, MSUM 14 - MSU 42
05:02 MSU - Balton, Omaar 29 yd pass from Pachan, Steve (Brockshus, Sam kick), 3-63 1:19, MSUM 14 - MSU 49
4th 07:58 MSU - Thielen, Adam 7 yd pass from Pachan, Steve (Brockshus, Sam kick), 9-65 4:37, MSUM 14 - MSU 56
03:10 MSU - Brockshus, Sam 33 yd field goal, 5-19 3:01, MSUM 14 - MSU 59
MSUM MSU
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 27--2 42-224
PASSING YDS (NET)............. 100 226
Passes Att-Comp-Int........... 32-15-2 25-14-1
TOTAL OFFENSE PLAYS-YARDS..... 59-98 67-450
Fumble Returns-Yards.......... 0-0 1-19
Punt Returns-Yards............ 2-49 2-38
Kickoff Returns-Yards......... 9-128 3-95
Interception Returns-Yards.... 1-14 2-0
Punts (Number-Avg)............ 7-23.9 2-26.0
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 8-54 13-154
Possession Time............... 24:37 33:26
Third-Down Conversions........ 3 of 15 3 of 12
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 1-1 6-7
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: MSU Moorhead-Taffe, Matt 4-14; McWilliams, Bre 6-12; Gilles,
Enol 9-4; Pluta, Bryson 1-2; TEAM 1-1; Gochis, Tommy 1-0; Fry, Zach 5-minus 35.
Minnesota State-Echols, Chris 17-86; Phipps, Julian 8-62; Aberg, Jake 11-28;
Walker, Ernest 2-21; Flury, Vincent 1-13; Rose, Cody 1-11; Fick, Ryan 2-3.
PASSING: MSU Moorhead-Fry, Zach 15-31-2-100; Pluta, Bryson 0-1-0-0.
Minnesota State-Fick, Ryan 8-14-1-109; Pachan, Steve 6-11-0-117.
RECEIVING: MSU Moorhead-Gilles, Enol 5-21; Johnson, Joe 3-20; Pearson,
Alex 2-21; Davidson, Travi 2-minus 2; Marlowe, Shawn 1-20; Small III, Tyro 1-11;
Birr, Matt 1-9. Minnesota State-Thielen, Adam 4-34; Flury, Vincent 3-61; Nowlin,
Chris 2-63; Balton, Omaar 2-39; Aberg, Jake 1-12; Sprecher, Cameron 1-10; Rose,
Cody 1-7.
INTERCEPTIONS: MSU Moorhead-Joyce, Andrew 1-14. Minnesota State-Jones,
Troy 1-0; Kinniry, Bryce 1-0.
FUMBLES: MSU Moorhead-Fry, Zach 2-1. Minnesota State-Fick, Ryan 1-1;
Echols, Chris 1-0.
Stadium: Blakeslee Stadium Attendance: 3735
Kickoff time: 1 p.m. End of Game: 3:54 Total elapsed time: 2:54
Officials: Referee: Mike Buidon; Umpire: Jeremy Barbe; Linesman: Scott Forbes;
Line judge: Jay McGivern; Back judge: Greg Brown; Field judge: Steven Wolvin;
Side judge: Chad Crosby; Scorer: Scott Nelsen;
Temperature: 44 Wind: NW@4 Weather: Clear, Nice
|
Play-by-Play Summary |
| MSU Moorhead wins toss; defers; MSU to receive and defend S. Endzone | |||
| Msum | 1-10 | at Msum30 | MSUM ball on MSUM30. |
| Mattson, Jimmie kickoff 34 yards to the MSU36, Schmid return 11 yards to the MSU47 (Williams, Barik;Jones, Paul). | |||
| Msu | 1-10 | at Msu47 | Pachan pass complete to Nowlin for 53 yards to the MSUM0, 1ST DOWN MSU, TOUCHDOWN, clock 14:46. |
| Brockshus kick attempt good. | |||
| Minnesota State 7, MSU Moorhead 0 | |||
| Drive: 1 plays, 53 yards, TOP 00:14 | |||
| Brockshus kickoff 61 yards to the MSUM9, Davidson, Travi return 11 yards to the MSUM20 (Jones;McQuiston). | |||
| Msum | 1-10 | at Msum20 | MSU MOORHEAD drive start at 14:46. |
| Msum | 1-10 | at Msum20 | [S], Fry, Zach pass incomplete to Johnson, Joe. |
| Msum | 2-10 | at Msum20 | [S], Fry, Zach pass intercepted by Kinniry at the MSU48, Kinniry return 0 yards to the MSU48. |
| Drive: 2 plays, 0 yards, TOP 00:15 | |||
| Msu | 1-10 | at Msu48 | MINNESOTA STATE drive start at 14:31. |
| Msu | 1-10 | at Msu48 | Fick at QB for Minnesota State. |
| Msu | 1-10 | at Msu48 | Fick pass incomplete to Nowlin. |
| Msu | 2-10 | at Msu48 | Walker rush for 12 yards to the MSUM40, 1ST DOWN MSU (Werlinger, Loga). |
| Msu | 1-10 | at Msum40 | Fick pass complete to Flury for 27 yards to the MSUM13, 1ST DOWN MSU (Joyce, Andrew). |
| Msu | 1-10 | at Msum13 | Aberg rush for 5 yards to the MSUM8 (Zander, Tim). |
| Msu | 2-5 | at Msum08 | Aberg rush for 8 yards to the MSUM0, 1ST DOWN MSU, TOUCHDOWN, clock 12:29. |
| Brockshus kick attempt good. | |||
| Minnesota State 14, MSU Moorhead 0 | |||
| Drive: 5 plays, 52 yards, TOP 02:02 | |||
| Brockshus kickoff 53 yards to the MSUM17, Johnson, Joe return 12 yards to the MSUM29 (Klug). | |||
| Msum | 1-10 | at Msum29 | MSU MOORHEAD drive start at 12:29. |
| Msum | 1-10 | at Msum29 | [S], McWilliams, Bre rush for 1 yard to the MSUM30 (Statz). |
