Scoring Summary |
Southwest Minn. St. (3-6,2-6) vs. Minnesota State (9-0,8-0)
Date: Oct 24, 2009 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 2879
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Minn. St. | 12 | 13 | 0 | 7 | 32 |
| Minnesota State | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | SMSU -MSU | |||
| 1st | 08:43 | SMSU | McDonough, Wade 8 yd pass from Ratekin, Ryan (Klaverkamp, Charlie kick failed) | |
| 10 plays, 79 yards, TOP 4:42 | 6 - 0 | |||
| 03:18 | MSU | Walker, Ernest 8 yd run (Brockshus, Sam kick) | ||
| 10 plays, 53 yards, TOP 5:17 | 6 - 7 | |||
| 00:41 | SMSU | Bullerman, Levi 15 yd interception return (Wysong, Zach rush failed) | ||
| 12 - 7 | ||||
| 2nd | 11:28 | MSU | Walker, Ernest 4 yd run (Brockshus, Sam kick) | |
| 4 plays, 15 yards, TOP 1:09 | 12 - 14 | |||
| 06:18 | SMSU | LaDage, Shane 5 yd pass from Ratekin, Ryan (Klaverkamp, Charlie kick) | ||
| 12 plays, 89 yards, TOP 5:10 | 19 - 14 | |||
| 04:24 | MSU | Phipps, Julian 16 yd pass from Pachan, Steve (Brockshus, Sam kick) | ||
| 4 plays, 63 yards, TOP 1:54 | 19 - 21 | |||
| 00:42 | SMSU | Wilson, Blake 13 yd pass from Ratekin, Ryan (Ratekin, Ryan pass intcpt) | ||
| 11 plays, 85 yards, TOP 3:42 | 25 - 21 | |||
| 3rd | 06:15 | MSU | Aberg, Jake 28 yd run (Brockshus, Sam kick) | |
| 1 play, 28 yards, TOP 0:11 | 25 - 28 | |||
| 03:22 | MSU | Aberg, Jake 16 yd run (Brockshus, Sam kick) | ||
| 7 plays, 51 yards, TOP 2:41 | 25 - 35 | |||
| 4th | 12:42 | MSU | Walker, Ernest 1 yd run (Brockshus, Sam kick) | |
| 4 plays, 6 yards, TOP 1:21 | 25 - 42 | |||
| 09:27 | SMSU | Wysong, Zach 1 yd run (Klaverkamp, Charlie kick) | ||
| 6 plays, 58 yards, TOP 3:06 | 32 - 42 | |||
|
Kickoff time: 2 p.m. End of Game: 4:50 Total elapsed time: 2:50 Referee: Dick Eldridge Umpire: Jim Shrank Linesman: Tom Franta Line judge: George Winn Back judge: Jason Frank Field judge: Matt Gallagher Side judge: Jason Nickleby Scorer: Scott Nelsen Temperature: 51 Wind: ssw 7 Weather: Gorgeous MSU earns at least a share of the NSIC South Division title. SMSU's Ratekin's fifth 300-yard game of the season. |
Team Statistics |
| Team Totals | SMSU | MSU |
| FIRST DOWNS | 23 | 18 |
| Rushing | 2 | 11 |
| Passing | 19 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 13 | 194 |
| Rushing Attempts | 12 | 45 |
| Average Per Rush | 1.1 | 4.3 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 29 | 199 |
| Yards Lost Rushing | 16 | 5 |
| NET YARDS PASSING | 368 | 190 |
| Completions-Attempts-Int | 34-55-4 | 13-22-1 |
| Average Per Attempt | 6.7 | 8.6 |
| Average Per Completion | 10.8 | 14.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 381 | 384 |
| Total offense plays | 67 | 67 |
| Average Gain Per Play | 5.7 | 5.7 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-40 | 8-90 |
| PUNTS-YARDS | 2-70 | 4-147 |
| Average Yards Per Punt | 35.0 | 36.8 |
| Net Yards Per Punt | 32.5 | 34.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-320 | 7-427 |
| Average Yards Per Kickoff | 53.3 | 61.0 |
| Net Yards Per Kickoff | 33.5 | 38.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 1-5-0 |
| Average Per Return | 11.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 7-157-0 | 6-119-0 |
| Average Per Return | 22.4 | 19.8 |
| Interceptions: Number-Yds-TD | 1-15-1 | 4-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:19 | 31:41 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 10:20 | 4:40 |
| 3rd Quarter | 6:41 | 8:19 |
| 4th Quarter | 4:07 | 10:53 |
| Third-Down Conversions | 6 of 11 | 8 of 16 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 4-5 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 2-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Minn. St.-Moore, Gannon 1-1; Ratekin, Ryan 1-0. Minnesota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S21 | 13:25 | Punt | M00 | 08:43 | * | TOUCHDOWN | 10-79 | 4:42 | # |
| SMSU | 1st | S50 | 03:18 | Kickoff | S45 | 00:49 | Punt | 3--5 | 2:29 | ||
| SMSU | 1st | M00 | 00:41 | Interception | M00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMSU | 2nd | S24 | 14:05 | Punt | S43 | 12:37 | Interception | 4-19 | 1:28 | ||
| SMSU | 2nd | S11 | 11:28 | Kickoff | M00 | 06:18 | * | TOUCHDOWN | 12-89 | 5:10 | # |
| SMSU | 2nd | S15 | 04:24 | Kickoff | M00 | 00:42 | * | TOUCHDOWN | 11-85 | 3:42 | # |
| SMSU | 3rd | S23 | 15:00 | Kickoff | M00 | 09:59 | Fumble | 11-77 | 5:01 | # | |
| SMSU | 3rd | S05 | 06:49 | Punt | S05 | 06:26 | Punt | 3-0 | 0:23 | ||
| SMSU | 3rd | S42 | 06:07 | Kickoff | S42 | 06:03 | Interception | 1-0 | 0:04 | ||
| SMSU | 3rd | S19 | 03:14 | Kickoff | S21 | 02:17 | Interception | 3-2 | 0:57 | ||
| SMSU | 4th | S10 | 14:55 | Punt | S02 | 14:03 | Interception | 3--8 | 0:52 | ||
| SMSU | 4th | S42 | 12:33 | Kickoff | M00 | 09:27 | * | TOUCHDOWN | 6-58 | 3:06 | # |
| MSU | 1st | M34 | 15:00 | Kickoff | M43 | 13:25 | Punt | 3-9 | 1:35 | ||
| MSU | 1st | M47 | 08:35 | Kickoff | S00 | 03:18 | * | TOUCHDOWN | 10-53 | 5:17 | # |
| MSU | 1st | M13 | 00:49 | Punt | M13 | 00:41 | Interception | 1-0 | 0:08 | ||
| MSU | 2nd | M27 | 15:00 | Kickoff | S48 | 14:05 | Punt | 4-25 | 0:55 | ||
| MSU | 2nd | S15 | 12:37 | Interception | S00 | 11:28 | * | TOUCHDOWN | 4-15 | 1:09 | # |
| MSU | 2nd | M37 | 06:18 | Kickoff | S00 | 04:24 | * | TOUCHDOWN | 4-63 | 1:54 | # |
| MSU | 2nd | M38 | 00:42 | Kickoff | M35 | 00:00 | End of half | 3--3 | 0:42 | ||
| MSU | 3rd | M20 | 09:59 | Fumble | M43 | 06:49 | Punt | 6-23 | 3:10 | ||
| MSU | 3rd | S28 | 06:26 | Punt | S00 | 06:15 | * | TOUCHDOWN | 1-28 | 0:11 | |
| MSU | 3rd | M49 | 06:03 | Interception | S00 | 03:22 | * | TOUCHDOWN | 7-51 | 2:41 | # |
| MSU | 3rd | S39 | 02:17 | Interception | S35 | 14:55 | Punt | 3-4 | 2:22 | ||
| MSU | 4th | S06 | 14:03 | Interception | S00 | 12:42 | * | TOUCHDOWN | 4-6 | 1:21 | # |
| MSU | 4th | M41 | 09:20 | Kickoff | S03 | 00:00 | End of half | 17-56 | 9:20 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minn. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 10:20 | 06:41 | 04:07 | 17:31 | 10:48 | 28:19 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 1/3 | 1/2 | 4/6 | 2/5 | 6/11 | ||
| Average field position | S35 | S16 | S22 | S26 | S24 | S23 | S23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 04:40 | 08:19 | 10:53 | 12:29 | 19:12 | 31:41 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 3/5 | 1/5 | 4/6 | 4/10 | 8/16 | ||
| Average field position | M30 | S47 | M50 | S33 | M40 | S44 | M47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M34 | 15:00 | Kickoff | M43 | 13:25 | Punt | 3-9 | 1:35 | ||
| SMSU | 1st | S21 | 13:25 | Punt | M00 | 08:43 | * | TOUCHDOWN | 10-79 | 4:42 | # |
| MSU | 1st | M47 | 08:35 | Kickoff | S00 | 03:18 | * | TOUCHDOWN | 10-53 | 5:17 | # |
| SMSU | 1st | S50 | 03:18 | Kickoff | S45 | 00:49 | Punt | 3--5 | 2:29 | ||
| MSU | 1st | M13 | 00:49 | Punt | M13 | 00:41 | Interception | 1-0 | 0:08 | ||
| SMSU | 1st | M00 | 00:41 | Interception | M00 | 00:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M27 | 15:00 | Kickoff | S48 | 14:05 | Punt | 4-25 | 0:55 | ||
| SMSU | 2nd | S24 | 14:05 | Punt | S43 | 12:37 | Interception | 4-19 | 1:28 | ||
| MSU | 2nd | S15 | 12:37 | Interception | S00 | 11:28 | * | TOUCHDOWN | 4-15 | 1:09 | # |
| SMSU | 2nd | S11 | 11:28 | Kickoff | M00 | 06:18 | * | TOUCHDOWN | 12-89 | 5:10 | # |
| MSU | 2nd | M37 | 06:18 | Kickoff | S00 | 04:24 | * | TOUCHDOWN | 4-63 | 1:54 | # |
| SMSU | 2nd | S15 | 04:24 | Kickoff | M00 | 00:42 | * | TOUCHDOWN | 11-85 | 3:42 | # |
| MSU | 2nd | M38 | 00:42 | Kickoff | M35 | 00:00 | End of half | 3--3 | 0:42 | ||
| SMSU | 3rd | S23 | 15:00 | Kickoff | M00 | 09:59 | Fumble | 11-77 | 5:01 | # | |
| MSU | 3rd | M20 | 09:59 | Fumble | M43 | 06:49 | Punt | 6-23 | 3:10 | ||
| SMSU | 3rd | S05 | 06:49 | Punt | S05 | 06:26 | Punt | 3-0 | 0:23 | ||
| MSU | 3rd | S28 | 06:26 | Punt | S00 | 06:15 | * | TOUCHDOWN | 1-28 | 0:11 | |
| SMSU | 3rd | S42 | 06:07 | Kickoff | S42 | 06:03 | Interception | 1-0 | 0:04 | ||
| MSU | 3rd | M49 | 06:03 | Interception | S00 | 03:22 | * | TOUCHDOWN | 7-51 | 2:41 | # |
| SMSU | 3rd | S19 | 03:14 | Kickoff | S21 | 02:17 | Interception | 3-2 | 0:57 | ||
| MSU | 3rd | S39 | 02:17 | Interception | S35 | 14:55 | Punt | 3-4 | 2:22 | ||
| SMSU | 4th | S10 | 14:55 | Punt | S02 | 14:03 | Interception | 3--8 | 0:52 | ||
| MSU | 4th | S06 | 14:03 | Interception | S00 | 12:42 | * | TOUCHDOWN | 4-6 | 1:21 | # |
| SMSU | 4th | S42 | 12:33 | Kickoff | M00 | 09:27 | * | TOUCHDOWN | 6-58 | 3:06 | # |
| MSU | 4th | M41 | 09:20 | Kickoff | S03 | 00:00 | End of half | 17-56 | 9:20 | # | |
Defensive Statistics |
| ## | Southwest Minn. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 84 | Diggs, Aaron | 5 | 9 | 14 | . | . | . | . | . | . | . | . |
| 2 | Reiff, Levi | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 94 | Carmody, Matt | 2 | 7 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 33 | DeCaneva, Nick | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Slinkman,Robbie | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Fernholz, Jason | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 13 | Stupka, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Lamarre, Lionel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Gosser, Curt | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Toscano, Jessy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | Klinkner, Derek | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | Wager, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Townsend, Derek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Youboty, Yousif | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Bullerman, Levi | . | 2 | 2 | . | . | . | 1-15 | . | . | . | . |
| 38 | Thomas, Shaye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Wilson, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Hagny, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Mayorov, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Klaverkamp, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Kersbergen, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Kasper, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Fehlberg, Dan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 2 | 7 | 9 | . | . | . | . | 2 | . | . | . |
| 8 | Hamilton, Jesse | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 2 | Rodgers, Kelvin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 49 | McQuiston, Matt | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 36 | Klug, Kevin | 1 | 5 | 6 | . | . | . | 1-0 | . | . | . | . |
| 18 | Brockshus, Sam | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 39 | Stenger, Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Statz, Fred | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Paik, Andrew | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Kinniry, Bryce | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 3 | Chapman, Adrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Luedtke, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Jirgle, Ross | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 11 | Jones, Troy | 1 | . | 1 | . | . | . | 2-41 | 1 | . | . | . |
| 54 | Schmid, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Campbell, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Earl, Randy | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Minn. St.: 1-Klaverkamp,Char, 8-Kersbergen, Joh, 15-Wager, Jordan, 20-Matthews,Warren, 21-Mayorov, Alex, 25-Torry, Brandon, 26-Moore, Gannon, 28-Hagny, Michael, 30-Kasper, Zach, 32-Henry, Josh, 37-Rejda, Cody, 38-Thomas, Shaye, 48-Kosminskas, Cal, 49-Fernholz, Jason, 50-Schollmeyer,Mar, 57-Burke, Ryan, 80-Lewis, Lester, 81-Ballantine,Bret, 82-LaDage, Shane, 86-Brannen, Dan, 91-Toscano, Jessy. |
| Minnesota State: 3-Chapman, 4-Kinniry, 9-Thielen, 11-Jones, 12-Rose, 18-Brockshus, 22-Phipps, 27-Jirgle, 39-Stenger, 44-Paik, 55-Campbell, 67-Sabatella, 92-Statz, 97-DeWet. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Minn. St.. 12 13 0 7 - 32 Record: (3-6,2-6)
Minnesota State..... 7 14 14 7 - 42 Record: (9-0,8-0)
Scoring Summary:
1st 08:43 SMSU - McDonough, Wade 8 yd pass from Ratekin, Ryan (Klaverkamp, Charlie kick failed), 10-79 4:42, SMSU 6 - MSU 0
03:18 MSU - Walker, Ernest 8 yd run (Brockshus, Sam kick), 10-53 5:17, SMSU 6 - MSU 7
00:41 SMSU - Bullerman, Levi 15 yd interception return (Wysong, Zach rush failed), , SMSU 12 - MSU 7
2nd 11:28 MSU - Walker, Ernest 4 yd run (Brockshus, Sam kick), 4-15 1:09, SMSU 12 - MSU 14
06:18 SMSU - LaDage, Shane 5 yd pass from Ratekin, Ryan (Klaverkamp, Charlie kick), 12-89 5:10, SMSU 19 - MSU 14
04:24 MSU - Phipps, Julian 16 yd pass from Pachan, Steve (Brockshus, Sam kick), 4-63 1:54, SMSU 19 - MSU 21
00:42 SMSU - Wilson, Blake 13 yd pass from Ratekin, Ryan (Ratekin, Ryan pass intcpt), 11-85 3:42, SMSU 25 - MSU 21
3rd 06:15 MSU - Aberg, Jake 28 yd run (Brockshus, Sam kick), 1-28 0:11, SMSU 25 - MSU 28
03:22 MSU - Aberg, Jake 16 yd run (Brockshus, Sam kick), 7-51 2:41, SMSU 25 - MSU 35
4th 12:42 MSU - Walker, Ernest 1 yd run (Brockshus, Sam kick), 4-6 1:21, SMSU 25 - MSU 42
09:27 SMSU - Wysong, Zach 1 yd run (Klaverkamp, Charlie kick), 6-58 3:06, SMSU 32 - MSU 42
SMSU MSU
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 12-13 45-194
PASSING YDS (NET)............. 368 190
Passes Att-Comp-Int........... 55-34-4 22-13-1
TOTAL OFFENSE PLAYS-YARDS..... 67-381 67-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 1-5
Kickoff Returns-Yards......... 7-157 6-119
Interception Returns-Yards.... 1-15 4-41
Punts (Number-Avg)............ 2-35.0 4-36.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-40 8-90
Possession Time............... 28:19 31:41
Third-Down Conversions........ 6 of 11 8 of 16
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 4-5 5-6
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Southwest Minn. St.-Wysong, Zach 7-26; Moore, Gannon 2-2;
Matthews, Warren 1-0; Ratekin, Ryan 2-minus 15. Minnesota State-Aberg, Jake
17-81; Phipps, Julian 10-54; Walker, Ernest 15-52; Pachan, Steve 3-7.
PASSING: Southwest Minn. St.-Ratekin, Ryan 34-55-4-368. Minnesota
State-Pachan, Steve 13-22-1-190.
RECEIVING: Southwest Minn. St.-Wilson, Blake 10-141; McDonough, Wade
7-88; LaDage, Shane 6-51; Wysong, Zach 5-37; Lewis, Lester 2-18; Townsend, Derek
1-11; Wager, Jordan 1-8; Youboty, Yousif 1-8; Moore, Gannon 1-6. Minnesota
State-Nowlin, Chris 4-53; Thielen, Adam 3-68; Phipps, Julian 3-35; Aberg, Jake
1-19; Balton, Omaar 1-8; Luedtke, Ryan 1-7.
INTERCEPTIONS: Southwest Minn. St.-Bullerman, Levi 1-15. Minnesota
State-Jones, Troy 2-41; Klug, Kevin 1-0; Kinniry, Bryce 1-0.
FUMBLES: Southwest Minn. St.-Moore, Gannon 1-1; Ratekin, Ryan 1-0.
Minnesota State-None.
Stadium: Blakeslee Stadium Attendance: 2879
Kickoff time: 2 p.m. End of Game: 4:50 Total elapsed time: 2:50
Officials: Referee: Dick Eldridge; Umpire: Jim Shrank; Linesman: Tom Franta;
Line judge: George Winn; Back judge: Jason Frank; Field judge: Matt Gallagher;
Side judge: Jason Nickleby; Scorer: Scott Nelsen;
Temperature: 51 Wind: ssw 7 Weather: Gorgeous
MSU earns at least a share of the NSIC South Division title.
SMSU's Ratekin's fifth 300-yard game of the season.
|
Play-by-Play Summary |
| MSU will receive and defend north goal | |||
| Smsu | 1-10 | at Smsu30 | SMSU ball on SMSU30. |
| Klaverkamp,Char kickoff 48 yards to the MSU22, Rodgers return 12 yards to the MSU34 (Wager, Jordan). | |||
| Msu | 1-10 | at Msu34 | Walker rush for 2 yards to the MSU36 (Klinkner, Derek;Carmody, Matt). |
| Msu | 2-8 | at Msu36 | Pachan pass incomplete to Nowlin, dropped pass. |
| Msu | 3-8 | at Msu36 | Pachan pass complete to Phipps for 7 yards to the MSU43 (DeCaneva, Nick). |
| Msu | 4-1 | at Msu43 | DeWet punt 46 yards to the SMSU11, fair catch by Wilson, Blake, PENALTY MSU kick catching interference 10 yards to the SMSU21, 1st and 10, SMSU ball on SMSU21. |
| Drive: 3 plays, 9 yards, TOP 01:35 | |||
| Smsu | 1-10 | at Smsu21 | SOUTHWEST MINN. ST. drive start at 13:25. |
| Smsu | 1-10 | at Smsu21 | Ratekin, Ryan pass complete to Wilson, Blake for 24 yards to the SMSU45, 1ST DOWN SMSU (McQuiston;Klug). |
| Smsu | 1-10 | at Smsu45 | Ratekin, Ryan pass incomplete to Youboty, Yousif, PENALTY MSU pass interference (Klug) 4 yards to the SMSU49, 1ST DOWN SMSU. |
| Smsu | 1-10 | at Smsu49 | Ratekin, Ryan pass incomplete to Wysong, Zach. |
| Smsu | 2-10 | at Smsu49 | Ratekin, Ryan pass complete to McDonough, Wade for 17 yards to the MSU34, 1ST DOWN SMSU (Hamilton). |
| Smsu | 1-10 | at Msu34 | Wysong, Zach rush for 10 yards to the MSU24, 1ST DOWN SMSU (Fehlberg;Graves). |
| Smsu | 1-10 | at Msu24 | Wysong, Zach rush for 3 yards to the MSU21 (Klug;McQuiston). |
| Smsu | 2-7 | at Msu21 | Ratekin, Ryan pass complete to Wager, Jordan for 8 yards to the MSU13, 1ST DOWN SMSU (Rodgers). |
| Smsu | 1-10 | at Msu13 | Ratekin, Ryan pass complete to McDonough, Wade for 5 yards to the MSU8 (Hamilton;Statz). |
| Smsu | 2-5 | at Msu08 | Matthews,Warren rush for no gain to the MSU8 (Rodgers;Fehlberg). |
| Smsu | 3-5 | at Msu08 | Ratekin, Ryan pass complete to McDonough, Wade for 8 yards to the MSU0, 1ST DOWN SMSU, TOUCHDOWN, clock 08:43. |
| Klaverkamp,Char kick attempt failed. | |||
| Southwest Minn. St. 6, Minnesota State 0 | |||
| Drive: 10 plays, 79 yards, TOP 04:42 | |||
| Klaverkamp,Char kickoff 51 yards to the MSU19, Rodgers return 28 yards to the MSU47, out-of-bounds (Klaverkamp,Char). | |||
| Msu | 1-10 | at Msu47 | MINNESOTA STATE drive start at 08:35. |
| Msu | 1-10 | at Msu47 | Pachan pass complete to Nowlin for 14 yards to the SMSU39, 1ST DOWN MSU, out-of-bounds (Diggs, Aaron). |
| Msu | 1-10 | at Smsu39 | Aberg rush for 1 yard to the SMSU38 (Diggs, Aaron). |
| Msu | 2-9 | at Smsu38 | Pachan pass complete to Nowlin for 9 yards to the SMSU29, 1ST DOWN MSU, out-of-bounds. |
| Msu | 1-10 | at Smsu29 | PENALTY MSU offside 5 yards to the SMSU34. |
| Msu | 1-15 | at Smsu34 | Pachan pass complete to Balton for 8 yards to the SMSU26 (Reiff, Levi;Kasper, Zach). |
| Msu | 2-7 | at Smsu26 | Timeout Minnesota State, clock 06:10. |
| Msu | 2-7 | at Smsu26 | Aberg rush for 3 yards to the SMSU23 (Toscano, Jessy;Slinkman,Robbie). |
| Msu | 3-4 | at Smsu23 | Phipps rush for 4 yards to the SMSU19, 1ST DOWN MSU (Slinkman,Robbie). |
| Msu | 1-10 | at Smsu19 | Aberg rush for 6 yards to the SMSU13 (Slinkman,Robbie). |
| Msu | 2-4 | at Smsu13 | Aberg rush for 3 yards to the SMSU10 (Gosser, Curt;Diggs, Aaron). |
| Msu | 3-1 | at Smsu10 | Walker rush for 2 yards to the SMSU8, 1ST DOWN MSU (Fernholz, Jason;Diggs, Aaron). |
| Msu | 1-G | at Smsu08 | Walker rush for 8 yards to the SMSU0, TOUCHDOWN, clock 03:18. |
| Brockshus kick attempt good. | |||
| Minnesota State 7, Southwest Minn. St. 6 | |||
| Drive: 10 plays, 53 yards, TOP 05:17 | |||
| Brockshus kickoff 63 yards to the SMSU7, Matthews,Warren return 38 yards to the SMSU45 (Brockshus;Rodgers), PENALTY MSU illegal procedure 5 yards to the 50 yardline, 1st and 10, SMSU ball on 50 yardline. | |||
| Smsu | 1-10 | at Smsu50 | SOUTHWEST MINN. ST. drive start at 03:18. |
| Smsu | 1-10 | at Smsu50 | Ratekin, Ryan pass complete to Wysong, Zach for 2 yards to the MSU48 (Hamilton;Graves). |
| Smsu | 2-8 | at Msu48 | Wysong, Zach rush for no gain to the MSU48 (McQuiston). |
| Smsu | 3-8 | at Msu48 | Ratekin, Ryan rush for loss of 7 yards to the SMSU45, fumble by Ratekin, Ryan recovered by SMSU Ratekin, Ryan at SMSU45. |
