Scoring Summary |
Minnesota State (10-0,9-0) vs. Upper Iowa (2-8,1-8)
Date: Oct 31, 2009 Site: Fayette, IA Stadium: Eb Eischeid Stadium Attendance: 723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 8 | 30 | 3 | 7 | 48 |
| Upper Iowa | 0 | 3 | 0 | 14 | 17 |
| SCORING SUMMARY | MSU -UIU | |||
| 1st | 08:24 | MSU | Aberg, Jake 5 yd run (Walker, Ernest pass from Pachan) | |
| 3 plays, 19 yards, TOP 1:17 | 8 - 0 | |||
| 2nd | 10:42 | UIU | Eulitz,T. 27 yd field goal | |
| 8 plays, 71 yards, TOP 2:31 | 8 - 3 | |||
| 10:30 | MSU | Rodgers, Kelvin 78 yd kickoff return (Pachan, Steve pass failed) | ||
| 14 - 3 | ||||
| 08:42 | MSU | Sprecher, Cameron 13 yd pass from Rose, Cody (Aberg, Jake rush) | ||
| 4 plays, 33 yards, TOP 1:46 | 22 - 3 | |||
| 04:33 | MSU | Rose, Cody 8 yd run (Phipps, Julian rush) | ||
| 6 plays, 65 yards, TOP 3:10 | 30 - 3 | |||
| 00:00 | MSU | Rose, Cody 5 yd run (Rose, Cody rush) | ||
| 6 plays, 36 yards, TOP 2:06 | 38 - 3 | |||
| 3rd | 09:10 | MSU | Brockshus, Sam 30 yd field goal | |
| 12 plays, 45 yards, TOP 5:46 | 41 - 3 | |||
| 4th | 10:23 | UIU | Epsteen,S. 6 yd run (Eulitz,T. kick) | |
| 4 plays, 24 yards, TOP 1:17 | 41 - 10 | |||
| 06:17 | MSU | Rose, Cody 7 yd run (Brockshus, Sam kick) | ||
| 8 plays, 62 yards, TOP 4:01 | 48 - 10 | |||
| 05:58 | UIU | Epsteen,S. 65 yd run (Eulitz,T. kick) | ||
| 1 play, 65 yards, TOP 0:14 | 48 - 17 | |||
|
Kickoff time: 1:00 PM End of Game: 3:46 PM Total elapsed time: 2:46 Temperature: 42 Wind: 15-20 Weather: Partly Cloudy Sam Epsteen scores two touchdowns in final career home game. |
Team Statistics |
| Team Totals | MSU | UIU |
| FIRST DOWNS | 21 | 13 |
| Rushing | 10 | 3 |
| Passing | 10 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 212 | 132 |
| Rushing Attempts | 48 | 26 |
| Average Per Rush | 4.4 | 5.1 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 229 | 142 |
| Yards Lost Rushing | 17 | 10 |
| NET YARDS PASSING | 191 | 197 |
| Completions-Attempts-Int | 13-27-1 | 16-36-3 |
| Average Per Attempt | 7.1 | 5.5 |
| Average Per Completion | 14.7 | 12.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 403 | 329 |
| Total offense plays | 75 | 62 |
| Average Gain Per Play | 5.4 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-74 | 3-17 |
| PUNTS-YARDS | 5-154 | 7-253 |
| Average Yards Per Punt | 30.8 | 36.1 |
| Net Yards Per Punt | 30.8 | 24.1 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-324 | 4-172 |
| Average Yards Per Kickoff | 46.3 | 43.0 |
| Net Yards Per Kickoff | 36.7 | 17.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-64-0 | 0-0-0 |
| Average Per Return | 16.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-103-1 | 7-67-0 |
| Average Per Return | 25.8 | 9.6 |
| Interceptions: Number-Yds-TD | 3-58-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:29 | 23:31 |
| 1st Quarter | 10:26 | 4:34 |
| 2nd Quarter | 8:20 | 6:40 |
| 3rd Quarter | 8:56 | 6:04 |
| 4th Quarter | 8:47 | 6:13 |
| Third-Down Conversions | 4 of 14 | 5 of 16 |
| Fourth-Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 6-8 | 2-4 |
| Sacks By: Number-Yards | 2-5 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-Echols, Chris 1-1. Upper Iowa-Hubbard,J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M28 | 12:44 | Punt | U42 | 09:48 | Punt | 5-30 | 2:56 | ||
| MSU | 1st | U19 | 09:41 | Interception | U00 | 08:24 | * | TOUCHDOWN | 3-19 | 1:17 | |
| MSU | 1st | M17 | 07:34 | Punt | U09 | 01:21 | Downs | 13-74 | 6:13 | ||
| MSU | 2nd | U23 | 14:17 | Punt | U20 | 13:13 | Downs | 4-3 | 1:04 | ||
| MSU | 2nd | U00 | 10:30 | Kickoff | U00 | 10:28 | * | TOUCHDOWN | 0-0 | 0:02 | |
| MSU | 2nd | U33 | 10:28 | Fumble | U00 | 08:42 | * | TOUCHDOWN | 4-33 | 1:46 | |
| MSU | 2nd | M35 | 07:43 | Punt | U00 | 04:33 | * | TOUCHDOWN | 6-65 | 3:10 | |
| MSU | 2nd | U36 | 02:06 | Interception | U00 | 15:00 | * | TOUCHDOWN | 6-36 | 2:06 | |
| MSU | 3rd | M42 | 14:56 | Kickoff | U13 | 09:10 | * | FIELD GOAL | 12-45 | 5:46 | |
| MSU | 3rd | M18 | 07:07 | Punt | M26 | 05:00 | Punt | 3-8 | 2:07 | ||
| MSU | 3rd | M37 | 03:23 | Interception | M39 | 02:24 | Punt | 3-2 | 0:59 | ||
| MSU | 4th | M15 | 14:44 | Punt | M17 | 13:15 | Punt | 3-2 | 1:29 | ||
| MSU | 4th | M20 | 11:47 | Punt | M20 | 11:40 | Interception | 1-0 | 0:07 | ||
| MSU | 4th | M38 | 10:18 | Kickoff | U00 | 06:17 | * | TOUCHDOWN | 8-62 | 4:01 | |
| MSU | 4th | M31 | 05:53 | Kickoff | M27 | 05:04 | Fumble | 2--4 | 0:49 | ||
| MSU | 4th | M09 | 03:26 | Downs | M09 | 01:15 | Punt | 3-0 | 2:11 | ||
| UIU | 1st | U31 | 15:00 | Kickoff | U41 | 12:44 | Punt | 4-10 | 2:16 | ||
| UIU | 1st | U10 | 09:48 | Punt | U10 | 09:41 | Interception | 1-0 | 0:07 | ||
| UIU | 1st | U40 | 08:20 | Kickoff | U47 | 07:34 | Punt | 3-7 | 0:46 | ||
| UIU | 1st | U09 | 01:21 | Downs | U18 | 14:17 | Punt | 3-9 | 2:04 | ||
| UIU | 2nd | U20 | 13:13 | Downs | M09 | 10:42 | * | FIELD GOAL | 8-71 | 2:31 | |
| UIU | 2nd | U33 | 10:30 | Kickoff | U33 | 10:28 | Fumble | 0-0 | 0:02 | ||
| UIU | 2nd | U27 | 08:37 | Kickoff | U30 | 07:43 | Punt | 3-3 | 0:54 | ||
| UIU | 2nd | U32 | 04:28 | Kickoff | M42 | 02:06 | Interception | 6-26 | 2:22 | ||
| UIU | 3rd | U40 | 09:04 | Kickoff | U39 | 07:07 | Punt | 3--1 | 1:57 | ||
| UIU | 3rd | U33 | 05:00 | Punt | M31 | 03:23 | Interception | 4-36 | 1:37 | ||
| UIU | 3rd | U33 | 02:24 | Punt | M43 | 14:44 | Punt | 6-24 | 2:40 | ||
| UIU | 4th | M42 | 13:15 | Punt | M35 | 11:47 | Punt | 4-7 | 1:28 | ||
| UIU | 4th | M24 | 11:40 | Interception | M00 | 10:23 | * | TOUCHDOWN | 4-24 | 1:17 | |
| UIU | 4th | U35 | 06:12 | Kickoff | M00 | 05:58 | * | TOUCHDOWN | 1-65 | 0:14 | |
| UIU | 4th | M27 | 05:04 | Fumble | M09 | 03:26 | Downs | 6-18 | 1:38 | ||
| UIU | 4th | M37 | 01:15 | Punt | M07 | 00:00 | End of half | 7-30 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:26 | 08:20 | 08:56 | 08:47 | 18:46 | 17:43 | 36:29 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 2/5 | 2/4 | 0/5 | 4/9 | 4/14 | ||
| Average field position | M42 | U32 | M32 | M22 | U42 | M26 | M42 | ||
| 4th Down Conversions | 1/2 | 1/2 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 06:40 | 06:04 | 06:13 | 11:14 | 12:17 | 23:31 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/3 | 2/6 | 2/7 | 3/9 | 5/16 | ||
| Average field position | U22 | U26 | U35 | M39 | U24 | M49 | U38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UIU | 1st | U31 | 15:00 | Kickoff | U41 | 12:44 | Punt | 4-10 | 2:16 | ||
| MSU | 1st | M28 | 12:44 | Punt | U42 | 09:48 | Punt | 5-30 | 2:56 | ||
| UIU | 1st | U10 | 09:48 | Punt | U10 | 09:41 | Interception | 1-0 | 0:07 | ||
| MSU | 1st | U19 | 09:41 | Interception | U00 | 08:24 | * | TOUCHDOWN | 3-19 | 1:17 | |
| UIU | 1st | U40 | 08:20 | Kickoff | U47 | 07:34 | Punt | 3-7 | 0:46 | ||
| MSU | 1st | M17 | 07:34 | Punt | U09 | 01:21 | Downs | 13-74 | 6:13 | ||
| UIU | 1st | U09 | 01:21 | Downs | U18 | 14:17 | Punt | 3-9 | 2:04 | ||
| MSU | 2nd | U23 | 14:17 | Punt | U20 | 13:13 | Downs | 4-3 | 1:04 | ||
| UIU | 2nd | U20 | 13:13 | Downs | M09 | 10:42 | * | FIELD GOAL | 8-71 | 2:31 | |
| MSU | 2nd | U00 | 10:30 | Kickoff | U00 | 10:28 | * | TOUCHDOWN | 0-0 | 0:02 | |
| UIU | 2nd | U33 | 10:30 | Kickoff | U33 | 10:28 | Fumble | 0-0 | 0:02 | ||
| MSU | 2nd | U33 | 10:28 | Fumble | U00 | 08:42 | * | TOUCHDOWN | 4-33 | 1:46 | |
| UIU | 2nd | U27 | 08:37 | Kickoff | U30 | 07:43 | Punt | 3-3 | 0:54 | ||
| MSU | 2nd | M35 | 07:43 | Punt | U00 | 04:33 | * | TOUCHDOWN | 6-65 | 3:10 | |
| UIU | 2nd | U32 | 04:28 | Kickoff | M42 | 02:06 | Interception | 6-26 | 2:22 | ||
| MSU | 2nd | U36 | 02:06 | Interception | U00 | 15:00 | * | TOUCHDOWN | 6-36 | 2:06 | |
| MSU | 3rd | M42 | 14:56 | Kickoff | U13 | 09:10 | * | FIELD GOAL | 12-45 | 5:46 | |
| UIU | 3rd | U40 | 09:04 | Kickoff | U39 | 07:07 | Punt | 3--1 | 1:57 | ||
| MSU | 3rd | M18 | 07:07 | Punt | M26 | 05:00 | Punt | 3-8 | 2:07 | ||
| UIU | 3rd | U33 | 05:00 | Punt | M31 | 03:23 | Interception | 4-36 | 1:37 | ||
| MSU | 3rd | M37 | 03:23 | Interception | M39 | 02:24 | Punt | 3-2 | 0:59 | ||
| UIU | 3rd | U33 | 02:24 | Punt | M43 | 14:44 | Punt | 6-24 | 2:40 | ||
| MSU | 4th | M15 | 14:44 | Punt | M17 | 13:15 | Punt | 3-2 | 1:29 | ||
| UIU | 4th | M42 | 13:15 | Punt | M35 | 11:47 | Punt | 4-7 | 1:28 | ||
| MSU | 4th | M20 | 11:47 | Punt | M20 | 11:40 | Interception | 1-0 | 0:07 | ||
| UIU | 4th | M24 | 11:40 | Interception | M00 | 10:23 | * | TOUCHDOWN | 4-24 | 1:17 | |
| MSU | 4th | M38 | 10:18 | Kickoff | U00 | 06:17 | * | TOUCHDOWN | 8-62 | 4:01 | |
| UIU | 4th | U35 | 06:12 | Kickoff | M00 | 05:58 | * | TOUCHDOWN | 1-65 | 0:14 | |
| MSU | 4th | M31 | 05:53 | Kickoff | M27 | 05:04 | Fumble | 2--4 | 0:49 | ||
| UIU | 4th | M27 | 05:04 | Fumble | M09 | 03:26 | Downs | 6-18 | 1:38 | ||
| MSU | 4th | M09 | 03:26 | Downs | M09 | 01:15 | Punt | 3-0 | 2:11 | ||
| UIU | 4th | M37 | 01:15 | Punt | M07 | 00:00 | End of half | 7-30 | 1:15 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Jones, Troy | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | McQuiston, Matt | 3 | 1 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 36 | Klug, Kevin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Rodgers, Kelvin | 3 | . | 3 | 1.0/1 | . | . | 1-27 | 1 | . | . | . |
| 27 | Jirgle, Ross | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Schmid, Bryan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/0 | . |
| 55 | Campbell, Damon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Paik, Andrew | 1 | 2 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 31 | Gunderson, Robert | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Fesili, Justin | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 89 | Robinson, Michael | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 92 | Statz, Fred | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Pilecky, Joe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Fehlberg, Dan | 1 | 1 | 2 | . | . | . | 1-31 | . | . | . | . |
| 96 | Earl, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Hamilton, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Illikainen, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Kinniry, Bryce | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 9 | Thielen, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Chapman, Adrian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 66 | Kemnitz, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Stenger, Jeff | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Wilkins,V. | 9 | 7 | 16 | . | . | . | . | . | . | . | . |
| 27 | Popenfoose,C. | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
| 96 | Nix,J. | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | McComb,S. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | Curran,N. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Henry,C. | 4 | . | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
| 43 | Michaels,J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Miller,A. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Spencer,P. | 1 | 2 | 3 | 1.0/7 | . | 1-0 | . | . | . | . | . |
| 94 | Copeland,C. | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
| 17 | Williams,D. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Johnson,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Casey,W. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Donnely,I. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Lepperd,N. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Walechka,E. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Figueroa,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Hovden,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Reddick,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Addy,E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Love,D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 3-Chapman, 9-Thielen, 11-Jones, 12-Rose, 18-Brockshus, 22-Phipps, 27-Jirgle, 29-Pilecky, 31-Gunderson, 32-Walker, 34-Rissman, 35-Echols, 38-Illikainen, 39-Stenger, 44-Paik, 55-Campbell, 66-Kemnitz, 73-Brunner, 75-Henning, 80-Eischen, 81-Goodson, 85-Sprecher, 89-Robinson, M., 91-Schachtner, 92-Statz, 98-Fesili. |
| Upper Iowa: 2-Williams,L., 4-Figueroa,M., 8-Hovden,K., 10-Parker,A., 12-Preuss,G., 15-Burns,C., 23-Eulitz,T., 25-Moser,M., 31-Johnson,T., 37-Ford,D., 40-Jandrain,Ja., 41-Love,D., 43-Michaels,J., 44-Addy,E., 49-Harris,F., 52-Farrington,C., 54-Mcgann,M., 59-Owen,C., 60-Darling,C., 65-Rendon,J., 69-Hale,S., 78-Wolf,J., 84-Alanis,J., 85-Gorham,M., 92-Casey,W., 93-Donnely,I., 98-Walechka,E.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 8 30 3 7 - 48 Record: (10-0,9-0)
Upper Iowa.......... 0 3 0 14 - 17 Record: (2-8,1-8)
Scoring Summary:
1st 08:24 MSU - Aberg, Jake 5 yd run (Walker, Ernest pass from Pachan), 3-19 1:17, MSU 8 - UIU 0
2nd 10:42 UIU - Eulitz,T. 27 yd field goal, 8-71 2:31, MSU 8 - UIU 3
10:30 MSU - Rodgers, Kelvin 78 yd kickoff return (Pachan, Steve pass failed), , MSU 14 - UIU 3
08:42 MSU - Sprecher, Cameron 13 yd pass from Rose, Cody (Aberg, Jake rush), 4-33 1:46, MSU 22 - UIU 3
04:33 MSU - Rose, Cody 8 yd run (Phipps, Julian rush), 6-65 3:10, MSU 30 - UIU 3
00:00 MSU - Rose, Cody 5 yd run (Rose, Cody rush), 6-36 2:06, MSU 38 - UIU 3
3rd 09:10 MSU - Brockshus, Sam 30 yd field goal, 12-45 5:46, MSU 41 - UIU 3
4th 10:23 UIU - Epsteen,S. 6 yd run (Eulitz,T. kick), 4-24 1:17, MSU 41 - UIU 10
06:17 MSU - Rose, Cody 7 yd run (Brockshus, Sam kick), 8-62 4:01, MSU 48 - UIU 10
05:58 UIU - Epsteen,S. 65 yd run (Eulitz,T. kick), 1-65 0:14, MSU 48 - UIU 17
MSU UIU
FIRST DOWNS................... 21 13
RUSHES-YARDS (NET)............ 48-212 26-132
PASSING YDS (NET)............. 191 197
Passes Att-Comp-Int........... 27-13-1 36-16-3
TOTAL OFFENSE PLAYS-YARDS..... 75-403 62-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-64 0-0
Kickoff Returns-Yards......... 4-103 7-67
Interception Returns-Yards.... 3-58 1-0
Punts (Number-Avg)............ 5-30.8 7-36.1
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-74 3-17
Possession Time............... 36:29 23:31
Third-Down Conversions........ 4 of 14 5 of 16
Fourth-Down Conversions....... 2 of 4 0 of 1
Red-Zone Scores-Chances....... 6-8 2-4
Sacks By: Number-Yards........ 2-5 0-0
RUSHING: Minnesota State-Aberg, Jake 17-105; Rose, Cody 5-27; Phipps,
Julian 5-25; Walker, Ernest 6-25; Echols, Chris 10-24; Pachan, Steve 3-12;
Rissman, Caleb 1-1; Balton, Omaar 1-minus 7. Upper Iowa-Epsteen,S. 16-98;
Moser,M. 4-15; Curran,B. 2-13; Burns,C. 3-11; Hovden,K. 1-minus 5.
PASSING: Minnesota State-Rose, Cody 10-17-1-135; Pachan, Steve 3-9-0-56;
Aberg, Jake 0-1-0-0. Upper Iowa-Burns,C. 9-19-0-86; Curran,B. 3-9-1-64;
Hovden,K. 4-7-2-47; Epsteen,S. 0-1-0-0.
RECEIVING: Minnesota State-Thielen, Adam 4-46; Balton, Omaar 3-75;
Luedtke, Ryan 2-15; Nowlin, Chris 2-11; Walker, Ernest 1-31; Sprecher, Cameron
1-13. Upper Iowa-Hubbard,J. 5-44; Williams,L. 4-49; Epsteen,S. 3-29; Baldwin,J.
1-58; Moser,M. 1-10; Parker,A. 1-6; Reddick,M. 1-1.
INTERCEPTIONS: Minnesota State-Fehlberg, Dan 1-31; Rodgers, Kelvin 1-27;
Kinniry, Bryce 1-0. Upper Iowa-Popenfoose,C. 1-0.
FUMBLES: Minnesota State-Echols, Chris 1-1. Upper Iowa-Hubbard,J. 1-1.
Stadium: Eb Eischeid Stadium Attendance: 723
Kickoff time: 1:00 PM End of Game: 3:46 PM Total elapsed time: 2:46
Officials:
Temperature: 42 Wind: 15-20 Weather: Partly Cloudy
Sam Epsteen scores two touchdowns in final career home game.
|
Play-by-Play Summary |
| Senior Day at Upper Iowa | |||
| Upper Iowa wins toss; UIU will recieve | |||
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| Stenger kickoff 50 yards to the UIU20, Hubbard,J. return 11 yards to the UIU31 (Hamilton;Gunderson). | |||
| Uiu | 1-10 | at Uiu31 | Epsteen,S. rush for loss of 1 yard to the UIU30 (McQuiston). |
| Uiu | 2-11 | at Uiu30 | Curran,B. pass incomplete to Baldwin,J. (Rodgers), PENALTY MSU holding 10 yards to the UIU40, 1ST DOWN UIU, NO PLAY. |
| Uiu | 1-10 | at Uiu40 | Epsteen,S. rush for 1 yard to the UIU41 (Earl). |
| Uiu | 2-9 | at Uiu41 | Curran,B. pass incomplete to Hubbard,J., dropped pass. |
| Uiu | 3-9 | at Uiu41 | Curran,B. sacked for no gain to the UIU41 (Schmid). |
| Uiu | 4-9 | at Uiu41 | Preuss,G. punt 37 yards to the MSU22, Rodgers return 6 yards to the MSU28 (Popenfoose,C.;Addy,E.). |
| Drive: 4 plays, 10 yards, TOP 02:16 | |||
| Msu | 1-10 | at Msu28 | MINNESOTA STATE drive start at 12:44. |
| Msu | 1-10 | at Msu28 | Aberg rush for 16 yards to the MSU44, 1ST DOWN MSU (Miller,A.). |
| Msu | 1-10 | at Msu44 | Aberg rush for 12 yards to the UIU44, 1ST DOWN MSU (Popenfoose,C.). |
| Msu | 1-10 | at Uiu44 | Rose rush for no gain to the UIU44 (Miller,A.;Wilkins,V.). |
| Msu | 2-10 | at Uiu44 | Balton rush for loss of 7 yards to the MSU49 (Spencer,P.). |
| Msu | 3-17 | at Msu49 | Pachan rush for 9 yards to the UIU42, out-of-bounds. |
| Msu | 4-8 | at Uiu42 | Eischen punt 32 yards to the UIU10, downed. |
| Drive: 5 plays, 30 yards, TOP 02:56 | |||
| Uiu | 1-10 | at Uiu10 | UPPER IOWA drive start at 09:48. |
| Uiu | 1-10 | at Uiu10 | Curran,B. pass intercepted by Kinniry at the UIU19, Kinniry return 0 yards to the UIU19. |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Msu | 1-10 | at Uiu19 | MINNESOTA STATE drive start at 09:41. |
| Msu | 1-10 | at Uiu19 | Aberg rush for 7 yards to the UIU12 (Williams,D.;Lepperd,N.). |
| Msu | 2-3 | at Uiu12 | Phipps rush for 7 yards to the UIU5, 1ST DOWN MSU (Popenfoose,C.;Wilkins,V.). |
| Msu | 1-G | at Uiu05 | Aberg rush for 5 yards to the UIU0, TOUCHDOWN, clock 08:24. |
| Pachan pass attempt to Walker good. | |||
| Minnesota State 8, Upper Iowa 0 | |||
| Drive: 3 plays, 19 yards, TOP 01:17 | |||
| Stenger kickoff 45 yards to the UIU25, Hubbard,J. return 10 yards to the UIU35 (Graves;Gunderson), PENALTY MSU offside 5 yards to the UIU40, 1st and 10, UIU ball on UIU40. | |||
| Uiu | 1-10 | at Uiu40 | UPPER IOWA drive start at 08:20. |
| Uiu | 1-10 | at Uiu40 | Epsteen,S. rush for 7 yards to the UIU47 (Robinson, M.). |
| Uiu | 2-3 | at Uiu47 | Curran,B. pass incomplete to Hubbard,J.. |
| Uiu | 3-3 | at Uiu47 | Curran,B. pass incomplete to Moser,M., dropped pass. |
| Uiu | 4-3 | at Uiu47 | Preuss,G. punt 36 yards to the MSU17, downed. |
| Drive: 3 plays, 7 yards, TOP 00:46 | |||
| Msu | 1-10 | at Msu17 | MINNESOTA STATE drive start at 07:34. |
| Msu | 1-10 | at Msu17 | Pachan pass complete to Thielen for 14 yards to the MSU31, 1ST DOWN MSU, out-of-bounds. |
| Msu | 1-10 | at Msu31 | Aberg rush for 7 yards to the MSU38 (McComb,S.;Spencer,P.). |
| Msu | 2-3 | at Msu38 | Aberg rush for 6 yards to the MSU44, 1ST DOWN MSU (Nix,J.;Wilkins,V.). |
| Msu | 1-10 | at Msu44 | Pachan pass complete to Walker for 31 yards to the UIU25, 1ST DOWN MSU (Wilkins,V.). |
