Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Carlson, Kalen | f | 2-10 | 0-1 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 3 | 1 | 1 | 23 |
| 50 | Pritchard, Brittany | f | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 23 |
| 20 | Gowery, Heidi | g | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 29 |
| 22 | Hofstetter, Kayla | g | 0-6 | 0-4 | 2-4 | 0-3 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 24 |
| 42 | Larreau, Denisa | g | 0-6 | 0-4 | 0-0 | 1-4 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 23 |
| 10 | Genant, Rachel | - | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17 |
| 12 | Thi, Bridget | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Finn, Megan | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 15 |
| 24 | Phipps, Tabatha | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
| 30 | Starns, Nicole | - | 0-4 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
| 32 | Mason, Rachel | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 5 |
| 40 | Buschow, Ralene | - | 4-11 | 0-0 | 0-0 | 3-6 | 9 | 3 | 8 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-55 | 4-21 | 4-6 | 12-27 | 39 | 16 | 30 | 7 | 26 | 5 | 8 | 200 | |
| 20.0% | 19.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 2-10 | 2-4 | |||||||||||
| 18.5% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-28 | 2-11 | 2-2 | |||||||||||
| 21.4% | 18.2% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Weber, Laura | f | 3-6 | 0-0 | 2-3 | 2-2 | 4 | 1 | 8 | 1 | 0 | 2 | 1 | 19 |
| 40 | Trauger, Liz | f | 4-5 | 0-1 | 1-1 | 1-3 | 4 | 0 | 9 | 4 | 0 | 3 | 1 | 17 |
| 12 | Moe, Tiffany | g | 6-9 | 2-4 | 1-1 | 1-2 | 3 | 0 | 15 | 7 | 3 | 0 | 1 | 18 |
| 24 | Wiens, Sarah | g | 5-12 | 3-8 | 0-1 | 0-2 | 2 | 1 | 13 | 1 | 1 | 0 | 3 | 25 |
| 25 | Jennie Noreen | g | 3-9 | 2-5 | 1-2 | 2-2 | 4 | 0 | 9 | 2 | 0 | 1 | 1 | 24 |
| 15 | Christian, Casey | - | 0-4 | 0-2 | 1-2 | 0-3 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 10 |
| 20 | Nelson, Kirstin | - | 5-10 | 0-2 | 0-0 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 4 | 20 |
| 34 | Thiesfeld, Brittany | - | 2-7 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 23 |
| 42 | Wilkinson, Ali | - | 5-6 | 0-0 | 2-2 | 5-5 | 10 | 2 | 12 | 1 | 1 | 0 | 2 | 17 |
| 44 | Van Klei, Alyssa | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| 50 | Milczark, Tess | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 52 | Layman, Gretta | - | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-74 | 7-24 | 10-14 | 17-32 | 49 | 5 | 85 | 20 | 12 | 7 | 18 | 200 | |
| 45.9% | 29.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 4-13 | 8-10 | |||||||||||
| 50.0% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 15-36 | 3-11 | 2-4 | |||||||||||
| 41.7% | 27.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DANA-W | 14 | 16 | 30 | Record: (0-6) |
| Minnesota State | 50 | 35 | 85 | Record: (1-0) |
|
Officials: Dave Peterson, Mary Toberman, Debb Weinreis
Technical fouls: DANA-W-None. Minnesota State-None. Attendance: Game will serve as an exhibition (non-counting) game for Dana, will serve as a counting game for Minnesota State...Attention to media, pronounced Dan-a. MSU ranked #6 in preseason WBCA poll. |
Play-by-Play |
| 19:46 | MSU | MISSED 3 PTR by Wiens, Sarah | ||
| REBOUND (OFF) by Weber, Laura | ||||
| 19:43 | MSU | MISSED JUMPER by Weber, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | DANA-W | GOOD! JUMPER by Carlson, Kalen (in the paint) | DANA-W 2 - MSU 0 | (DANA-W by 2) |
| ASSIST by Hofstetter, Kayla | ||||
| 19:16 | DANA-W | FOUL by Carlson, Kalen (1) | ||
| 19:16 | MSU | GOOD! FT SHOT by Jennie Noreen | DANA-W 2 - MSU 1 | (DANA-W by 1) |
| 19:16 | MSU | MISSED FT SHOT by Jennie Noreen | ||
| REBOUND (DEF) by Pritchard, Brittany | ||||
| 19:01 | DANA-W | TURNOVR by Pritchard, Brittany | ||
| 18:52 | MSU | GOOD! JUMPER by Weber, Laura (in the paint) | MSU 3 - DANA-W 2 | (MSU by 1) |
| ASSIST by Moe, Tiffany | ||||
| 18:37 | DANA-W | MISSED JUMPER by Pritchard, Brittany | ||
| REBOUND (DEF) by Moe, Tiffany | ||||
| 18:28 | MSU | GOOD! 3 PTR by Moe, Tiffany | MSU 6 - DANA-W 2 | (MSU by 4) |
| ASSIST by Trauger, Liz | ||||
| 18:08 | DANA-W | TURNOVR by Pritchard, Brittany | ||
| 17:46 | MSU | MISSED 3 PTR by Trauger, Liz | ||
| REBOUND (DEF) by Carlson, Kalen | ||||
| 17:23 | DANA-W | FOUL by Pritchard, Brittany (1) | ||
| 17:23 | DANA-W | TURNOVR by Pritchard, Brittany | ||
| 17:15 | MSU | GOOD! LAYUP by Trauger, Liz | MSU 8 - DANA-W 2 | (MSU by 6) |
| ASSIST by Moe, Tiffany | ||||
| 16:52 | DANA-W | TURNOVR by Hofstetter, Kayla | ||
| 16:51 | MSU | STEAL by Wiens, Sarah | ||
| 16:47 | MSU | MISSED JUMPER by Moe, Tiffany | ||
| REBOUND (DEF) by Hofstetter, Kayla | ||||
| 16:30 | DANA-W | MISSED 3 PTR by Larreau, Denisa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:15 | DANA-W | MISSED JUMPER by Carlson, Kalen | ||
| REBOUND (DEF) by Trauger, Liz | ||||
| 16:09 | MSU | TURNOVR by Moe, Tiffany | ||
| 16:08 | DANA-W | STEAL by Carlson, Kalen | ||
| 15:51 | DANA-W | TURNOVR by Larreau, Denisa | ||
| 15:50 | MSU | STEAL by Wilkinson, Ali | ||
| 15:34 | MSU | TURNOVR by Wilkinson, Ali | ||
| 15:20 | DANA-W | MISSED JUMPER by Gowery, Heidi | ||
| REBOUND (OFF) by Carlson, Kalen | ||||
| 15:17 | DANA-W | TURNOVR by Carlson, Kalen | ||
| 15:08 | MSU | GOOD! LAYUP by Wilkinson, Ali | MSU 10 - DANA-W 2 | (MSU by 8) |
| ASSIST by Trauger, Liz | ||||
| 14:53 | DANA-W | TURNOVR by Hofstetter, Kayla | ||
| 14:52 | MSU | STEAL by Wilkinson, Ali | ||
| 14:48 | MSU | TURNOVR by Moe, Tiffany | ||
| 14:47 | DANA-W | STEAL by Gowery, Heidi | ||
| 14:44 | DANA-W | MISSED LAYUP by Gowery, Heidi | ||
| REBOUND (DEF) by Wilkinson, Ali | ||||
| 14:26 | DANA-W | FOUL by Finn, Megan (1) | ||
| 14:26 | MSU | MISSED JUMPER by Weber, Laura | ||
| REBOUND (DEF) by Buschow, Ralene | ||||
| 14:01 | DANA-W | MISSED 3 PTR by Gowery, Heidi | ||
| REBOUND (DEF) by Weber, Laura | ||||
| 13:48 | MSU | MISSED 3 PTR by Nelson, Kirstin | ||
| REBOUND (OFF) by Wilkinson, Ali | ||||
| 13:41 | MSU | GOOD! 3 PTR by Jennie Noreen | MSU 13 - DANA-W 2 | (MSU by 11) |
| ASSIST by Wilkinson, Ali | ||||
| 13:08 | MSU | FOUL by Wilkinson, Ali (1) | ||
| 13:08 | DANA-W | MISSED FT SHOT by Hofstetter, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | DANA-W | GOOD! FT SHOT by Hofstetter, Kayla | MSU 13 - DANA-W 3 | (MSU by 10) |
| 13:00 | MSU | MISSED LAYUP by Weber, Laura | ||
| REBOUND (OFF) by Wilkinson, Ali | ||||
| 12:57 | MSU | GOOD! LAYUP by Wilkinson, Ali | MSU 15 - DANA-W 3 | (MSU by 12) |
| 12:35 | DANA-W | MISSED LAYUP by Carlson, Kalen | ||
| 12:35 | MSU | BLOCK by Weber, Laura | ||
| REBOUND (DEF) by Wilkinson, Ali | ||||
| 12:27 | MSU | MISSED JUMPER by Jennie Noreen | ||
| REBOUND (OFF) by Jennie Noreen | ||||
| 12:23 | MSU | MISSED 3 PTR by Nelson, Kirstin | ||
| REBOUND (DEF) by Larreau, Denisa | ||||
| 12:11 | DANA-W | GOOD! JUMPER by Carlson, Kalen (in the paint) | MSU 15 - DANA-W 5 | (MSU by 10) |
| 11:53 | MSU | GOOD! LAYUP by Trauger, Liz | MSU 17 - DANA-W 5 | (MSU by 12) |
| ASSIST by Moe, Tiffany | ||||
| 11:53 | DANA-W | FOUL by Buschow, Ralene (1) | ||
| 11:49 | MSU | GOOD! FT SHOT by Trauger, Liz | MSU 18 - DANA-W 5 | (MSU by 13) |
| 11:40 | DANA-W | MISSED LAYUP by Buschow, Ralene | ||
| REBOUND (OFF) by Phipps, Tabatha | ||||
| 11:35 | DANA-W | STEAL by Buschow, Ralene | ||
| 11:12 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (OFF) by Jennie Noreen | ||||
| 11:06 | MSU | GOOD! LAYUP by Weber, Laura | MSU 20 - DANA-W 5 | (MSU by 15) |
| ASSIST by Trauger, Liz | ||||
| 10:48 | DANA-W | GOOD! LAYUP by Buschow, Ralene | MSU 20 - DANA-W 7 | (MSU by 13) |
| 10:36 | MSU | GOOD! 3 PTR by Wiens, Sarah | MSU 23 - DANA-W 7 | (MSU by 16) |
| ASSIST by Weber, Laura | ||||
| 10:20 | DANA-W | TURNOVR by Phipps, Tabatha | ||
| 10:18 | MSU | STEAL by Wiens, Sarah | ||
| 10:16 | MSU | MISSED LAYUP by Jennie Noreen | ||
| REBOUND (OFF) by Moe, Tiffany | ||||
| 10:10 | MSU | GOOD! JUMPER by Moe, Tiffany | MSU 25 - DANA-W 7 | (MSU by 18) |
| 09:49 | DANA-W | TURNOVR by Phipps, Tabatha | ||
| 09:48 | MSU | STEAL by Weber, Laura | ||
| 09:43 | MSU | MISSED 3 PTR by Wiens, Sarah | ||
| REBOUND (DEF) by Larreau, Denisa | ||||
| 09:22 | DANA-W | MISSED 3 PTR by Phipps, Tabatha | ||
| REBOUND (OFF) by Larreau, Denisa | ||||
| 08:53 | DANA-W | MISSED JUMPER by Larreau, Denisa | ||
| REBOUND (DEF) by Trauger, Liz | ||||
| 08:44 | MSU | GOOD! LAYUP by Trauger, Liz | MSU 27 - DANA-W 7 | (MSU by 20) |
| ASSIST by Jennie Noreen | ||||
| 08:41 | DANA-W | GOOD! 3 PTR by Finn, Megan | MSU 27 - DANA-W 10 | (MSU by 17) |
| ASSIST by Phipps, Tabatha | ||||
| 08:33 | MSU | GOOD! LAYUP by Jennie Noreen | MSU 29 - DANA-W 10 | (MSU by 19) |
| ASSIST by Moe, Tiffany | ||||
| 08:13 | DANA-W | MISSED 3 PTR by Larreau, Denisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | MSU | TIMEOUT MEDIA | ||
| 07:56 | MSU | GOOD! 3 PTR by Moe, Tiffany | MSU 32 - DANA-W 10 | (MSU by 22) |
| 07:37 | DANA-W | MISSED 3 PTR by Finn, Megan | ||
| REBOUND (OFF) by Mason, Rachel | ||||
| 07:34 | DANA-W | MISSED JUMPER by Mason, Rachel | ||
| 07:34 | MSU | BLOCK by Trauger, Liz | ||
| REBOUND (DEF) by Trauger, Liz | ||||
| 07:29 | MSU | GOOD! LAYUP by Thiesfeld, Brittany (fastbreak) | MSU 34 - DANA-W 10 | (MSU by 24) |
| ASSIST by Wiens, Sarah | ||||
| 07:11 | DANA-W | MISSED JUMPER by Starns, Nicole | ||
| REBOUND (DEF) by Wiens, Sarah | ||||
| 06:47 | MSU | GOOD! JUMPER by Trauger, Liz (in the paint) | MSU 36 - DANA-W 10 | (MSU by 26) |
| 06:30 | DANA-W | TURNOVR by Mason, Rachel | ||
| 06:09 | MSU | GOOD! JUMPER by Moe, Tiffany | MSU 38 - DANA-W 10 | (MSU by 28) |
| 06:01 | DANA-W | MISSED JUMPER by Gowery, Heidi | ||
| REBOUND (DEF) by Christian, Casey | ||||
| 05:53 | MSU | MISSED 3 PTR by Moe, Tiffany | ||
| REBOUND (OFF) by Wilkinson, Ali | ||||
| 05:34 | DANA-W | FOUL by Finn, Megan (2) | ||
| 05:18 | MSU | MISSED LAYUP by Thiesfeld, Brittany | ||
| 05:18 | DANA-W | BLOCK by Gowery, Heidi | ||
| REBOUND (DEF) by Pritchard, Brittany | ||||
| 05:09 | DANA-W | TURNOVR by Mason, Rachel | ||
| 05:08 | MSU | STEAL by Christian, Casey | ||
| 04:49 | DANA-W | FOUL by Finn, Megan (3) | ||
| 04:49 | MSU | MISSED JUMPER by Thiesfeld, Brittany | ||
| REBOUND (OFF) by Wilkinson, Ali | ||||
| 04:49 | MSU | GOOD! JUMPER by Wilkinson, Ali (in the paint) | MSU 40 - DANA-W 10 | (MSU by 30) |
| 04:24 | DANA-W | TURNOVR by Mason, Rachel | ||
| 04:22 | MSU | STEAL by Layman, Gretta | ||
| 04:16 | MSU | MISSED JUMPER by Christian, Casey | ||
| REBOUND (DEF) by Gowery, Heidi | ||||
| 03:58 | DANA-W | MISSED JUMPER by Carlson, Kalen | ||
| REBOUND (DEF) by Layman, Gretta | ||||
| 03:27 | DANA-W | FOUL by Pritchard, Brittany (2) | ||
| 03:27 | MSU | GOOD! FT SHOT by Weber, Laura | MSU 41 - DANA-W 10 | (MSU by 31) |
| 03:27 | MSU | MISSED FT SHOT by Weber, Laura | ||
| REBOUND (DEF) by Pritchard, Brittany | ||||
| 03:18 | DANA-W | GOOD! 3 PTR by Genant, Rachel | MSU 41 - DANA-W 13 | (MSU by 28) |
| ASSIST by Hofstetter, Kayla | ||||
| 03:05 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Gowery, Heidi | ||||
| 02:54 | DANA-W | MISSED JUMPER by Carlson, Kalen | ||
| REBOUND (DEF) by Jennie Noreen | ||||
| 02:34 | MSU | TIMEOUT 30sec | ||
| 02:30 | MSU | TURNOVR by Layman, Gretta | ||
| 02:28 | DANA-W | STEAL by Hofstetter, Kayla | ||
| 02:21 | DANA-W | MISSED 3 PTR by Carlson, Kalen | ||
| REBOUND (DEF) by Nelson, Kirstin | ||||
| 02:07 | MSU | GOOD! JUMPER by Weber, Laura | MSU 43 - DANA-W 13 | (MSU by 30) |
| 02:07 | DANA-W | FOUL by Pritchard, Brittany (3) | ||
| 02:07 | MSU | GOOD! FT SHOT by Weber, Laura | MSU 44 - DANA-W 13 | (MSU by 31) |
| 02:03 | DANA-W | MISSED 3 PTR by Genant, Rachel | ||
| REBOUND (DEF) by Wilkinson, Ali | ||||
| 01:52 | MSU | MISSED 3 PTR by Wiens, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | DANA-W | MISSED JUMPER by Hofstetter, Kayla | ||
| REBOUND (DEF) by Weber, Laura | ||||
| 01:22 | MSU | MISSED JUMPER by Nelson, Kirstin | ||
| REBOUND (DEF) by Carlson, Kalen | ||||
| 01:05 | DANA-W | MISSED 3 PTR by Hofstetter, Kayla | ||
| REBOUND (DEF) by Wilkinson, Ali | ||||
| 01:01 | DANA-W | FOUL by Carlson, Kalen (2) | ||
| 01:01 | MSU | GOOD! FT SHOT by Wilkinson, Ali | MSU 45 - DANA-W 13 | (MSU by 32) |
| 01:01 | MSU | GOOD! FT SHOT by Wilkinson, Ali | MSU 46 - DANA-W 13 | (MSU by 33) |
| 00:43 | DANA-W | MISSED JUMPER by Buschow, Ralene | ||
| 00:43 | MSU | BLOCK by Jennie Noreen | ||
| REBOUND (DEF) by Wilkinson, Ali | ||||
| 00:36 | MSU | GOOD! JUMPER by Wilkinson, Ali | MSU 48 - DANA-W 13 | (MSU by 35) |
| ASSIST by Jennie Noreen | ||||
| 00:22 | MSU | FOUL by Weber, Laura (1) | ||
| 00:22 | DANA-W | MISSED FT SHOT by Hofstetter, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | DANA-W | GOOD! FT SHOT by Hofstetter, Kayla | MSU 48 - DANA-W 14 | (MSU by 34) |
| 00:10 | DANA-W | FOUL by Starns, Nicole (1) | ||
| 00:08 | MSU | GOOD! FT SHOT by Van Klei, Alyssa | MSU 49 - DANA-W 14 | (MSU by 35) |
| 00:08 | MSU | GOOD! FT SHOT by Van Klei, Alyssa | MSU 50 - DANA-W 14 | (MSU by 36) |
| 00:03 | DANA-W | TURNOVR by Genant, Rachel | ||
| 00:02 | MSU | STEAL by Christian, Casey |
| 19:47 | MSU | GOOD! 3 PTR by Jennie Noreen | MSU 53 - DANA-W 14 | (MSU by 39) |
| ASSIST by Moe, Tiffany | ||||
| 19:27 | DANA-W | MISSED LAYUP by Hofstetter, Kayla | ||
| 19:27 | MSU | BLOCK by Trauger, Liz | ||
| REBOUND (DEF) by Jennie Noreen | ||||
| 19:20 | MSU | MISSED LAYUP by Wiens, Sarah | ||
| 19:20 | DANA-W | BLOCK by Carlson, Kalen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:15 | MSU | MISSED JUMPER by Jennie Noreen | ||
| REBOUND (DEF) by Buschow, Ralene | ||||
| 19:01 | DANA-W | GOOD! LAYUP by Buschow, Ralene | MSU 53 - DANA-W 16 | (MSU by 37) |
| ASSIST by Hofstetter, Kayla | ||||
| 18:44 | MSU | MISSED 3 PTR by Wiens, Sarah | ||
| REBOUND (DEF) by Larreau, Denisa | ||||
| 18:13 | DANA-W | MISSED 3 PTR by Hofstetter, Kayla | ||
| REBOUND (DEF) by Wiens, Sarah | ||||
| 18:01 | MSU | TURNOVR by Wiens, Sarah | ||
| 18:00 | DANA-W | STEAL by Hofstetter, Kayla | ||
| 17:56 | DANA-W | TURNOVR by Larreau, Denisa | ||
| 17:54 | MSU | STEAL by Jennie Noreen | ||
| 17:46 | MSU | MISSED 3 PTR by Moe, Tiffany | ||
| REBOUND (OFF) by Trauger, Liz | ||||
| 17:38 | MSU | GOOD! JUMPER by Moe, Tiffany | MSU 55 - DANA-W 16 | (MSU by 39) |
| ASSIST by Trauger, Liz | ||||
| 17:25 | DANA-W | TURNOVR by Hofstetter, Kayla | ||
| 17:22 | MSU | STEAL by Trauger, Liz | ||
| 17:21 | MSU | GOOD! LAYUP by Wiens, Sarah (fastbreak) | MSU 57 - DANA-W 16 | (MSU by 41) |
| ASSIST by Moe, Tiffany | ||||
| 17:02 | DANA-W | MISSED JUMPER by Carlson, Kalen | ||
| 17:02 | MSU | BLOCK by Weber, Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | MSU | GOOD! LAYUP by Wilkinson, Ali | MSU 59 - DANA-W 16 | (MSU by 43) |
| ASSIST by Moe, Tiffany | ||||
| 16:35 | DANA-W | MISSED 3 PTR by Finn, Megan | ||
| REBOUND (OFF) by Buschow, Ralene | ||||
| 16:31 | DANA-W | MISSED JUMPER by Buschow, Ralene | ||
| 16:31 | MSU | BLOCK by Trauger, Liz | ||
| REBOUND (DEF) by Moe, Tiffany | ||||
| 16:24 | MSU | TURNOVR by Moe, Tiffany | ||
| 16:23 | DANA-W | STEAL by Gowery, Heidi | ||
| 16:10 | DANA-W | TURNOVR by Gowery, Heidi | ||
| 16:08 | MSU | STEAL by Moe, Tiffany | ||
| 16:04 | MSU | GOOD! 3 PTR by Wiens, Sarah | MSU 62 - DANA-W 16 | (MSU by 46) |
| ASSIST by Thiesfeld, Brittany | ||||
| 15:49 | DANA-W | TURNOVR by Buschow, Ralene | ||
| 15:47 | MSU | STEAL by Thiesfeld, Brittany | ||
| 15:35 | MSU | MISSED 3 PTR by Wiens, Sarah | ||
| REBOUND (DEF) by Carlson, Kalen | ||||
| 15:20 | DANA-W | TURNOVR by Carlson, Kalen | ||
| 15:18 | MSU | STEAL by Wiens, Sarah | ||
| 15:16 | MSU | GOOD! JUMPER by Wiens, Sarah (fastbreak) | MSU 64 - DANA-W 16 | (MSU by 48) |
| 15:16 | DANA-W | FOUL by Finn, Megan (4) | ||
| 15:16 | MSU | MISSED FT SHOT by Wiens, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | MSU | GOOD! JUMPER by Moe, Tiffany | MSU 66 - DANA-W 16 | (MSU by 50) |
| ASSIST by Christian, Casey | ||||
| 15:03 | DANA-W | FOUL by Hofstetter, Kayla (1) | ||
| 15:00 | MSU | GOOD! FT SHOT by Moe, Tiffany | MSU 67 - DANA-W 16 | (MSU by 51) |
| 14:45 | DANA-W | MISSED JUMPER by Carlson, Kalen | ||
| REBOUND (OFF) by Genant, Rachel | ||||
| 14:23 | DANA-W | MISSED 3 PTR by Hofstetter, Kayla | ||
| REBOUND (DEF) by Thiesfeld, Brittany | ||||
| 14:10 | MSU | MISSED 3 PTR by Christian, Casey | ||
| REBOUND (DEF) by Gowery, Heidi | ||||
| 14:00 | DANA-W | TURNOVR by Carlson, Kalen | ||
| 13:53 | MSU | TURNOVR by Christian, Casey | ||
| 13:35 | DANA-W | MISSED JUMPER by Buschow, Ralene | ||
| REBOUND (DEF) by Layman, Gretta | ||||
| 13:16 | MSU | MISSED 3 PTR by Thiesfeld, Brittany | ||
| REBOUND (OFF) by Weber, Laura | ||||
| 13:04 | MSU | MISSED JUMPER by Christian, Casey | ||
| REBOUND (DEF) by Hofstetter, Kayla | ||||
| 12:56 | DANA-W | MISSED JUMPER by Starns, Nicole | ||
| 12:56 | MSU | BLOCK by Layman, Gretta | ||
| REBOUND (OFF) by Buschow, Ralene | ||||
| 12:51 | DANA-W | MISSED JUMPER by Buschow, Ralene | ||
| REBOUND (DEF) by Layman, Gretta | ||||
| 12:48 | DANA-W | FOUL by Hofstetter, Kayla (2) | ||
| 12:48 | MSU | GOOD! FT SHOT by Christian, Casey | MSU 68 - DANA-W 16 | (MSU by 52) |
| 12:48 | MSU | MISSED FT SHOT by Christian, Casey | ||
| REBOUND (DEF) by Buschow, Ralene | ||||
| 12:43 | MSU | FOUL by Layman, Gretta (1) | ||
| 12:35 | DANA-W | MISSED JUMPER by Buschow, Ralene | ||
| REBOUND (DEF) by Thiesfeld, Brittany | ||||
| 12:21 | MSU | MISSED 3 PTR by Jennie Noreen | ||
| REBOUND (DEF) by Hofstetter, Kayla | ||||
| 12:18 | MSU | FOUL by Wilkinson, Ali (2) | ||
| 12:10 | DANA-W | MISSED 3 PTR by Hofstetter, Kayla | ||
| REBOUND (DEF) by Nelson, Kirstin | ||||
| 12:01 | MSU | MISSED LAYUP by Nelson, Kirstin | ||
| REBOUND (OFF) by Wilkinson, Ali | ||||
| 11:51 | MSU | MISSED JUMPER by Wilkinson, Ali | ||
| 11:51 | DANA-W | BLOCK by Buschow, Ralene | ||
| REBOUND (DEF) by Buschow, Ralene | ||||
| 11:38 | DANA-W | MISSED 3 PTR by Genant, Rachel | ||
| REBOUND (OFF) by Buschow, Ralene | ||||
| 11:34 | DANA-W | GOOD! JUMPER by Buschow, Ralene | MSU 68 - DANA-W 18 | (MSU by 50) |
| 11:19 | DANA-W | FOUL by Buschow, Ralene (2) | ||
| 11:16 | MSU | MISSED JUMPER by Thiesfeld, Brittany | ||
| REBOUND (OFF) by Layman, Gretta | ||||
| 11:04 | MSU | MISSED JUMPER by Layman, Gretta | ||
| REBOUND (DEF) by Buschow, Ralene | ||||
| 10:53 | DANA-W | TURNOVR by Hofstetter, Kayla | ||
| 10:37 | MSU | MISSED JUMPER by Layman, Gretta | ||
| REBOUND (OFF) by Van Klei, Alyssa | ||||
| 10:23 | MSU | MISSED 3 PTR by Layman, Gretta | ||
| REBOUND (DEF) by Larreau, Denisa | ||||
| 10:03 | DANA-W | GOOD! JUMPER by Buschow, Ralene (in the paint) | MSU 68 - DANA-W 20 | (MSU by 48) |
| ASSIST by Starns, Nicole | ||||
| 09:42 | DANA-W | FOUL by Buschow, Ralene (3) | ||
| 09:42 | MSU | TIMEOUT media | ||
| 09:28 | MSU | GOOD! 3 PTR by Wiens, Sarah | MSU 71 - DANA-W 20 | (MSU by 51) |
| ASSIST by Nelson, Kirstin | ||||
| 08:58 | DANA-W | GOOD! 3 PTR by Genant, Rachel | MSU 71 - DANA-W 23 | (MSU by 48) |
| ASSIST by Larreau, Denisa | ||||
| 08:42 | MSU | MISSED LAYUP by Nelson, Kirstin | ||
| REBOUND (DEF) by Buschow, Ralene | ||||
| 08:34 | DANA-W | MISSED 3 PTR by Larreau, Denisa | ||
| REBOUND (DEF) by Van Klei, Alyssa | ||||
| 07:58 | MSU | TURNOVR by (TEAM) | ||
| 07:42 | MSU | FOUL by Wiens, Sarah (1) | ||
| 07:29 | DANA-W | GOOD! FT SHOT by Starns, Nicole | MSU 71 - DANA-W 24 | (MSU by 47) |
| 07:20 | DANA-W | GOOD! FT SHOT by Starns, Nicole | MSU 71 - DANA-W 25 | (MSU by 46) |
| 07:00 | MSU | GOOD! JUMPER by Nelson, Kirstin | MSU 73 - DANA-W 25 | (MSU by 48) |
| 07:00 | DANA-W | MISSED JUMPER by Buschow, Ralene | ||
| REBOUND (DEF) by Layman, Gretta | ||||
| 07:00 | MSU | MISSED LAYUP by Milczark, Tess | ||
| 07:00 | DANA-W | BLOCK by Larreau, Denisa | ||
