Skip To Main Content
Skip to Navigation

Scoreboard

Minnesota State University - Mankato Athletics

The Official Website of The Minnesota State Mavericks

Scoreboard

ncbwa logo

Mavericks Rated 23rd in This Week's NCBWA Poll

3/16/2010 3:41:37 PM

   Mankato, Minn.  ---  The Minnesota State baseball team is rated 23rd in the most recent poll issued by the National Collegiate Baseball Writer’s Association of America (NCBWA).

Florida Southern, which received ten first-place votes, tops the chart.  New Mexico Highlands, the top-rated team in the Central Region, are rated 11th nationally. 

MSU, which was ranked 21st in the poll last week, is the lone representative from the Northern Sun Intercollegiate Conference in the national poll.  St. Cloud State appears in the also receiving votes category.

The Mavericks, who stand 9-5 on the year, are also rated second in the Central Region by the NCBWA (see accompanying box).

MSU continues nonconference action with a doubleheader vs. Quincy (Ill.) in the Metrodome Tuesday night before starting Northern Sun action this weekend with four games at Northern State March 20 and 21.

2010 NCBWA Poll - March 15, 2010
# School (1sts)                W-L      Pts    LW

1   Florida Southern (10)    21-2    388    1
2   Mount Olive, N.C. (3)    21-1    375    2
3   UC San Diego    23-3    364    3
4   Central Missouri (2)    15-1   340    5
5   Southern Arkansas (1)    19-3   337    4
6   Columbus State, Ga.    20-2   314    6
7   Tampa, Fla.    22-5   271    17
8   West Chester, Pa.    11-3   269    8
9   Grand Valley State, Mich.    8-3    244    7
10   Abilene Christian, Texas    18-5    239    9
11   New Mexico Highlands    16-5    233    10
12   Franklin Pierce, N.H.    7-1    228    14
13   Cal State San Bernardino    14-7    190    12
14   Kutztown, Pa.    10-2    152    15
15   Emporia State, Kans.     10-5    151    11
16   Valdosta State, Ga.    18-8    139    13
17   Chico State, Calif.    15-5    134    18
18   USC Aiken    17-7    113    RV
19   Florida Tech    18-5    91    RV
20   UNC Pembroke    15-5    85    16
21   Francis Marion, S.C.    16-4    84    20
22   Adelphi, N.Y.    8-2    79    24
23   Minnesota State    9-5    61    21
24   Southern Indiana    10-6    51    19
25   Erskine, S.C.    20-6    37    25

Also receiving votes: Nebraska-Omaha (9-3) 24; Delta State, Miss. (14-7) 15; West Virginia State (4-1) 14; Cal State Dominguez Hills (16-8) 13; St. Cloud State, Minn. (11-4) 10; Hawaii Pacific (12-3) 9; Alabama-Huntsville (14-6) 6; California, Pa. (9-5) 5; Winona State, Minn. (9-4) 5; Northern Kentucky (9-4) 3; Armstrong Atlantic State, Ga. (16-4) 2; Fort Hays State, Kans. (12-4) 2.

CENTRAL REGION
 School (1sts)                        W-L   Pts    LW

1. New Mex. Highlands (6)    16-5    69    1
2. Minnesota State (1)    9-5    60    2
3. Winona State    9-4    55    3
4.  St. Cloud State    11-4    52    4
5. CSU-Pueblo    12-9    44    5
6.  Nebraska-Kearney    11-9    26    7
7. Metro State (Colo.)    9-8    25    6
8. Mesa State (Colo.)    9-8    23    t-9
9. Bemidji State (Minn.)    9-8    13    8
10. Mary (N.D.)    6-4    10    t-9

Others receiving votes: Concordia (Minn.) 10.


 - 30 -

Print Friendly Version