MANKATO, Minn. --- Minnesota State head coach
Todd Hoffner has announced the signing of 22 student-athletes to National Letters of Intent to join the Minnesota State football team for the upcoming fall season.
All signings are contingent upon admission to MSU and compliance with NCAA rules, including certification by the NCAA Clearinghouse.
This year's signing class features 22 student-athletes from four different states including Minnesota (10), Wisconsin (8), Iowa (2) and Illinois (2).
"It is with great pleasure that we unveil the 2015 Maverick football recruiting class and the staff and I are elated with the results of the 2015 commits," head coach Todd Hoffner said. Special thanks to all the coaches, players, administrators, counselors and staff that helped make this amazing class become a reality. We fulfilled our mission of attracting gifted and talented student-athletes to Minnesota State by aggressively soliciting the brightest and the best. Â
Â
"Our vision for the future of this program will be delivered by the quality people, students and athletes that are contained within this release. Many of these young men reached a pinnacle in high school football by winning state championships, coming from winning programs and dominating their competition. As future Maverick leaders, these young men will emerge to represent this university with class in the near future."
Â
"I am so proud of the 2015 class that have chosen the Maverick football family to continue their academic and athletic journey," Hoffner said.
Minnesota State finished its 2014 season with a 14-1 record and advanced to the NCAA Championship for the first time in program history.
To view the complete release with bios click
HEREÂ
Student-Athlete | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
Justin Arnold | ATH | 6-0 | 200 | Fr. | Chaska, Minn./Chaska |
Jordan Bergren | DE | 6-4 | 225 | Fr. | Elgin, Ill./St. Charles North |
Ryan Borton | SF | 6-0 | 195 | Fr. | Muskego, Wis./Muskego |
Kenneth Cephus | DT | 6-1 | 305 | Fr. | Milwaukee, Wis./Marquette |
Jack Curtis | CB | 6-1 | 170 | Fr. | Lombard, Ill./Glenbard South |
Alex Goettl | LB | 6-3 | 215 | Fr. | North Mankato, Minn./Mankato West |
Evan Heim | OL | 6-3 | 285 | Fr. | DePere, Wis./DePere |
Spencer Hermus | SF | 6-1 | 195 | Fr. | Combined Locks, Wis./Kimberly |
Dillon Holtan | OL | 6-5 | 300 | Fr. | Rochester, Minn./Stewartville |
Kyle Johnson | DE | 6-4 | 220 | Fr. | Minnetonka, Minn./Hopkins |
Nathaniel Loging | CB | 5-10 | 185 | Fr. | Wautoma, Wis./Wautoma |
Connor McCormick | DE | 6-3 | 240 | Fr. | Appleton, Wis./Kimberly |
Blake Moreno | TE | 6-6 | 250 | Fr. | St. Francis, Minn./St. Francis |
Erik Nelson | OL | 6-6 | 255 | Fr. | Clive, Iowa/Waukee |
Ian Pribyl | LB | 6-2 | 225 | Fr. | Milwaukee, Wis./South Milwaukee |
William Rains | RB | 5-11 | 210 | Fr. | Eden Prairie, Minn./Eden Prairie |
Ryan Schlichte | QB | 6-1 | 215 | Fr. | Mankato, Minn./Mankato West |
Tyler Schmidt | TE | 6-5 | 250 | Fr. | Cedar Falls, Iowa/Cedar Falls |
Nicolas Seiler | WR | 6-2 | 170 | Fr. | Mankato, Minn./Mankato East |
Jon Wilgren | OL | 6-4 | 300 | Fr. | Hudson, Wis./Hudson High |
Sawyer Witt | DT | 6-1 | 295 | Fr. | Hutchinson, Minn./Hutchinson |
Shane Zylstra | WR | 6-4 | 210 | Fr. | Spicer, Minn./New London-Spicer |
-30-