Minnesota State vs SW Minnesota State (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Minnesota State Volleyball
Minnesota State vs SW Minnesota State (Oct 18, 2005 at Marshall, Minn.)
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 5| 2 2 11 .000| 45| 3 2| 0| 10| 0 3 1| 6
2 Megan Stroud........ 5| 6 1 12 .417| 0| 1 0| 0| 1| 0 7 0| 0
3 Nicole Thom......... 5| 1 0 4 .250| 0| 1 2| 0| 10| 0 0 0| 0
4 Lisa Rohret......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Dana Ostertag....... 5| 11 5 26 .231| 0| 0 0| 0| 3| 0 4 0| 0
7 Cassie Wolpern...... 5| 0 0 1 .000| 2| 0 2| 2| 17| 0 0 0| 0
8 Tiffany Graham...... 5| 12 6 38 .158| 2| 0 0| 0| 1| 4 3 0| 0
9 Danielle Zimmermann. 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ally Kwikkel........ 3| 4 1 6 .500| 0| 0 1| 0| 0| 0 0 0| 0
12 Erin Anderson....... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 1
14 Mandy Reuter........ 5| 8 9 37 -.027| 1| 0 1| 3| 14| 0 1 0| 0
15 Ashley Nachreiner... 5| 12 2 35 .286| 0| 1 0| 3| 15| 1 2 0| 1
17 Jill Randall........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 26 172 .174| 52| 6 8| 8| 72| 5 20 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 6 47 .170 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 38 .289 Minnesota State..... 30 30 19 21 9 9-11
3 13 7 33 .182 SW Minnesota State.. 23 27 30 30 15 19-4
4 9 8 37 .027
5 5 1 17 .235
SW Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Loeslie, Marcia..... 5| 1 0 2 .500| 61| 1 0| 0| 13| 0 1 1| 2
7 Otto, Jen........... 5| 16 7 40 .225| 1| 3 0| 1| 16| 1 2 0| 0
9 Contons, Erin....... 5| 29 7 62 .355| 2| 1 2| 0| 10| 2 1 0| 0
10 Loeslie, Kasey...... 2| 2 2 11 .000| 0| 0 0| 0| 2| 0 1 1| 0
14 Ingvalson, Tricia... 5| 6 5 16 .062| 0| 0 0| 0| 2| 0 4 0| 0
15 Kaukola, Krystie.... 5| 5 4 17 .059| 2| 0 0| 0| 3| 1 1 0| 0
1 Nelson, Dana........ 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 1
4 Chambliss, Ashley... 1| 0 0 0 .000| 5| 0 1| 0| 6| 0 0 0| 1
6 Quiram, Sarah....... 4| 0 0 0 .000| 0| 1 0| 3| 14| 0 0 0| 0
8 Baldwin, Emily...... 5| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 1
11 Schneider, Lindsay.. 4| 0 1 5 -.200| 1| 1 1| 1| 3| 0 0 0| 2
13 Wendorff, Megan..... 5| 17 7 40 .250| 0| 0 0| 0| 2| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 33 193 .223| 72| 8 4| 6| 83| 5 10 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 9 53 .094 Site: Marshall, Minn. (PE Gym)
2 14 8 44 .136 Date: Oct 18, 2005 Attend: 321 Time: 2:01
3 17 5 33 .364 Referees: Dave Netz, Jim Singer
4 18 8 41 .244
5 13 3 22 .455
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Minnesota State Volleyball
Minnesota State vs SW Minnesota State (Oct 18, 2005 at Marshall, Minn.)
Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 5| 2 2 11 .000| 45 0 0 .000| 3 2 0 .000| 10 6| 0 3 1| 0 0 .000|
2 Megan Stroud........ 5| 6 1 12 .417| 0 0 0 .000| 1 0 0 .000| 1 0| 0 7 0| 0 0 .000|
3 Nicole Thom......... 5| 1 0 4 .250| 0 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
4 Lisa Rohret......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Dana Ostertag....... 5| 11 5 26 .231| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000|
7 Cassie Wolpern...... 5| 0 0 1 .000| 2 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 2 .000|
8 Tiffany Graham...... 5| 12 6 38 .158| 2 0 0 .000| 0 0 0 .000| 1 0| 4 3 0| 0 0 .000|
9 Danielle Zimmermann. 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Ally Kwikkel........ 3| 4 1 6 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Erin Anderson....... 2| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
14 Mandy Reuter........ 5| 8 9 37 -.027| 1 0 0 .000| 0 1 0 .000| 14 0| 0 1 0| 0 3 .000|
15 Ashley Nachreiner... 5| 12 2 35 .286| 0 0 0 .000| 1 0 0 .000| 15 1| 1 2 0| 0 3 .000|
17 Jill Randall........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 56 26 172 .174| 52 0 0 .000| 6 8 0 .000| 72 8| 5 20 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 6 47 .170 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 4 38 .289 Minnesota State..... 30 30 19 21 9 9-11
3 13 7 33 .182 SW Minnesota State.. 23 27 30 30 15 19-4
4 9 8 37 .027
5 5 1 17 .235
SW Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Nelson, Dana........ 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 1| 0 0 0| 0 0 .000|
3 Loeslie, Marcia..... 5| 1 0 2 .500| 61 0 0 .000| 1 0 0 .000| 13 2| 0 1 1| 0 0 .000|
4 Chambliss, Ashley... 1| 0 0 0 .000| 5 0 0 .000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000|
6 Quiram, Sarah....... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 3 .000|
7 Otto, Jen........... 5| 16 7 40 .225| 1 0 0 .000| 3 0 0 .000| 16 0| 1 2 0| 0 1 .000|
8 Baldwin, Emily...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 1| 0 0 0| 0 0 .000|
9 Contons, Erin....... 5| 29 7 62 .355| 2 0 0 .000| 1 2 0 .000| 10 0| 2 1 0| 0 0 .000|
10 Loeslie, Kasey...... 2| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
11 Schneider, Lindsay.. 4| 0 1 5 -.200| 1 0 0 .000| 1 1 0 .000| 3 2| 0 0 0| 0 1 .000|
13 Wendorff, Megan..... 5| 17 7 40 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
14 Ingvalson, Tricia... 5| 6 5 16 .062| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
15 Kaukola, Krystie.... 5| 5 4 17 .059| 2 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 76 33 193 .223| 72 0 0 .000| 8 4 0 .000| 83 7| 5 10 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 9 53 .094 Site: Marshall, Minn. (PE Gym)
2 14 8 44 .136 Date: Oct 18, 2005 Attend: 321 Time: 2:01
3 17 5 33 .364 Referees: Dave Netz, Jim Singer
4 18 8 41 .244
5 13 3 22 .455
Short Box Score
Short Box Score (Final)
2005 Minnesota State Volleyball
Minnesota State vs SW Minnesota State (Oct 18, 2005 at Marshall, Minn.)
SW Minnesota State def. Minnesota State 23-30,27-30,30-19,30-21,15-9
Minnesota State (9-11) (Kills-aces-blocks) - Ashley Nachreiner
12-1-3; Tiffany Graham 12-0-7; Dana Ostertag 11-0-4; Mandy Reuter
8-0-1; Megan Stroud 6-1-7; Ally Kwikkel 4-0-0; Stef Sandstrom 2-3-3;
Nicole Thom 1-1-0; Totals 56-6-15.0. (Assists) - Stef Sandstrom 45.
(Dig leaders) - Cassie Wolpern 17; Ashley Nachreiner 15; Mandy Reuter
14; Nicole Thom 10; Stef Sandstrom 10
SW Minnesota State (19-4) (Kills-aces-blocks) - Contons, Erin
29-1-3; Wendorff, Megan 17-0-1; Otto, Jen 16-3-3; Ingvalson, Tricia
6-0-4; Kaukola, Krystie 5-0-2; Loeslie, Kasey 2-0-1; Loeslie, Marcia
1-1-1; Nelson, Dana 0-1-0; Schneider, Lindsay 0-1-0; Quiram, Sarah
0-1-0; Totals 76-8-10.0. (Assists) - Loeslie, Marcia 61. (Dig leaders)
- Otto, Jen 16; Quiram, Sarah 14; Loeslie, Marcia 13; Baldwin, Emily
12; Contons, Erin 10
Site: Marshall, Minn. (PE Gym)
Date: Oct 18, 2005 Attend: 321 Time: 2:01
Referees: Dave Netz, Jim Singer