Franklin Pierce vs Minnesota State (08/24/2007)
Volleyball Box Score
Volleyball Box Score
2007 Minnesota State Volleyball
Franklin Pierce vs Minnesota State (08/24/2007 at Ft. Lauderdale, Fla.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Schultz....... 3| 2 4 11 -.182| 0| 1 2| 1| 2| 0 0 0| 0
8 Michelle Koike...... 3| 3 2 10 .100| 0| 2 1| 0| 2| 0 2 0| 0
12 Karissa Hookstadt... 3| 2 1 5 .200| 14| 1 3| 0| 0| 0 1 0| 0
15 Nicole Buchholz..... 3| 7 3 17 .235| 0| 0 1| 0| 0| 0 4 0| 0
22 Caitlynn Parnell.... 3| 1 6 10 -.500| 1| 0 0| 0| 2| 0 1 0| 1
25 Katie Ristow........ 3| 5 3 15 .133| 1| 1 1| 6| 3| 0 0 0| 0
1 Chelsie Kohout...... 3| 0 1 1-1.000| 1| 0 0| 2| 3| 0 0 0| 0
2 Lindsay Burrill..... 2| 0 0 0 .000| 0| 0 0| 5| 3| 0 0 0| 0
4 Erika Takegawa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Megan Feldmeth...... 2| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 20 69 .000| 17| 6 10| 15| 16| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 26 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 20 -.150 Franklin Pierce..... (0) 15 17 19 0-1
3 9 4 23 .217 Minnesota State..... (3) 30 30 30 1-0
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 3| 2 1 3 .333| 28| 5 1| 0| 3| 0 1 0| 3
7 Amanda Beekman...... 3| 10 6 22 .182| 1| 0 3| 1| 1| 0 4 0| 0
9 Allison Kunath...... 3| 11 2 14 .643| 0| 0 0| 0| 0| 0 4 1| 0
10 Ally Kwikkel........ 3| 4 1 6 .500| 2| 0 0| 0| 1| 0 3 1| 0
15 Ashley Nachreiner... 3| 11 1 17 .588| 0| 6 1| 2| 4| 0 0 0| 0
19 Danielle Zimmermann. 3| 2 1 6 .167| 0| 0 0| 0| 0| 1 3 0| 0
5 Kelly Sandstrom..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Dana Ostertag....... 3| 0 1 1-1.000| 2| 3 0| 2| 12| 0 0 0| 0
8 Jamie Rassmussen.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Krissy Timmer....... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Lisa Rohret......... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
16 Kimber Kuhl......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Hayley Hennen....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Courtnay VanDeVelde. 3| 0 0 0 .000| 0| 1 1| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 13 70 .386| 34| 15 7| 6| 26| 2 16 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 2 25 .640 Site: Ft. Lauderdale, Fla. (University Center)
2 13 3 22 .455 Date: 08/24/2007 Attend: 67 Time: 1:07
3 9 8 23 .043 Referees: John Angelica, Dave Greenlee
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Minnesota State Volleyball
Franklin Pierce vs Minnesota State (08/24/2007 at Ft. Lauderdale, Fla.)
Franklin Pierce | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Emily Schultz....... 3| 2 4 11 -.182| 0 0 1 .000| 1 2 10 .800| 2 0| 0 0 0| 10 1 .909|
8 Michelle Koike...... 3| 3 2 10 .100| 0 0 2 .000| 2 1 9 .889| 2 0| 0 2 0| 1 0 1.000|
12 Karissa Hookstadt... 3| 2 1 5 .200| 14 1 61 .230| 1 3 8 .625| 0 0| 0 1 0| 0 0 .000|
15 Nicole Buchholz..... 3| 7 3 17 .235| 0 0 0 .000| 0 1 4 .750| 0 0| 0 4 0| 0 0 .000|
22 Caitlynn Parnell.... 3| 1 6 10 -.500| 1 0 1 1.000| 0 0 6 1.000| 2 1| 0 1 0| 9 0 1.000|
25 Katie Ristow........ 3| 5 3 15 .133| 1 0 1 1.000| 1 1 10 .900| 3 0| 0 0 0| 16 6 .727|
1 Chelsie Kohout...... 3| 0 1 1-1.000| 1 1 5 .200| 0 0 1 1.000| 3 0| 0 0 0| 18 2 .900|
2 Lindsay Burrill..... 2| 0 0 0 .000| 0 1 2 .000| 0 0 0 .000| 3 0| 0 0 0| 11 5 .688|
4 Erika Takegawa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Megan Feldmeth...... 2| 0 0 0 .000| 0 0 1 .000| 1 2 5 .600| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 20 20 69 .000| 17 3 74 .230| 6 10 53 .811| 16 1| 0 8 0| 66 15 .815|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 26 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 20 -.150 Franklin Pierce..... (0) 15 17 19 0-1
3 9 4 23 .217 Minnesota State..... (3) 30 30 30 1-0
Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 3| 2 1 3 .333| 28 1 51 .549| 5 1 11 .909| 3 3| 0 1 0| 0 0 .000|
7 Amanda Beekman...... 3| 10 6 22 .182| 1 0 1 1.000| 0 3 11 .727| 1 0| 0 4 0| 6 1 .857|
9 Allison Kunath...... 3| 11 2 14 .643| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 1 0 1.000|
10 Ally Kwikkel........ 3| 4 1 6 .500| 2 0 5 .400| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
15 Ashley Nachreiner... 3| 11 1 17 .588| 0 0 0 .000| 6 1 24 .958| 4 0| 0 0 0| 5 2 .714|
19 Danielle Zimmermann. 3| 2 1 6 .167| 0 0 0 .000| 0 0 1 1.000| 0 0| 1 3 0| 2 0 1.000|
5 Kelly Sandstrom..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Dana Ostertag....... 3| 0 1 1-1.000| 2 0 4 .500| 3 0 23 1.000| 12 0| 0 0 0| 20 2 .909|
8 Jamie Rassmussen.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Krissy Timmer....... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Lisa Rohret......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 2 0 1.000|
16 Kimber Kuhl......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Hayley Hennen....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
18 Courtnay VanDeVelde. 3| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 0 0| 1 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 40 13 70 .386| 34 1 64 .531| 15 7 88 .920| 26 3| 2 16 2| 37 6 .860|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 2 25 .640 Site: Ft. Lauderdale, Fla. (University Center)
2 13 3 22 .455 Date: 08/24/2007 Attend: 67 Time: 1:07
3 9 8 23 .043 Referees: John Angelica, Dave Greenlee
Short Box Score
Short Box Score (Match)
2007 Minnesota State Volleyball
Franklin Pierce vs Minnesota State (08/24/2007 at Ft. Lauderdale, Fla.)
Minnesota State def. Franklin Pierce 30-15,30-17,30-19
Franklin Pierce (0-1) (Kills-aces-blocks) - Nicole Buchholz
7-0-4; Katie Ristow 5-1-0; Michelle Koike 3-2-2; Emily Schultz 2-1-0;
Karissa Hookstadt 2-1-1; Caitlynn Parnell 1-0-1; Megan Feldmeth 0-1-0;
Totals 20-6-4.0. (Assists) - Karissa Hookstadt 14. (Dig leaders) -
Chelsie Kohout 3; Lindsay Burrill 3
Minnesota State (1-0) (Kills-aces-blocks) - Ashley Nachreiner
11-6-0; Allison Kunath 11-0-4; Amanda Beekman 10-0-4; Ally Kwikkel
4-0-3; Stef Sandstrom 2-5-1; Danielle Zimmermann 2-0-4; Courtnay
VanDeVelde 0-1-1; Kimber Kuhl 0-0-1; Dana Ostertag 0-3-0; Totals
40-15-10.0. (Assists) - Stef Sandstrom 28. (Dig leaders) - Dana
Ostertag 12; Ashley Nachreiner 4
Site: Ft. Lauderdale, Fla. (University Center)
Date: 08/24/2007 Attend: 67 Time: 1:07
Referees: John Angelica, Dave Greenlee