MSU vs St. Cloud State (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
St. Cloud State Volleyball 2005
MSU vs St. Cloud State (Oct 22, 2005 at St. Cloud, MN)
MSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stef Sandstrom...... 5| 4 1 11 .273| 57| 3 2| 0| 12| 0 1 0| 3| 7.5
2 Megan Stroud........ 5| 3 2 9 .111| 0| 0 2| 0| 0| 0 7 0| 1| 6.5
6 Dana Ostertag....... 5| 10 5 25 .200| 2| 0 0| 0| 5| 0 5 0| 0| 12.5
8 Tiffany Graham...... 5| 19 3 37 .432| 0| 0 0| 0| 2| 1 3 1| 0| 21.5
14 Mandy Reuter........ 5| 6 3 24 .125| 1| 0 1| 1| 8| 0 2 2| 0| 7.0
15 Ashley Nachreiner... 5| 23 10 62 .210| 1| 1 2| 2| 12| 0 3 1| 0| 25.5
3 Nicole Thom......... 5| 0 0 0 .000| 1| 1 1| 0| 9| 0 0 0| 1| 1.0
4 Lisa Rohret......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
7 Cassie Wolpern...... 5| 5 2 10 .300| 1| 5 0| 3| 12| 0 1 1| 0| 10.5
10 Ally Kwikkel........ 4| 9 2 13 .538| 0| 0 1| 0| 0| 0 2 1| 0| 10.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 28 191 .267| 63| 10 10| 10| 61| 1 24 6| 5| 102.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 5 44 .205 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 7 43 .256 MSU................. (3) 31 30 28 30 15 10-11 (5-3 NCC)
3 20 5 42 .357 St. Cloud State..... (2) 29 32 30 22 11 5-18 (0-9 NCC)
4 20 10 48 .208
5 7 1 14 .429
St. Cloud State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Lindsey Gothe....... 5| 8 4 20 .200| 2| 0 0| 1| 12| 0 5 0| 0| 10.5
9 Kristi Pangrac...... 5| 17 2 33 .455| 1| 0 0| 0| 1| 1 3 0| 0| 19.5
10 Monica Ashburn...... 5| 0 0 1 .000| 35| 1 1| 0| 4| 0 0 0| 1| 1.0
11 Angie Mayers........ 5| 17 9 39 .205| 1| 0 0| 0| 0| 0 4 0| 0| 19.0
12 Meghan McGee........ 5| 7 5 25 .080| 0| 1 0| 0| 13| 0 0 0| 1| 8.0
20 Jamie Schlagel...... 5| 14 5 28 .321| 0| 4 3| 1| 7| 0 1 1| 0| 18.5
1 Rebecca Zenefski.... 5| 0 0 0 .000| 26| 2 2| 0| 5| 0 0 0| 3| 2.0
4 Andreana Pieper..... 4| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
14 Danielle Stump...... 5| 0 0 1 .000| 2| 2 3| 3| 19| 0 0 0| 0| 2.0
16 Deanna Pieper....... 5| 8 6 29 .069| 0| 0 0| 0| 2| 0 5 1| 0| 10.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 31 177 .226| 67| 10 9| 10| 69| 1 18 2| 5| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 8 48 .208 Site: St. Cloud, MN (Halenbeck Hall)
2 16 8 39 .205 Date: Oct 22, 2005 Attend: 322 Time: 2:00
3 19 6 37 .351 Referees: Jolene Swaim, Jeff Schmit
4 9 6 37 .081
5 9 3 16 .375