Spring 2008 Men's Golf
5/5-7/2008 -- NCAA DII Men's NW/W Super Regional

5/5-7/2008 -- NCAA DII Men's NW/W Super Regional
Adobe Creek Golf Club -- Petaluma, CA
Par 72, 6840 yards -- 8 teams, 45 players

Minnesota State   296 299 310   905    +41   4th
Kyle Welch   74 73 75   222    +6   t-8th
Branden Loesch   72 81 77   230    +14   19th
Bryant Black   75 78 78   231    +15   t-20th
Jimmy Fromm   75 76 80   231    +15   t-20th
Josh Angrimson   80 72 85   237    +21   t-35th

# Indicates individual player