Minnesota State vs Nebraska-Omaha (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Minnesota State Volleyball
Minnesota State vs Nebraska-Omaha (Sep 30, 2005 at Omaha, Neb.)
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 1 1 8 .000| 34| 0 2| 0| 12| 0 1 0| 1
2 Megan Stroud........ 4| 5 4 21 .048| 0| 2 2| 0| 3| 0 2 0| 0
6 Dana Ostertag....... 4| 6 4 24 .083| 3| 0 0| 0| 3| 0 2 0| 0
8 Tiffany Graham...... 4| 12 10 35 .057| 0| 0 0| 0| 2| 1 7 1| 0
14 Mandy Reuter........ 4| 12 6 37 .162| 1| 0 0| 0| 14| 0 1 0| 0
15 Ashley Nachreiner... 4| 12 5 51 .137| 1| 2 1| 0| 13| 0 3 1| 0
3 Nicole Thom......... 4| 0 1 2 -.500| 0| 2 3| 0| 2| 0 0 0| 0
4 Lisa Rohret......... 2| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
5 Carley Heckmann..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Cassie Wolpern...... 4| 0 0 0 .000| 1| 2 0| 4| 15| 0 0 0| 0
9 Danielle Zimmermann. 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Erin Anderson....... 1| 0 1 2 -.500| 4| 0 0| 0| 0| 0 0 0| 1
17 Jill Randall........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 33 186 .091| 44| 9 8| 5| 69| 1 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 54 .204 Minnesota State..... 27 30 25 17 6-8, 1-2 NCC
3 11 8 41 .073 Nebraska-Omaha...... 30 25 30 30 10-4, 3-0 NCC
4 9 11 38 -.053
Nebraska-Omaha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Briana Ritter....... 4| 7 5 21 .095| 0| 0 0| 0| 3| 0 11 0| 0
2 Christie Johnson.... 4| 3 3 13 .000| 52| 1 0| 0| 11| 0 0 1| 2
5 Christina Reicks.... 4| 23 4 42 .452| 1| 1 1| 6| 14| 0 0 0| 0
7 Nicole McLeod....... 4| 1 0 5 .200| 1| 1 2| 1| 12| 0 0 0| 0
9 Stacie Wemhoff...... 4| 2 0 4 .500| 0| 1 3| 1| 11| 0 0 0| 0
17 Carlie Christensen.. 4| 12 1 24 .458| 0| 0 1| 0| 0| 0 1 0| 1
3 Amber Buysse........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Ashley Freeman...... 4| 11 8 41 .073| 0| 0 0| 0| 9| 1 6 0| 0
10 Chelsea Miller...... 4| 0 0 0 .000| 6| 1 3| 1| 28| 0 0 0| 1
11 Heather Hainline.... 4| 7 2 23 .217| 2| 0 0| 0| 1| 0 6 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 23 173 .249| 62| 5 10| 9| 89| 1 24 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 52 .212 Site: Omaha, Neb. (Sapp Fieldhouse)
2 14 6 42 .190 Date: Sep 30, 2005 Attend: 612 Time: 1:54
3 19 9 47 .213 Referees: Fono Fisaga, Sue Maihlot
4 16 2 32 .438
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Minnesota State Volleyball
Minnesota State vs Nebraska-Omaha (Sep 30, 2005 at Omaha, Neb.)
Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 1 1 8 .000| 34 0 39 .872| 0 2 12 .833| 12 1| 0 1 0| 0 0 .000|
2 Megan Stroud........ 4| 5 4 21 .048| 0 1 4 .000| 2 2 16 .875| 3 0| 0 2 0| 0 0 .000|
3 Nicole Thom......... 4| 0 1 2 -.500| 0 0 2 .000| 2 3 14 .786| 2 0| 0 0 0| 0 0 .000|
4 Lisa Rohret......... 2| 0 0 1 .000| 0 0 3 .000| 1 0 4 1.000| 5 0| 0 0 0| 0 0 .000|
5 Carley Heckmann..... 2| 1 0 3 .333| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
6 Dana Ostertag....... 4| 6 4 24 .083| 3 0 4 .750| 0 0 2 1.000| 3 0| 0 2 0| 0 0 .000|
7 Cassie Wolpern...... 4| 0 0 0 .000| 1 0 15 .067| 2 0 18 1.000| 15 0| 0 0 0| 1 4 .200|
8 Tiffany Graham...... 4| 12 10 35 .057| 0 0 0 .000| 0 0 0 .000| 2 0| 1 7 1| 0 0 .000|
9 Danielle Zimmermann. 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Erin Anderson....... 1| 0 1 2 -.500| 4 0 4 1.000| 0 0 1 1.000| 0 1| 0 0 0| 0 0 .000|
14 Mandy Reuter........ 4| 12 6 37 .162| 1 0 9 .111| 0 0 15 1.000| 14 0| 0 1 0| 0 0 .000|
15 Ashley Nachreiner... 4| 12 5 51 .137| 1 0 10 .100| 2 1 15 .933| 13 0| 0 3 1| 0 0 .000|
17 Jill Randall........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 94 1 .989|
Totals.............. 4| 50 33 186 .091| 44 1 90 .489| 9 8 101 .921| 69 2| 1 16 2| 95 5 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 54 .204 Minnesota State..... 27 30 25 17 6-8, 1-2 NCC
3 11 8 41 .073 Nebraska-Omaha...... 30 25 30 30 10-4, 3-0 NCC
4 9 11 38 -.053
Nebraska-Omaha | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Briana Ritter....... 4| 7 5 21 .095| 0 0 1 .000| 0 0 14 1.000| 3 0| 0 11 0| 0 0 .000|
2 Christie Johnson.... 4| 3 3 13 .000| 52 3 58 .897| 1 0 29 1.000| 11 2| 0 0 1| 0 0 .000|
3 Amber Buysse........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Christina Reicks.... 4| 23 4 42 .452| 1 0 11 .091| 1 1 22 .955| 14 0| 0 0 0| 0 6 .000|
7 Nicole McLeod....... 4| 1 0 5 .200| 1 0 9 .111| 1 2 16 .875| 12 0| 0 0 0| 0 1 .000|
8 Ashley Freeman...... 4| 11 8 41 .073| 0 0 4 .000| 0 0 0 .000| 9 0| 1 6 0| 0 0 .000|
9 Stacie Wemhoff...... 4| 2 0 4 .500| 0 0 6 .000| 1 3 20 .850| 11 0| 0 0 0| 0 1 .000|
10 Chelsea Miller...... 4| 0 0 0 .000| 6 0 22 .273| 1 3 12 .750| 28 1| 0 0 0| 1 1 .500|
11 Heather Hainline.... 4| 7 2 23 .217| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 6 1| 0 0 .000|
17 Carlie Christensen.. 4| 12 1 24 .458| 0 0 0 .000| 0 1 1 .000| 0 1| 0 1 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 77 0 1.000|
Totals.............. 4| 66 23 173 .249| 62 3 113 .549| 5 10 114 .912| 89 4| 1 24 2| 78 9 .897|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 52 .212 Site: Omaha, Neb. (Sapp Fieldhouse)
2 14 6 42 .190 Date: Sep 30, 2005 Attend: 612 Time: 1:54
3 19 9 47 .213 Referees: Fono Fisaga, Sue Maihlot
4 16 2 32 .438
Short Box Score
Short Box Score (Final)
2005 Minnesota State Volleyball
Minnesota State vs Nebraska-Omaha (Sep 30, 2005 at Omaha, Neb.)
Nebraska-Omaha def. Minnesota State 30-27,25-30,30-25,30-17
Minnesota State (6-8, 1-2 NCC) (Kills-aces-blocks) - Ashley
Nachreiner 12-2-3; Mandy Reuter 12-0-1; Tiffany Graham 12-0-8; Dana
Ostertag 6-0-2; Megan Stroud 5-2-2; Danielle Zimmermann 1-0-0; Carley
Heckmann 1-0-0; Stef Sandstrom 1-0-1; Cassie Wolpern 0-2-0; Lisa
Rohret 0-1-0; Nicole Thom 0-2-0; Totals 50-9-9.0. (Assists) - Stef
Sandstrom 34. (Dig leaders) - Cassie Wolpern 15; Mandy Reuter 14;
Ashley Nachreiner 13; Stef Sandstrom 12
Nebraska-Omaha (10-4, 3-0 NCC) (Kills-aces-blocks) - Christina
Reicks 23-1-0; Carlie Christensen 12-0-1; Ashley Freeman 11-0-7;
Heather Hainline 7-0-6; Briana Ritter 7-0-11; Christie Johnson 3-1-0;
Stacie Wemhoff 2-1-0; Nicole McLeod 1-1-0; Chelsea Miller 0-1-0;
Totals 66-5-13.0. (Assists) - Christie Johnson 52. (Dig leaders) -
Chelsea Miller 28; Christina Reicks 14; Nicole McLeod 12; Stacie
Wemhoff 11; Christie Johnson 11; Ashley Freeman 9
Site: Omaha, Neb. (Sapp Fieldhouse)
Date: Sep 30, 2005 Attend: 612 Time: 1:54
Referees: Fono Fisaga, Sue Maihlot