Minnesota State vs Indianapolis (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Minnesota State Volleyball
Minnesota State vs Indianapolis (Sep 02, 2005 at Romeoville, Ill.)
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 0 0 2 .000| 1| 0 4| 0| 16| 0 0 0| 0
2 Megan Stroud........ 4| 7 4 27 .111| 0| 4 0| 0| 1| 0 3 0| 0
3 Nicole Thom......... 3| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
4 Lisa Rohret......... 2| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
6 Dana Ostertag....... 3| 8 3 34 .147| 2| 0 2| 0| 13| 0 5 0| 0
7 Cassie Wolpern...... 4| 4 2 24 .083| 0| 0 1| 4| 14| 0 1 0| 0
8 Tiffany Graham...... 4| 10 5 35 .143| 0| 0 0| 0| 0| 2 3 0| 0
9 Danielle Zimmermann. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ally Kwikkel........ 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
11 Jen Green........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Erin Anderson....... 4| 1 0 6 .167| 51| 2 1| 0| 10| 0 0 0| 2
14 Mandy Reuter........ 4| 19 11 59 .136| 0| 2 2| 1| 10| 0 0 0| 0
15 Ashley Nachreiner... 4| 4 3 21 .048| 0| 0 0| 0| 0| 1 1 0| 0
17 Jill Randall........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 29 218 .138| 55| 8 12| 5| 71| 3 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Minnesota State..... 30 31 28 30 4-2
3 0 0 0 .000 Indianapolis........ 28 29 30 20 4-3
4 0 0 0 .000
Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robbins, Beth....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Duncan, Lindsay..... 4| 3 0 3 1.000| 0| 0 0| 1| 14| 0 0 0| 0
4 Lay, Kristin........ 4| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
6 Huey, Emily......... 4| 5 1 9 .444| 48| 0 4| 0| 9| 1 5 3| 2
7 Schott, Cassie...... 4| 0 1 1-1.000| 0| 0 1| 0| 10| 0 0 0| 0
8 Schulfer, Lisa...... 4| 9 2 22 .318| 0| 0 0| 0| 5| 1 6 1| 0
9 Ross, Lynne......... 4| 13 4 29 .310| 0| 0 0| 0| 1| 1 4 0| 0
11 Boling, Whitney..... 4| 15 1 35 .400| 0| 0 1| 0| 11| 1 2 0| 0
12 Dulle, Bethany...... 4| 12 5 42 .167| 1| 3 0| 2| 12| 0 1 0| 0
13 Carlotta, Alyssa.... 4| 7 1 30 .200| 1| 0 2| 0| 8| 0 3 1| 0
17 Olson, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Fallos, Ashley...... 4| 0 0 0 .000| 1| 0 1| 3| 31| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 15 171 .287| 52| 3 9| 6|108| 4 21 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Romeoville, Ill. (JFK Rec Center)
2 0 0 0 .000 Date: Sep 02, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Minnesota State Volleyball
Minnesota State vs Indianapolis (Sep 02, 2005 at Romeoville, Ill.)
Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 0 0 2 .000| 1 0 0 .000| 0 4 0 .000| 16 0| 0 0 0| 0 0 .000|
2 Megan Stroud........ 4| 7 4 27 .111| 0 0 0 .000| 4 0 0 .000| 1 0| 0 3 0| 0 0 .000|
3 Nicole Thom......... 3| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Lisa Rohret......... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Dana Ostertag....... 3| 8 3 34 .147| 2 0 0 .000| 0 2 0 .000| 13 0| 0 5 0| 0 0 .000|
7 Cassie Wolpern...... 4| 4 2 24 .083| 0 0 0 .000| 0 1 0 .000| 14 0| 0 1 0| 0 4 .000|
8 Tiffany Graham...... 4| 10 5 35 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
9 Danielle Zimmermann. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Ally Kwikkel........ 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Jen Green........... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Erin Anderson....... 4| 1 0 6 .167| 51 0 0 .000| 2 1 0 .000| 10 2| 0 0 0| 0 0 .000|
14 Mandy Reuter........ 4| 19 11 59 .136| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 1 .000|
15 Ashley Nachreiner... 4| 4 3 21 .048| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
17 Jill Randall........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 59 29 218 .138| 55 0 0 .000| 8 12 0 .000| 71 2| 3 14 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Minnesota State..... 30 31 28 30 4-2
3 0 0 0 .000 Indianapolis........ 28 29 30 20 4-3
4 0 0 0 .000
Indianapolis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Robbins, Beth....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Duncan, Lindsay..... 4| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000|
4 Lay, Kristin........ 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
6 Huey, Emily......... 4| 5 1 9 .444| 48 0 0 .000| 0 4 0 .000| 9 2| 1 5 3| 0 0 .000|
7 Schott, Cassie...... 4| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000|
8 Schulfer, Lisa...... 4| 9 2 22 .318| 0 0 0 .000| 0 0 0 .000| 5 0| 1 6 1| 0 0 .000|
9 Ross, Lynne......... 4| 13 4 29 .310| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
11 Boling, Whitney..... 4| 15 1 35 .400| 0 0 0 .000| 0 1 0 .000| 11 0| 1 2 0| 0 0 .000|
12 Dulle, Bethany...... 4| 12 5 42 .167| 1 0 0 .000| 3 0 0 .000| 12 0| 0 1 0| 0 2 .000|
13 Carlotta, Alyssa.... 4| 7 1 30 .200| 1 0 0 .000| 0 2 0 .000| 8 0| 0 3 1| 0 0 .000|
17 Olson, Katie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Fallos, Ashley...... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 31 0| 0 0 0| 0 3 .000|
Totals.............. 4| 64 15 171 .287| 52 0 0 .000| 3 9 0 .000|108 2| 4 21 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: Romeoville, Ill. (JFK Rec Center)
2 0 0 0 .000 Date: Sep 02, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
2005 Minnesota State Volleyball
Minnesota State vs Indianapolis (Sep 02, 2005 at Romeoville, Ill.)
Minnesota State def. Indianapolis 30-28,31-29,28-30,30-20
Minnesota State (4-2) (Kills-aces-blocks) - Mandy Reuter
19-2-0; Tiffany Graham 10-0-5; Dana Ostertag 8-0-5; Megan Stroud
7-4-3; Cassie Wolpern 4-0-1; Ashley Nachreiner 4-0-2; Ally Kwikkel
3-0-1; Jen Green 1-0-0; Jill Randall 1-0-0; Danielle Zimmermann 1-0-0;
Erin Anderson 1-2-0; Totals 59-8-10.0. (Assists) - Erin Anderson 51.
(Dig leaders) - Stef Sandstrom 16; Cassie Wolpern 14; Dana Ostertag
13; Mandy Reuter 10; Erin Anderson 10
Indianapolis (4-3) (Kills-aces-blocks) - Boling, Whitney
15-0-3; Ross, Lynne 13-0-5; Dulle, Bethany 12-3-1; Schulfer, Lisa
9-0-7; Carlotta, Alyssa 7-0-3; Huey, Emily 5-0-6; Duncan, Lindsay
3-0-0; Totals 64-3-14.5. (Assists) - Huey, Emily 48. (Dig leaders) -
Fallos, Ashley 31; Duncan, Lindsay 14; Dulle, Bethany 12; Boling,
Whitney 11; Schott, Cassie 10; Huey, Emily 9; Carlotta, Alyssa 8
Site: Romeoville, Ill. (JFK Rec Center)
Date: Sep 02, 2005 Attend: Time:
Referees: