Minnesota State vs Winona State (Nov 01, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Minnesota State Volleyball
Minnesota State vs Winona State (Nov 01, 2005 at Winona, MN)
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 5| 1 1 11 .000| 50| 3 0| 0| 15| 0 0 0| 2
2 Megan Stroud........ 2| 7 1 17 .353| 1| 0 0| 0| 5| 0 1 0| 0
6 Dana Ostertag....... 5| 9 5 29 .138| 1| 0 1| 0| 7| 0 5 0| 0
8 Tiffany Graham...... 5| 19 5 40 .350| 2| 0 2| 2| 1| 1 4 1| 2
14 Mandy Reuter........ 5| 6 5 26 .038| 0| 2 2| 4| 12| 0 2 1| 1
15 Ashley Nachreiner... 5| 12 9 40 .075| 1| 1 0| 0| 13| 0 3 0| 1
3 Nicole Thom......... 5| 1 0 2 .500| 0| 0 2| 0| 9| 0 0 0| 1
4 Lisa Rohret......... 2| 0 2 9 -.222| 0| 0 0| 0| 3| 0 0 0| 2
7 Cassie Wolpern...... 5| 2 2 9 .000| 0| 2 1| 3| 18| 0 0 0| 1
9 Danielle Zimmermann. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ally Kwikkel........ 3| 2 1 12 .083| 1| 0 0| 0| 1| 0 1 0| 0
17 Jill Randall........ 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 60 32 199 .141| 56| 8 8| 9| 85| 1 16 2| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 6 40 .150 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 3 53 .283 Minnesota State..... 27 30 30 16 11 11-12
3 14 9 39 .128 Winona State........ 30 26 27 30 15 15-1
4 8 9 41 -.024
5 8 5 26 .115
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lati, Kaylan........ 5| 8 8 39 .000| 0| 1 1| 2| 10| 0 0 1| 0
7 Pulvermacher, Megan. 5| 5 4 26 .038| 4| 0 0| 0| 0| 0 6 0| 0
8 Dobie, Lisa......... 5| 9 0 16 .562| 44| 1 0| 0| 15| 1 3 0| 1
10 Horihan, Molly...... 5| 7 1 26 .231| 0| 0 0| 0| 1| 2 5 1| 0
12 Arendt, Kiersten.... 5| 12 6 30 .200| 0| 3 3| 0| 1| 0 5 0| 0
14 Hall, Kayla......... 5| 18 3 48 .312| 0| 0 0| 1| 5| 0 2 1| 0
4 Benson, Annah....... 5| 0 0 0 .000| 2| 1 2| 3| 23| 0 0 0| 0
5 Palu, Siulolovau.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0
6 Balich, Rudi........ 5| 0 0 0 .000| 0| 1 0| 0| 26| 0 0 0| 0
11 Etheridge, Amy...... 5| 0 0 0 .000| 0| 2 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 22 187 .203| 50| 9 6| 8| 93| 4 21 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 6 45 .200 Site: Winona, MN (McCown Gymnasium)
2 19 6 53 .245 Date: Nov 01, 2005 Attend: 392 Time: 2:04
3 11 7 39 .103 Referees:
4 10 2 31 .258
5 5 1 19 .211
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Minnesota State Volleyball
Minnesota State vs Winona State (Nov 01, 2005 at Winona, MN)
Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 5| 1 1 11 .000| 50 0 0 .000| 3 0 0 .000| 15 2| 0 0 0| 0 0 .000|
2 Megan Stroud........ 2| 7 1 17 .353| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
3 Nicole Thom......... 5| 1 0 2 .500| 0 0 0 .000| 0 2 0 .000| 9 1| 0 0 0| 0 0 .000|
4 Lisa Rohret......... 2| 0 2 9 -.222| 0 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000|
6 Dana Ostertag....... 5| 9 5 29 .138| 1 0 0 .000| 0 1 0 .000| 7 0| 0 5 0| 0 0 .000|
7 Cassie Wolpern...... 5| 2 2 9 .000| 0 0 0 .000| 2 1 0 .000| 18 1| 0 0 0| 0 3 .000|
8 Tiffany Graham...... 5| 19 5 40 .350| 2 0 0 .000| 0 2 0 .000| 1 2| 1 4 1| 0 2 .000|
9 Danielle Zimmermann. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Ally Kwikkel........ 3| 2 1 12 .083| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Mandy Reuter........ 5| 6 5 26 .038| 0 0 0 .000| 2 2 0 .000| 12 1| 0 2 1| 0 4 .000|
15 Ashley Nachreiner... 5| 12 9 40 .075| 1 0 0 .000| 1 0 0 .000| 13 1| 0 3 0| 0 0 .000|
17 Jill Randall........ 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 5| 60 32 199 .141| 56 0 0 .000| 8 8 0 .000| 85 11| 1 16 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 6 40 .150 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 3 53 .283 Minnesota State..... 27 30 30 16 11 11-12
3 14 9 39 .128 Winona State........ 30 26 27 30 15 15-1
4 8 9 41 -.024
5 8 5 26 .115
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lati, Kaylan........ 5| 8 8 39 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 1| 0 2 .000|
4 Benson, Annah....... 5| 0 0 0 .000| 2 0 0 .000| 1 2 0 .000| 23 0| 0 0 0| 0 3 .000|
5 Palu, Siulolovau.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
6 Balich, Rudi........ 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 26 0| 0 0 0| 0 0 .000|
7 Pulvermacher, Megan. 5| 5 4 26 .038| 4 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
8 Dobie, Lisa......... 5| 9 0 16 .562| 44 0 0 .000| 1 0 0 .000| 15 1| 1 3 0| 0 0 .000|
10 Horihan, Molly...... 5| 7 1 26 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 2 5 1| 0 0 .000|
11 Etheridge, Amy...... 5| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 12 0| 0 0 0| 0 2 .000|
12 Arendt, Kiersten.... 5| 12 6 30 .200| 0 0 0 .000| 3 3 0 .000| 1 0| 0 5 0| 0 0 .000|
14 Hall, Kayla......... 5| 18 3 48 .312| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 1| 0 1 .000|
Totals.............. 5| 60 22 187 .203| 50 0 0 .000| 9 6 0 .000| 93 1| 4 21 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 6 45 .200 Site: Winona, MN (McCown Gymnasium)
2 19 6 53 .245 Date: Nov 01, 2005 Attend: 392 Time: 2:04
3 11 7 39 .103 Referees:
4 10 2 31 .258
5 5 1 19 .211
Short Box Score
Short Box Score (Final)
2005 Minnesota State Volleyball
Minnesota State vs Winona State (Nov 01, 2005 at Winona, MN)
Winona State def. Minnesota State 30-27,26-30,27-30,30-16,15-11
Minnesota State (11-12) (Kills-aces-blocks) - Tiffany Graham
19-0-5; Ashley Nachreiner 12-1-3; Dana Ostertag 9-0-5; Megan Stroud
7-0-1; Mandy Reuter 6-2-2; Cassie Wolpern 2-2-0; Ally Kwikkel 2-0-1;
Jill Randall 1-0-0; Nicole Thom 1-0-0; Stef Sandstrom 1-3-0; Totals
60-8-9.0. (Assists) - Stef Sandstrom 50. (Dig leaders) - Cassie
Wolpern 18; Stef Sandstrom 15; Ashley Nachreiner 13; Mandy Reuter 12;
Nicole Thom 9
Winona State (15-1) (Kills-aces-blocks) - Hall, Kayla 18-0-2;
Arendt, Kiersten 12-3-5; Dobie, Lisa 9-1-4; Lati, Kaylan 8-1-0;
Horihan, Molly 7-0-7; Pulvermacher, Megan 5-0-6; Palu, Siulolovau
1-0-1; Etheridge, Amy 0-2-0; Benson, Annah 0-1-0; Balich, Rudi 0-1-0;
Totals 60-9-14.5. (Assists) - Dobie, Lisa 44. (Dig leaders) - Balich,
Rudi 26; Benson, Annah 23; Dobie, Lisa 15; Etheridge, Amy 12; Lati,
Kaylan 10
Site: Winona, MN (McCown Gymnasium)
Date: Nov 01, 2005 Attend: 392 Time: 2:04
Referees: