Saginaw Valley vs Minnesota State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Minnesota State Volleyball
Saginaw Valley vs Minnesota State (Sep 03, 2005 at Romeoville, Ill.)
Saginaw Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sara Layher......... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 2| 0
3 Laura Schultz....... 4| 8 3 32 .156| 0| 0 0| 0| 3| 2 5 3| 0
4 Suzanne Beaver...... 4| 18 3 49 .306| 1| 4 2| 0| 11| 1 0 1| 0
6 Danielle Dryer...... 4| 10 3 29 .241| 0| 0 0| 0| 4| 0 0 2| 1
8 Ashleigh Hubbard.... 4| 0 0 1 .000| 1| 0 0| 5| 27| 0 0 0| 1
9 Amy Howard.......... 4| 4 1 14 .214| 43| 0 2| 0| 21| 2 2 3| 1
11 Aimee Bamberg....... 4| 7 1 11 .545| 0| 0 0| 1| 4| 4 2 1| 0
16 Carmen Schacher..... 4| 0 2 7 -.286| 1| 0 1| 3| 23| 0 0 0| 1
17 Sarah Redoute....... 4| 6 1 34 .147| 0| 4 2| 2| 15| 1 4 5| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 14 178 .219| 46| 8 7| 11|108|10 13 17| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Saginaw Valley...... 30 30 19 30
3 0 0 0 .000 Minnesota State..... 25 28 30 22
4 0 0 0 .000
Minnesota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 1 1 9 .000| 51| 2 1| 0| 10| 0 1 0| 3
2 Megan Stroud........ 2| 2 3 8 -.125| 0| 1 0| 0| 2| 0 2 1| 0
3 Nicole Thom......... 4| 0 0 1 .000| 0| 1 0| 2| 16| 0 0 0| 0
4 Lisa Rohret......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Dana Ostertag....... 4| 12 6 32 .188| 0| 1 0| 1| 15| 1 3 0| 1
7 Cassie Wolpern...... 4| 4 2 19 .105| 0| 1 1| 4| 22| 0 2 1| 1
8 Tiffany Graham...... 4| 14 3 35 .314| 0| 0 1| 0| 2| 2 1 4| 0
10 Ally Kwikkel........ 4| 8 4 19 .211| 0| 1 0| 0| 1| 0 3 0| 0
11 Jen Green........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Mandy Reuter........ 4| 15 5 41 .244| 0| 0 1| 1| 9| 1 2 1| 0
15 Ashley Nachreiner... 4| 3 2 24 .042| 0| 0 0| 0| 9| 0 0 0| 0
17 Jill Randall........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 26 190 .179| 51| 7 4| 8| 87| 4 14 7| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Romeoville, Ill. (JFK Rec Center)
2 0 0 0 .000 Date: Sep 03, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Minnesota State Volleyball
Saginaw Valley vs Minnesota State (Sep 03, 2005 at Romeoville, Ill.)
Saginaw Valley | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sara Layher......... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
3 Laura Schultz....... 4| 8 3 32 .156| 0 0 0 .000| 0 0 0 .000| 3 0| 2 5 3| 0 0 .000|
4 Suzanne Beaver...... 4| 18 3 49 .306| 1 0 0 .000| 4 2 0 .000| 11 0| 1 0 1| 0 0 .000|
6 Danielle Dryer...... 4| 10 3 29 .241| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 2| 0 0 .000|
8 Ashleigh Hubbard.... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 27 1| 0 0 0| 0 5 .000|
9 Amy Howard.......... 4| 4 1 14 .214| 43 0 0 .000| 0 2 0 .000| 21 1| 2 2 3| 0 0 .000|
11 Aimee Bamberg....... 4| 7 1 11 .545| 0 0 0 .000| 0 0 0 .000| 4 0| 4 2 1| 0 1 .000|
16 Carmen Schacher..... 4| 0 2 7 -.286| 1 0 0 .000| 0 1 0 .000| 23 1| 0 0 0| 0 3 .000|
17 Sarah Redoute....... 4| 6 1 34 .147| 0 0 0 .000| 4 2 0 .000| 15 1| 1 4 5| 0 2 .000|
Totals.............. 4| 53 14 178 .219| 46 0 0 .000| 8 7 0 .000|108 5| 10 13 17| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Saginaw Valley...... 30 30 19 30
3 0 0 0 .000 Minnesota State..... 25 28 30 22
4 0 0 0 .000
Minnesota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stef Sandstrom...... 4| 1 1 9 .000| 51 0 0 .000| 2 1 0 .000| 10 3| 0 1 0| 0 0 .000|
2 Megan Stroud........ 2| 2 3 8 -.125| 0 0 0 .000| 1 0 0 .000| 2 0| 0 2 1| 0 0 .000|
3 Nicole Thom......... 4| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 16 0| 0 0 0| 0 2 .000|
4 Lisa Rohret......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Dana Ostertag....... 4| 12 6 32 .188| 0 0 0 .000| 1 0 0 .000| 15 1| 1 3 0| 0 1 .000|
7 Cassie Wolpern...... 4| 4 2 19 .105| 0 0 0 .000| 1 1 0 .000| 22 1| 0 2 1| 0 4 .000|
8 Tiffany Graham...... 4| 14 3 35 .314| 0 0 0 .000| 0 1 0 .000| 2 0| 2 1 4| 0 0 .000|
10 Ally Kwikkel........ 4| 8 4 19 .211| 0 0 0 .000| 1 0 0 .000| 1 0| 0 3 0| 0 0 .000|
11 Jen Green........... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Mandy Reuter........ 4| 15 5 41 .244| 0 0 0 .000| 0 1 0 .000| 9 0| 1 2 1| 0 1 .000|
15 Ashley Nachreiner... 4| 3 2 24 .042| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
17 Jill Randall........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 60 26 190 .179| 51 0 0 .000| 7 4 0 .000| 87 5| 4 14 7| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Romeoville, Ill. (JFK Rec Center)
2 0 0 0 .000 Date: Sep 03, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
2005 Minnesota State Volleyball
Saginaw Valley vs Minnesota State (Sep 03, 2005 at Romeoville, Ill.)
Saginaw Valley def. Minnesota State 30-25,30-28,19-30,30-22
Saginaw Valley (Kills-aces-blocks) - Suzanne Beaver 18-4-1;
Danielle Dryer 10-0-0; Laura Schultz 8-0-7; Aimee Bamberg 7-0-6; Sarah
Redoute 6-4-5; Amy Howard 4-0-4; Totals 53-8-16.5. (Assists) - Amy
Howard 43. (Dig leaders) - Ashleigh Hubbard 27; Carmen Schacher 23;
Amy Howard 21; Sarah Redoute 15; Suzanne Beaver 11
Minnesota State (Kills-aces-blocks) - Mandy Reuter 15-0-3;
Tiffany Graham 14-0-3; Dana Ostertag 12-1-4; Ally Kwikkel 8-1-3;
Cassie Wolpern 4-1-2; Ashley Nachreiner 3-0-0; Megan Stroud 2-1-2;
Stef Sandstrom 1-2-1; Jen Green 1-0-0; Nicole Thom 0-1-0; Totals
60-7-11.0. (Assists) - Stef Sandstrom 51. (Dig leaders) - Cassie
Wolpern 22; Nicole Thom 16; Dana Ostertag 15; Stef Sandstrom 10;
Ashley Nachreiner 9; Mandy Reuter 9
Site: Romeoville, Ill. (JFK Rec Center)
Date: Sep 03, 2005 Attend: Time:
Referees: